Player
Position
DE
Number
0
Height
6'3"
Weight
255 lb
College
LSU
Experience
7 yr
Bye week
14
DE · Washington Commanders
K'Lavon Chaisson
23
Weeks played
1067
Total snaps
1%
Avg snap share
Cap hit
$11.5M
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
0%
0%
1%
1%
1%
1%
1%
1%
1%
1%
0%
1%
1%
0%
0%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W10W11W12W13W14W15W16W17W18W19W20W21W22W1
SAM points by week
1.6
1.6
0.8
1.9
0.4
2.0
0.0
6.1
3.7
1.9
1.3
0.0
0.4
4.1
2.1
1.4
1.9
5.3
3.2
0.4
0.3
0.1
2.0
W14W14W1W2W3W4W6W7W9W10W11W12W13W14W16W17W18W19W20W21W22W1W2
42.2 points across 23 weeks · best was week 7 with 6.1
Where the points came from
Scored under the SAM Metric weights for DE. Every line is a stat × its weight.
Week 2 · WSH
2.01
| Sacks | 1 × 1.5567168 | +1.56 |
| Solo tackles | 2 × 0.1036672 | +0.21 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Assisted tackles | 1 × 0.0518336 | +0.05 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 1 · WSH · 1% of snaps
0.07
| QB hits | 2 × 0.0358848 | +0.07 |
Week 22 · NE · 1% of snaps
0.30
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 21 · NE · 1% of snaps
0.38
| Solo tackles | 3 × 0.1036672 | +0.31 |
| QB hits | 2 × 0.0358848 | +0.07 |
Week 20 · NE · 1% of snaps
3.21
| Sacks | 1 × 1.5567168 | +1.56 |
| Passes defended | 1 × 1.2457151999999998 | +1.25 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| QB hits | 4 × 0.0358848 | +0.14 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
Week 19 · NE · 1% of snaps
5.30
| Sacks | 2 × 1.5567168 | +3.11 |
| Forced fumbles | 1 × 1.5567168 | +1.56 |
| Tackles for loss | 2 × 0.15550080000000002 | +0.31 |
| Solo tackles | 2 × 0.1036672 | +0.21 |
| QB hits | 3 × 0.0358848 | +0.11 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 44 | 17 | 61 |
| Week 2 | 0 | — | 47 | 8 | 55 |
| Week 3 | 0 | — | 41 | 5 | 46 |
| Week 4 | 0 | — | 34 | 9 | 43 |
| Week 5 | 0 | — | 21 | 10 | 31 |
| Week 6 | 0 | — | 46 | 9 | 55 |
| Week 7 | 0 | — | 30 | 8 | 38 |
| Week 8 | 0 | — | 36 | 5 | 41 |
| Week 9 | 0 | — | 41 | 8 | 49 |
| Week 10 | 0 | — | 48 | 4 | 52 |
| Week 11 | 0 | — | 38 | 7 | 45 |
| Week 12 | 0 | — | 47 | 7 | 54 |
| Week 13 | 0 | — | 38 | 2 | 40 |
| Week 14 | 0 | — | 28 | 0 | 28 |
| Week 15 | 0 | — | 49 | 7 | 56 |
| Week 16 | 0 | — | 43 | 7 | 50 |
| Week 17 | 0 | — | 30 | 5 | 35 |
| Week 18 | 0 | — | 27 | 0 | 27 |
| Week 19 | 0 | — | 43 | 3 | 46 |
| Week 20 | 0 | — | 53 | 5 | 58 |
| Week 21 | 0 | — | 43 | 4 | 47 |
| Week 22 | 0 | — | 55 | 9 | 64 |
| Week 1 | 0 | — | 42 | 4 | 46 |
Contract
| Cap hit | $11.5M |
| Base salary | $3.3M |
| Signing bonus | $7.0M |
| Average per year | $11.0M |
| Total value | $11.0M |
| Guaranteed | $10.3M |
| Years | 1 |
Contract detail from OverTheCap