Samsports
NFL · Statistics · Targets

NFL · Receiving · Season 2025

Targets

The top 50 for targets in 2025, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameTargets
1 Puka Nacua Rams 19 10.9 208
2 Jaxon Smith-Njigba Seahawks 20 9.45 189
3 Ja'Marr Chase Bengals 16 11.6 185
4 Amon-Ra St. Brown Lions 17 10.1 172
5 Trey McBride Cardinals 17 9.94 169
6 Chris Olave Saints 16 9.75 156
7 Davante Adams Rams 18 8.06 145
8 George Pickens Steelers 18 8.00 144
9 Christian McCaffrey 49ers 19 7.53 143
10 Justin Jefferson Vikings 17 8.29 141
11 Wan'Dale Robinson Giants 16 8.75 140
12 Courtland Sutton Broncos 19 7.26 138
13 A.J. Brown Eagles 17 7.88 134
14 Drake London Falcons 14 9.57 134
15 CeeDee Lamb Cowboys 14 9.36 131
16 Keenan Allen Chargers 18 7.22 130
17 Tetairoa McMillan Panthers 18 7.17 129
18 Nico Collins Texans 16 7.94 127
19 Emeka Egbuka Buccaneers 17 7.47 127
20 Michael Wilson Cardinals 17 7.41 126
21 DeVonta Smith Eagles 18 6.89 124
22 Brock Bowers Raiders 15 8.13 122
23 Stefon Diggs Patriots 21 5.81 122
24 Kyle Pitts Falcons 17 6.94 118
25 Zay Flowers Ravens 17 6.94 118
26 Khalil Shakir Bills 18 6.44 116
27 Jauan Jennings 49ers 19 6.00 114
28 Jakobi Meyers Jaguars 17 6.71 114
29 Dalton Schultz Texans 19 5.89 112
30 Tyler Warren Colts 17 6.59 112
31 Michael Pittman Jr. Colts 17 6.53 111
32 DK Metcalf Steelers 17 6.53 111
33 Ladd McConkey Chargers 17 6.47 110
34 Tee Higgins Bengals 16 6.75 108
35 Travis Kelce Chiefs 17 6.35 108
36 Harold Fannin Jr. Browns 16 6.69 107
37 Colston Loveland Bears 18 5.94 107
38 Rome Odunze Bears 15 7.13 107
39 Parker Washington Jaguars 16 6.69 107
40 Jerry Jeudy Browns 17 6.24 106
41 Troy Franklin Broncos 17 6.12 104
42 Bijan Robinson Falcons 17 6.06 103
43 Brian Thomas Jr. Jaguars 17 6.06 103
44 Deebo Samuel Commanders 17 6.06 103
45 Jake Ferguson Cowboys 17 6.00 102
46 Hunter Henry Patriots 21 4.86 102
47 Juwan Johnson Saints 17 6.00 102
48 Rashid Shaheed Seahawks 21 4.86 102
49 Jameson Williams Lions 17 6.00 102
50 Terry McLaurin Commanders 16 6.25 100
NFL home → NFL news → Find a player →