Player
Position
CB
Number
20
Height
6'1"
Weight
200 lb
College
California
Experience
2 yr
Bye week
10
CB · Kansas City Chiefs
Nohl Williams
18
Weeks played
794
Total snaps
1%
Avg snap share
Cap hit
$1.4M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
0%
0%
0%
0%
0%
1%
0%
1%
—
—
0%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1
SAM points by week
0.1
0.1
0.1
0.1
0.1
2.4
1.3
0.2
0.1
0.1
0.2
0.1
0.1
2.5
0.3
0.1
1.1
4.3
2.9
1.7
1.3
1.5
2.7
3.5
0.2
W1W1W1W1W1W2W4W5W6W7W9W11W13W14W15W16W17W18W1W2W3W4W6W7W8
27.2 points across 25 weeks · best was week 18 with 4.3
Where the points came from
Scored under the SAM Metric weights for CB. Every line is a stat × its weight.
Week 8 · KC
0.24
| Assisted tackles | 3 × 0.047047 | +0.14 |
| Solo tackles | 1 × 0.094094 | +0.09 |
Week 7 · KC
3.48
| Interceptions | 1 × 1.4129610000000001 | +1.41 |
| Passes defended | 1 × 1.130679 | +1.13 |
| Solo tackles | 4 × 0.094094 | +0.38 |
| Assisted tackles | 6 × 0.047047 | +0.28 |
| Tackles for loss | 1 × 0.14114100000000002 | +0.14 |
| Interception Return Yards | 65 × 0.002068 | +0.13 |
Week 6 · KC
2.73
| Passes defended | 2 × 1.130679 | +2.26 |
| Solo tackles | 3 × 0.094094 | +0.28 |
| Tackles for loss | 1 × 0.14114100000000002 | +0.14 |
| Assisted tackles | 1 × 0.047047 | +0.05 |
Week 4 · KC
1.46
| Passes defended | 1 × 1.130679 | +1.13 |
| Solo tackles | 3 × 0.094094 | +0.28 |
| Assisted tackles | 1 × 0.047047 | +0.05 |
Week 3 · KC
1.32
| Passes defended | 1 × 1.130679 | +1.13 |
| Solo tackles | 2 × 0.094094 | +0.19 |
Week 2 · KC
1.70
| Passes defended | 1 × 1.130679 | +1.13 |
| Solo tackles | 4 × 0.094094 | +0.38 |
| Tackles for loss | 1 × 0.14114100000000002 | +0.14 |
| Assisted tackles | 1 × 0.047047 | +0.05 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 0 | 20 | 20 |
| Week 2 | 0 | — | 8 | 13 | 21 |
| Week 3 | 0 | — | 19 | 10 | 29 |
| Week 4 | 0 | — | 20 | 13 | 33 |
| Week 5 | 0 | — | 4 | 21 | 25 |
| Week 6 | 0 | — | 21 | 15 | 36 |
| Week 7 | 0 | — | 24 | 16 | 40 |
| Week 8 | 0 | — | 8 | 11 | 19 |
| Week 9 | 0 | — | 44 | 18 | 62 |
| Week 11 | 0 | — | 0 | 22 | 22 |
| Week 12 | 0 | — | 0 | 22 | 22 |
| Week 13 | 0 | — | 7 | 19 | 26 |
| Week 14 | 0 | — | 62 | 20 | 82 |
| Week 15 | 0 | — | 66 | 17 | 83 |
| Week 16 | 0 | — | 40 | 18 | 58 |
| Week 17 | 0 | — | 72 | 15 | 87 |
| Week 18 | 0 | — | 62 | 10 | 72 |
| Week 1 | 0 | — | 51 | 6 | 57 |
Contract
| Cap hit | $1.4M |
| Base salary | $1.1M |
| Signing bonus | $312K |
| Average per year | $1.6M |
| Total value | $1.1M |
| Guaranteed | $1.2M |
| Years | 4 |
Contract detail from OverTheCap