Season 2026/27
Premier League
20 clubs this season, every squad, and a rating for every player who has taken the pitch.
Clubs
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 |
| 2 | Arsenal | 8 | +8 | 21 |
| 3 | Brighton & Hove Albion | 8 | +16 | 16 |
| 4 | AFC Bournemouth | 16 | -11 | 16 |
| 5 | Liverpool | 8 | +3 | 15 |
| 6 | Chelsea | 8 | +2 | 13 |
| 7 | Brentford | 8 | +5 | 11 |
| 8 | Leeds United | 8 | +3 | 11 |
| 9 | Newcastle United | 8 | -2 | 11 |
| 10 | Aston Villa | 8 | -3 | 11 |
| 11 | Hull City | 8 | +1 | 10 |
| 12 | Everton | 8 | -1 | 10 |
| 13 | Ipswich Town | 8 | -4 | 10 |
| 14 | Tottenham Hotspur | 8 | -2 | 9 |
| 15 | Fulham | 8 | -2 | 8 |
| 16 | Manchester United | 8 | -3 | 7 |
| 17 | Nottingham Forest | 8 | -4 | 6 |
| 18 | Coventry City | 8 | -9 | 6 |
| 19 | Sunderland | 8 | -8 | 5 |
Computed from our own match record. Points deductions are not reflected.
Rankings
Leading scorers
| 1 | Erling Haaland | 9 |
| 2 | Alexander Isak | 6 |
| 3 | João Pedro | 5 |
| 4 | Marcus Tavernier | 5 |
| 5 | Rayan Cherki | 4 |
| 6 | Nicolas Jackson | 4 |
| 7 | Morgan Rogers | 4 |
| 8 | Bryan Mbeumo | 4 |
| 9 | Jack Hinshelwood | 3 |
| 10 | Brian Brobbey | 3 |