Season 2026/27
Bundesliga
18 clubs this season, every squad, and a rating for every player who has taken the pitch.
Clubs
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München | 7 | +19 | 17 |
| 2 | Borussia Dortmund | 7 | +8 | 17 |
| 3 | SC Freiburg | 7 | +7 | 13 |
| 4 | Bayer 04 Leverkusen | 7 | +4 | 13 |
| 5 | RB Leipzig | 7 | +9 | 12 |
| 6 | Werder Bremen | 7 | +1 | 12 |
| 7 | FSV Mainz 05 | 7 | +3 | 10 |
| 8 | Elversberg | 7 | -3 | 10 |
| 9 | FC Augsburg | 7 | +4 | 9 |
| 10 | TSG Hoffenheim | 7 | 0 | 9 |
| 11 | Hamburger SV | 7 | -10 | 9 |
| 12 | FC Köln | 7 | -3 | 8 |
| 13 | Paderborn | 7 | -3 | 8 |
| 14 | Eintracht Frankfurt | 7 | -7 | 8 |
| 15 | VfB Stuttgart | 7 | -3 | 6 |
| 16 | Schalke 04 | 7 | -3 | 6 |
| 17 | FC Union Berlin | 7 | -12 | 6 |
| 18 | Borussia Mönchengladbach | 7 | -11 | 3 |
Computed from our own match record. Points deductions are not reflected.
Rankings
Leading scorers
| 1 | L. Díaz | 4 |
| 2 | Y. Ebnoutalib | 4 |
| 3 | Y. Suzuki | 3 |
| 4 | M. Olise | 3 |
| 5 | A. Pavlović | 2 |
| 6 | E. Demirović | 2 |
| 7 | M. Gregoritsch | 2 |
| 8 | T. Skarke | 2 |
| 9 | L. Petkov | 2 |
| 10 | A. Prass | 2 |