Premier League · squad and results
Leeds United
24 players ·
8 goals ·
6 assists this season
Last 5
WDLDD
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | James Trafford | 8 | 0 | 0 | 720 | 5.40 |
| GK | Alex Cairns | 0 | 0 | 0 | 0 | — |
| GK | Michael Zetterer | 0 | 0 | 0 | 0 | — |
| CB | James Justin | 8 | 1 | 0 | 709 | 4.80 |
| CB | Jayden Bogle | 8 | 2 | 0 | 635 | 4.60 |
| CB | Tarik Muharemović | 8 | 0 | 2 | 720 | 5.10 |
| CB | Gabriel Gudmundsson | 6 | 0 | 1 | 522 | 4.50 |
| CB | Jaka Bijol | 5 | 0 | 0 | 258 | 4.60 |
| CB | Nico Elvedi | 5 | 0 | 0 | 446 | 4.50 |
| CB | Joe Rodon | 2 | 0 | 0 | 124 | — |
| CB | Alfie Cresswell | 0 | 0 | 0 | 0 | — |
| CB | Jayden Lienou | 0 | 0 | 0 | 0 | — |
| CM | Ethan Ampadu | 8 | 0 | 0 | 720 | 4.70 |
| CM | Anton Stach | 8 | 1 | 0 | 652 | 5.00 |
| CM | Ao Tanaka | 7 | 0 | 1 | 498 | 4.50 |
| CM | Brenden Aaronson | 7 | 0 | 0 | 280 | 4.10 |
| CM | Sean Longstaff | 4 | 0 | 0 | 20 | 3.60 |
| CM | Ilia Gruev | 0 | 0 | 0 | 0 | — |
| ST | Dominic Calvert-Lewin | 8 | 3 | 1 | 686 | 4.70 |
| ST | Noah Okafor | 8 | 1 | 0 | 473 | 4.40 |
| ST | Lukas Nmecha | 7 | 0 | 1 | 102 | 3.90 |
| RW | Harry Wilson | 6 | 0 | 0 | 231 | 4.30 |
| RW | Daniel James | 3 | 0 | 0 | 52 | 4.00 |
| CF | Mateo Joseph | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
0–0 |
| 25 Oct 2026 | |
|
|
1–1 |
| 18 Oct 2026 | |
|
|
2–1 |
| 10 Oct 2026 | |
|
|
0–0 |
| 20 Sept 2026 | |
|
|
4–1 |
| 14 Sept 2026 | |
|
|
1–1 |
| 05 Sept 2026 | |
Fixtures
|
|
31 Oct 2026 |
|
|
07 Nov 2026 |
|
|
21 Nov 2026 |
|
|
28 Nov 2026 |
|
|
02 Dec 2026 |
|
|
05 Dec 2026 |
Leeds United leaders
Season to date, from the match feed. Every name links to that player's record.
Top scorers
| 1 | Dominic Calvert-Lewin | 3 |
| 2 | Jayden Bogle | 2 |
| 3 | James Justin | 1 |
| 4 | Anton Stach | 1 |
| 5 | Noah Okafor | 1 |
goals
Most assists
| 1 | Tarik Muharemović | 2 |
| 2 | Gabriel Gudmundsson | 1 |
| 3 | Ao Tanaka | 1 |
| 4 | Dominic Calvert-Lewin | 1 |
| 5 | Lukas Nmecha | 1 |
assists
Chances created
| 1 | Anton Stach | 11 |
| 2 | Ethan Ampadu | 9 |
| 3 | James Justin | 6 |
| 4 | Jayden Bogle | 6 |
| 5 | Harry Wilson | 6 |
key passes
Most passes
| 1 | Tarik Muharemović | 452 |
| 2 | Ethan Ampadu | 388 |
| 3 | James Trafford | 326 |
| 4 | James Justin | 254 |
| 5 | Nico Elvedi | 250 |
passes played
Best rating
| 1 | James Trafford | 5.40 |
| 2 | Tarik Muharemović | 5.10 |
| 3 | Anton Stach | 5.00 |
| 4 | James Justin | 4.80 |
| 5 | Ethan Ampadu | 4.70 |
SAM rating · minimum 3 appearances
Most minutes
| 1 | James Trafford | 720 |
| 2 | Tarik Muharemović | 720 |
| 3 | Ethan Ampadu | 720 |
| 4 | James Justin | 709 |
| 5 | Dominic Calvert-Lewin | 686 |
minutes on the pitch
Dribbles completed
| 1 | Noah Okafor | 14 |
| 2 | Jayden Bogle | 8 |
| 3 | Gabriel Gudmundsson | 5 |
| 4 | Tarik Muharemović | 4 |
| 5 | Ao Tanaka | 4 |
take-ons won
Tackles won
| 1 | James Justin | 14 |
| 2 | Anton Stach | 13 |
| 3 | Ethan Ampadu | 12 |
| 4 | Jayden Bogle | 9 |
| 5 | Ao Tanaka | 9 |
tackles
Interceptions
| 1 | Ethan Ampadu | 15 |
| 2 | Tarik Muharemović | 14 |
| 3 | Anton Stach | 11 |
| 4 | Gabriel Gudmundsson | 9 |
| 5 | James Justin | 8 |
interceptions
Aerial duels won
| 1 | Tarik Muharemović | 30 |
| 2 | Dominic Calvert-Lewin | 29 |
| 3 | Anton Stach | 17 |
| 4 | James Justin | 15 |
| 5 | Jaka Bijol | 12 |
duels
Clean sheets
| 1 | Jayden Bogle | 5 |
| 2 | Dominic Calvert-Lewin | 4 |
| 3 | James Trafford | 3 |
| 4 | James Justin | 3 |
| 5 | Tarik Muharemović | 3 |
shutouts
Most booked
| 1 | Jayden Bogle | 3 |
| 2 | Ethan Ampadu | 3 |
| 3 | Dominic Calvert-Lewin | 3 |
| 4 | Ao Tanaka | 2 |
| 5 | James Justin | 1 |
yellow cards