Premier League · squad and results
Aston Villa
33 players ·
9 goals ·
8 assists this season
Last 5
LWDWW
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | Zion Suzuki | 6 | 0 | 0 | 540 | 5.60 |
| GK | Marco Bizot | 1 | 0 | 0 | 90 | 4.30 |
| GK | James Wright | 0 | 0 | 0 | 0 | — |
| CB | Victor Lindelöf | 8 | 0 | 0 | 730 | 4.20 |
| RB | Matty Cash | 7 | 0 | 0 | 567 | 4.10 |
| CB | Tyrone Mings | 6 | 0 | 0 | 441 | 4.40 |
| LB | Ian Maatsen | 5 | 0 | 0 | 430 | 4.30 |
| CB | Pau Torres | 5 | 0 | 0 | 302 | 3.80 |
| RB | Aaron Wan-Bissaka | 5 | 0 | 0 | 262 | 4.20 |
| LB | Matteo Ruggeri | 4 | 0 | 0 | 159 | 4.10 |
| CB | Triston Rowe | 0 | 0 | 0 | 0 | — |
| CB | Modou Kéba Cissé | 0 | 0 | 0 | 0 | — |
| CB | Taylor Harwood-Bellis | 0 | 0 | 0 | 0 | — |
| CDM | Boubacar Kamara | 8 | 0 | 1 | 724 | 5.00 |
| CAM | Ross Barkley | 8 | 0 | 0 | 357 | 4.10 |
| CM | João Gomes | 5 | 0 | 1 | 370 | 4.40 |
| CM | George Hemmings | 5 | 0 | 0 | 300 | 4.30 |
| CDM | Johan Manzambi | 5 | 2 | 2 | 323 | 4.90 |
| CM | Leon Goretzka | 2 | 0 | 0 | 26 | 3.90 |
| CDM | Lamare Bogarde | 1 | 0 | 0 | 16 | 3.60 |
| CDM | Amadou Onana | 0 | 0 | 0 | 0 | — |
| CM | B. Burrows | 0 | 0 | 0 | 0 | — |
| LW | Emiliano Buendía | 8 | 1 | 0 | 574 | 4.40 |
| RW | John McGinn | 8 | 1 | 3 | 646 | 4.90 |
| ST | Alysson | 7 | 1 | 0 | 205 | 4.10 |
| ST | Nicolas Jackson | 7 | 4 | 0 | 552 | 5.00 |
| RW | Ibrahim Mbaye | 5 | 0 | 1 | 108 | 4.40 |
| ST | Tammy Abraham | 4 | 0 | 0 | 80 | 3.80 |
| LW | Alejandro Garnacho | 2 | 0 | 0 | 31 | 3.70 |
| ST | Brian Madjo | 1 | 0 | 0 | 8 | 3.50 |
| RW | L. Bailey | 0 | 0 | 0 | 0 | — |
| ST | O. Watkins | 0 | 0 | 0 | 0 | — |
| ST | Luka Lynch | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
2–1 |
| 24 Oct 2026 | |
|
|
0–1 |
| 17 Oct 2026 | |
|
|
2–2 |
| 10 Oct 2026 | |
|
|
2–3 |
| 19 Sept 2026 | |
|
|
1–2 |
| 12 Sept 2026 | |
|
|
0–0 |
| 05 Sept 2026 | |
Fixtures
|
|
31 Oct 2026 |
|
|
08 Nov 2026 |
|
|
21 Nov 2026 |
|
|
28 Nov 2026 |
|
|
02 Dec 2026 |
|
|
05 Dec 2026 |
Aston Villa — the writing
Previews and reports involving Aston Villa, newest first.
Preview · 08 Sept 2026
Villa Park Opens Champions League Era vs Dortmund
Aston Villa begin their Champions League campaign at Villa Park on Tuesday, hosting a Borussia Dortmund side missing both Schlotte…
Preview · 08 Sept 2026
Villa Park Awaits the Champions. Again.
Aston Villa open their Champions League campaign at Villa Park on Tuesday night against back-to-back European champions Paris Sain…
Preview · 08 Sept 2026
Brugge vs Villa: Europa Kings Walk Into a Trap
Aston Villa travel to Bruges as Europa League champions but with one Premier League point to their name and a treatment room that'…
Preview · 22 Aug 2026
Hurzeler's Walking Wounded vs Emery's New-Look Villa
Brighton host Aston Villa in Matchweek 1 at the Amex, with both clubs carrying significant injury lists and question marks over ke…
Aston Villa leaders
Season to date, from the match feed. Every name links to that player's record.
Top scorers
| 1 | Nicolas Jackson | 4 |
| 2 | Johan Manzambi | 2 |
| 3 | Emiliano Buendía | 1 |
| 4 | John McGinn | 1 |
| 5 | Alysson | 1 |
goals
Most assists
| 1 | John McGinn | 3 |
| 2 | Johan Manzambi | 2 |
| 3 | Boubacar Kamara | 1 |
| 4 | João Gomes | 1 |
| 5 | Ibrahim Mbaye | 1 |
assists
Chances created
| 1 | John McGinn | 13 |
| 2 | Ross Barkley | 9 |
| 3 | Johan Manzambi | 7 |
| 4 | Emiliano Buendía | 7 |
| 5 | Nicolas Jackson | 7 |
key passes
Most passes
| 1 | Victor Lindelöf | 413 |
| 2 | Boubacar Kamara | 357 |
| 3 | Zion Suzuki | 257 |
| 4 | Tyrone Mings | 244 |
| 5 | Ross Barkley | 225 |
passes played
Best rating
| 1 | Zion Suzuki | 5.60 |
| 2 | Boubacar Kamara | 5.00 |
| 3 | Nicolas Jackson | 5.00 |
| 4 | Johan Manzambi | 4.90 |
| 5 | John McGinn | 4.90 |
SAM rating · minimum 3 appearances
Most minutes
| 1 | Victor Lindelöf | 730 |
| 2 | Boubacar Kamara | 724 |
| 3 | John McGinn | 646 |
| 4 | Emiliano Buendía | 574 |
| 5 | Matty Cash | 567 |
minutes on the pitch
Dribbles completed
| 1 | Nicolas Jackson | 14 |
| 2 | Johan Manzambi | 4 |
| 3 | Emiliano Buendía | 4 |
| 4 | Boubacar Kamara | 3 |
| 5 | João Gomes | 3 |
take-ons won
Tackles won
| 1 | Emiliano Buendía | 15 |
| 2 | Boubacar Kamara | 14 |
| 3 | Matty Cash | 11 |
| 4 | John McGinn | 9 |
| 5 | Ian Maatsen | 8 |
tackles
Interceptions
| 1 | Aaron Wan-Bissaka | 9 |
| 2 | Ian Maatsen | 7 |
| 3 | Matteo Ruggeri | 7 |
| 4 | Boubacar Kamara | 6 |
| 5 | João Gomes | 6 |
interceptions
Aerial duels won
| 1 | Tyrone Mings | 11 |
| 2 | Boubacar Kamara | 10 |
| 3 | Victor Lindelöf | 9 |
| 4 | Emiliano Buendía | 7 |
| 5 | Nicolas Jackson | 7 |
duels
Clean sheets
| 1 | Boubacar Kamara | 3 |
| 2 | Zion Suzuki | 2 |
| 3 | Victor Lindelöf | 2 |
| 4 | Matty Cash | 2 |
| 5 | Tyrone Mings | 2 |
shutouts
Most booked
| 1 | Matty Cash | 4 |
| 2 | João Gomes | 2 |
| 3 | Emiliano Buendía | 2 |
| 4 | John McGinn | 2 |
| 5 | Alysson | 2 |
yellow cards