Samsports
NFL · Statistics · Interceptions

NFL · Defence · Season 1026

Interceptions

The top 50 for interceptions in 1026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameInterceptions
1 Kevin Byard Chicago Bears 13 1.15 15
2 Derek Stingley Jr. Houston Texans 14 1.07 15
3 Calen Bullock Houston Texans 13 1.15 15
4 Ernest Jones Seattle Seahawks 11 1.18 13
5 Marlon Humphrey Baltimore Ravens 12 1.08 13
6 Coby Bryant Seattle Seahawks 13 1.00 13
7 Kerby Joseph Detroit Lions 12 1.00 12
8 Mike Jackson Carolina Panthers 11 1.00 11
9 Donte Jackson Los Angeles Chargers 11 1.00 11
10 Kamari Lassiter Houston Texans 10 1.10 11
11 Xavier McKinney Green Bay Packers 11 1.00 11
12 Jalen Pitre Houston Texans 9 1.22 11
13 Camryn Bynum Indianapolis Colts 10 1.00 10
14 Mike Sainristil Washington Commanders 10 1.00 10
15 Tony Jefferson Los Angeles Chargers 8 1.25 10
16 Antonio Johnson Jacksonville Jaguars 10 1.00 10
17 Xavier Watts Atlanta Falcons 8 1.25 10
18 Devin Lloyd Jacksonville Jaguars 8 1.25 10
19 Jaycee Horn Carolina Panthers 6 1.67 10
20 Jordan Battle Cincinnati Bengals 10 1.00 10
21 Byron Murphy Jr. Minnesota Vikings 10 1.00 10
22 Cobie Durant Los Angeles Rams 9 1.00 9
23 Marcus Jones New England Patriots 9 1.00 9
24 Tremaine Edmunds Chicago Bears 7 1.29 9
25 Nahshon Wright Chicago Bears 9 1.00 9
26 C.J. Gardner-Johnson Chicago Bears 8 1.00 8
27 Jessie Bates III Atlanta Falcons 8 1.00 8
28 Brandin Echols Pittsburgh Steelers 8 1.00 8
29 Cole Bishop Buffalo Bills 8 1.00 8
30 Geno Stone Cincinnati Bengals 8 1.00 8
31 Cody Barton Tennessee Titans 8 1.00 8
32 Derwin James Jr. Los Angeles Chargers 7 1.00 7
33 Jamel Dean Tampa Bay Buccaneers 7 1.00 7
34 Jaylinn Hawkins New England Patriots 7 1.00 7
35 Kenny Moore II Indianapolis Colts 6 1.17 7
36 Emmanuel Forbes Los Angeles Rams 7 1.00 7
37 Evan Williams Green Bay Packers 7 1.00 7
38 Jarrian Jones Jacksonville Jaguars 7 1.00 7
39 Pat Surtain II Denver Broncos 5 1.20 6
40 Denzel Burke Arizona Cardinals 6 1.00 6
41 Dee Alford Atlanta Falcons 6 1.00 6
42 Deommodore Lenoir San Francisco 49ers 6 1.00 6
43 Reed Blankenship Philadelphia Eagles 6 1.00 6
44 Harrison Smith Minnesota Vikings 6 1.00 6
45 Kamren Kinchens Los Angeles Rams 4 1.50 6
46 Kyle Dugger Pittsburgh Steelers 6 1.00 6
47 Josh Metellus Minnesota Vikings 6 1.00 6
48 Nate Wiggins Baltimore Ravens 6 1.00 6
49 Carlton Davis III New England Patriots 3 2.00 6
50 Robert Spillane New England Patriots 6 1.00 6
NFL home → NFL news → Find a player →