NFL · Team news
Injuries and suspensions
Every player currently unavailable across the league, with the reason as the provider gave it, how long they have been out and when they are expected back. 400 listed.
Designation and body part from our Tank01 feed; the official game status and practice participation from the NFL.com injury report, scraped twice a week. Where NFL.com has published nothing the cell stays blank. An empty Expected column means nobody has given a return date — we would rather leave it blank than guess at one.
Arizona Cardinals 31
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Garrett Williams Arizona Cardinals · CB | Out | Full Participation in Practice | |
| Isaiah Adams Arizona Cardinals · LG | ankle · Out | Limited Participation in Practice | due back tomorrow |
| Jon Gaines II Arizona Cardinals · LG | ankle · Out | Did Not Participate In Practice | due back tomorrow |
| Kedon Slovis Arizona Cardinals · QB | Out | due back in 9 days | |
| Tip Reiman Arizona Cardinals · TE | ankle · Out | due back tomorrow | |
| Walter Nolen Arizona Cardinals · DT | ankle · Out | Limited Participation in Practice | due back tomorrow |
| Andrew Billings Arizona Cardinals · DT | Questionable | Limited Participation in Practice | |
| Andrew Wingard Arizona Cardinals · S | Questionable | Limited Participation in Practice | |
| Blake Gillikin Arizona Cardinals · P | Questionable | Limited Participation in Practice | |
| Budda Baker Arizona Cardinals · S | Questionable | Full Participation in Practice | |
| Darius Robinson Arizona Cardinals · DT | Questionable | Limited Participation in Practice | |
| Hjalte Froholdt Arizona Cardinals · RG | Questionable | Full Participation in Practice | |
| Josh Sweat Arizona Cardinals · DE | Questionable | Full Participation in Practice | |
| Kitan Crawford Arizona Cardinals · S | Questionable | Limited Participation in Practice | |
| Max Melton Arizona Cardinals · CB | Questionable | Limited Participation in Practice | due back tomorrow |
| Michael Wilson Arizona Cardinals · WR | rest/ribs · Questionable | Limited Participation in Practice | due back tomorrow |
| Roy Lopez Arizona Cardinals · DT | Questionable | Full Participation in Practice | |
| Zaven Collins Arizona Cardinals · ILB | Questionable | Full Participation in Practice | |
| Zonovan Knight Arizona Cardinals · RB | concussion · Questionable | due back tomorrow | |
| Cody Simon Arizona Cardinals · ILB | Full Participation in Practice | Full Participation in Practice | |
| Hunter Long Arizona Cardinals · TE | knee · Injured Reserve | due back tomorrow | |
| Jack Gibbens Arizona Cardinals · ILB | Full Participation in Practice | Full Participation in Practice | |
| Jalen Brooks Arizona Cardinals · WR | wrist · Injured Reserve | due back 15 Feb | |
| James Conner Arizona Cardinals · RB | foot · Injured Reserve - Designated to Return | due back in 8 days | |
| Joey Blount Arizona Cardinals · S | Injured Reserve | due back 15 Feb | |
| Kendrick Bourne Arizona Cardinals · WR | tibia · Injured Reserve | due back 15 Feb | |
| Paris Johnson Jr. Arizona Cardinals · RT | biceps · Injured Reserve | due back 15 Feb | |
| Trey Benson Arizona Cardinals · RB | knee · Injured Reserve | due back 15 Feb | |
| Trey McBride Arizona Cardinals · TE | Full Participation in Practice | Full Participation in Practice | |
| Will Johnson Arizona Cardinals · CB | neck · Full Participation in Practice | due back 15 Feb | |
| Zach Carter Arizona Cardinals · DT | knee · Injured Reserve - Designated to Return | due back tomorrow |
Atlanta Falcons 19
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Brian Robinson Jr. Atlanta Falcons · RB | hamstring · Out | Limited Participation in Practice | due back tomorrow |
| DeAngelo Malone Atlanta Falcons · DE | Out | due back 15 Feb | |
| Michael Penix Jr. Atlanta Falcons · QB | Out | Full Participation in Practice | |
| Yasir Abdullah Atlanta Falcons · ILB | hamstring · Out | Limited Participation in Practice | due back tomorrow |
| A.J. Terrell Atlanta Falcons · CB | Questionable | Full Participation in Practice | |
| Billy Bowman Atlanta Falcons · S | Questionable | Full Participation in Practice | |
| Cameron Williams Atlanta Falcons · RT | ankle · Questionable | Full Participation in Practice | due back tomorrow |
| Chris Lindstrom Atlanta Falcons · RG | Questionable | Did Not Participate In Practice | |
| CJ Henderson Atlanta Falcons · CB | Questionable | Full Participation in Practice | |
| Divine Deablo Atlanta Falcons · ILB | forearm · Questionable | Limited Participation in Practice | due back tomorrow |
| Gervon Dexter Sr. Atlanta Falcons · DT | Questionable | Limited Participation in Practice | |
| Jake Matthews Atlanta Falcons · LT | Questionable | Limited Participation in Practice | |
| Olamide Zaccheaus Atlanta Falcons · WR | Questionable | Limited Participation in Practice | |
| Za'Darius Smith Atlanta Falcons · DE | Questionable | Full Participation in Practice | |
| Brandon Dorlus Atlanta Falcons · DT | Full Participation in Practice | Full Participation in Practice | |
| Cooper Rush Atlanta Falcons · QB | Full Participation in Practice | Full Participation in Practice | |
| Jalon Walker Atlanta Falcons · DE | Injured Reserve | due back 15 Feb | |
| JD Bertrand Atlanta Falcons · ILB | Injured Reserve | due back in 8 days | |
| Ryan Neuzil Atlanta Falcons · C | Did Not Participate In Practice | Did Not Participate In Practice |
Baltimore Ravens 22
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Aeneas Peebles Baltimore Ravens · DT | Out | due back in 9 days | |
| Jaylinn Hawkins Baltimore Ravens · S | knee · Out | Did Not Participate In Practice | due back in 9 days |
| Lamar Jackson Baltimore Ravens · QB | thumb · Out | Did Not Participate In Practice | due back 13 Dec |
| Tavius Robinson Baltimore Ravens · DE | pectoral · Out | Did Not Participate In Practice | due back 15 Feb |
| Teddye Buchanan Baltimore Ravens · ILB | Out | Full Participation in Practice | |
| Trey Hendrickson Baltimore Ravens · DE | Out | Full Participation in Practice | |
| Tyler Huntley Baltimore Ravens · QB | toe · Out | Did Not Participate In Practice | due back 15 Feb |
| Adisa Isaac Baltimore Ravens · DE | hamstring · Questionable | ||
| Broderick Washington Baltimore Ravens · DT | Questionable | Full Participation in Practice | |
| Emery Jones Baltimore Ravens · RT | Questionable | Limited Participation in Practice | due back in 9 days |
| Kyle Hamilton Baltimore Ravens · S | hip · Questionable | Full Participation in Practice | due back in 9 days |
| Marlon Humphrey Baltimore Ravens · CB | Questionable | Full Participation in Practice | |
| Nate Wiggins Baltimore Ravens · CB | illness · Questionable | Did Not Participate In Practice | due back in 9 days |
| Ronnie Stanley Baltimore Ravens · LT | Questionable | Full Participation in Practice | |
| T.J. Tampa Baltimore Ravens · CB | Questionable | Full Participation in Practice | |
| Zay Flowers Baltimore Ravens · WR | Questionable | Limited Participation in Practice | |
| Bilhal Kone Baltimore Ravens · CB | Injured Reserve - Designated to Return | due back in 9 days | |
| Calais Campbell Baltimore Ravens · DE | Full Participation in Practice | Full Participation in Practice | |
| Devontez Walker Baltimore Ravens · WR | Full Participation in Practice | Full Participation in Practice | |
| Durham Smythe Baltimore Ravens · TE | Achilles · Injured Reserve | Did Not Participate In Practice | due back 15 Feb |
| Keondre Jackson Baltimore Ravens · S | Full Participation in Practice | Full Participation in Practice | |
| Tyler Loop Baltimore Ravens · K | groin · Injured Reserve | Did Not Participate In Practice | due back 13 Dec |
Buffalo Bills 2
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dee Alford Buffalo Bills · CB | Questionable | Full Participation in Practice | |
| DJ Moore Buffalo Bills · WR | knee · Questionable | Limited Participation in Practice | due back in 2 days |
Carolina Panthers 5
| Player | Reason | Practice | Expected |
|---|---|---|---|
| AJ Dillon Carolina Panthers · RB | Out | Full Participation in Practice | |
| Devin Lloyd Carolina Panthers · ILB | Out | Full Participation in Practice | |
| Jaelan Phillips Carolina Panthers · DE | hamstring · Out | Did Not Participate In Practice | due back tomorrow |
| Bobby Okereke Carolina Panthers · ILB | foot · Questionable | Did Not Participate In Practice | due back tomorrow |
| Jared Bartlett Carolina Panthers · ILB | Injured Reserve | due back 15 Feb |
Chicago Bears 23
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dayo Odeyingbo Chicago Bears · DE | quadriceps · Out | Did Not Participate In Practice | due back in 15 days |
| Kyle Monangai Chicago Bears · RB | thumb/toe · Out | Did Not Participate In Practice | due back tomorrow |
| T.J. Edwards Chicago Bears · ILB | Doubtful | Full Participation in Practice | |
| Caleb Williams Chicago Bears · QB | Questionable | Full Participation in Practice | |
| D'Marco Jackson Chicago Bears · ILB | Questionable | Did Not Participate In Practice | due back tomorrow |
| Kyler Gordon Chicago Bears · CB | Questionable | Full Participation in Practice | |
| Noah Sewell Chicago Bears · ILB | Questionable | Full Participation in Practice | |
| Shemar Turner Chicago Bears · DT | Questionable | Full Participation in Practice | |
| Theo Benedet Chicago Bears · RT | Questionable | Limited Participation in Practice | due back tomorrow |
| Tyrique Stevenson Chicago Bears · CB | Questionable | Full Participation in Practice | |
| Tyson Bagent Chicago Bears · QB | Questionable | Full Participation in Practice | |
| Brittain Brown Chicago Bears · RB | Injured Reserve | due back 15 Feb | |
| Cole Kmet Chicago Bears · TE | knee · Injured Reserve | due back 15 Feb | |
| D'Andre Swift Chicago Bears · RB | Full Participation in Practice | Full Participation in Practice | |
| Dallis Flowers Chicago Bears · CB | Injured Reserve | due back 15 Feb | |
| Grady Jarrett Chicago Bears · DT | groin · Full Participation in Practice | Limited Participation in Practice | due back tomorrow |
| Kentavius Street Chicago Bears · DE | knee · Injured Reserve | due back 15 Feb | |
| Nikola Kalinic Chicago Bears · TE | Injured Reserve | due back 15 Feb | |
| Ozzy Trapilo Chicago Bears · RT | Full Participation in Practice | Full Participation in Practice | |
| Rome Odunze Chicago Bears · WR | Limited Participation in Practice | ||
| Ruben Hyppolite II Chicago Bears · ILB | shoulder · Injured Reserve | due back 15 Feb | |
| Tanoh Kpassagnon Chicago Bears · DE | Injured Reserve | due back 15 Feb | |
| Xavier Woods Chicago Bears · S | Full Participation in Practice | Full Participation in Practice |
Cincinnati Bengals 20
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Andrei Iosivas Cincinnati Bengals · WR | thumb · Out | Did Not Participate In Practice | due back in 8 days |
| Kyle Dugger Cincinnati Bengals · S | quadriceps · Out | Did Not Participate In Practice | due back tomorrow |
| BJ Hill Cincinnati Bengals · DT | Questionable | Limited Participation in Practice | |
| Bryan Cook Cincinnati Bengals · S | Questionable | Full Participation in Practice | |
| Cedric Johnson Cincinnati Bengals · DE | ankle · Questionable | Limited Participation in Practice | due back tomorrow |
| Charlie Jones Cincinnati Bengals · WR | Questionable | Limited Participation in Practice | due back tomorrow |
| Dalton Risner Cincinnati Bengals · LG | Questionable | Full Participation in Practice | |
| Ja'Marr Chase Cincinnati Bengals · WR | Questionable | Full Participation in Practice | |
| Joe Burrow Cincinnati Bengals · QB | Questionable | Full Participation in Practice | |
| Joe Giles-Harris Cincinnati Bengals · ILB | Questionable | Limited Participation in Practice | |
| Jordan Battle Cincinnati Bengals · S | Questionable | Limited Participation in Practice | due back tomorrow |
| Swayze Bozeman Cincinnati Bengals · ILB | arm · Questionable | Full Participation in Practice | due back in 16 days |
| Tee Higgins Cincinnati Bengals · WR | Questionable | Full Participation in Practice | |
| Dax Hill Cincinnati Bengals · CB | Full Participation in Practice | Full Participation in Practice | |
| Dexter Lawrence Cincinnati Bengals · DT | Did Not Participate In Practice | Did Not Participate In Practice | |
| DJ Turner Cincinnati Bengals · CB | Limited Participation in Practice | Full Participation in Practice | |
| Jalen Davis Cincinnati Bengals · CB | hamstring · Injured Reserve | due back in 8 days | |
| Samaje Perine Cincinnati Bengals · RB | Did Not Participate In Practice | Did Not Participate In Practice | |
| Shemar Stewart Cincinnati Bengals · DE | Full Participation in Practice | Full Participation in Practice | |
| Tanner Hudson Cincinnati Bengals · TE | pectoral · Injured Reserve | due back 15 Feb |
Cleveland Browns 20
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dillon Gabriel Cleveland Browns · QB | Out | Full Participation in Practice | |
| Kalia Davis Cleveland Browns · DT | quadriceps · Out | Did Not Participate In Practice | due back 15 Feb |
| Michael Hall Jr. Cleveland Browns · DT | Out | Full Participation in Practice | |
| Teven Jenkins Cleveland Browns · RG | back · Out | Did Not Participate In Practice | due back 29 Nov |
| Tylan Wallace Cleveland Browns · WR | Out | Full Participation in Practice | |
| Carson Schwesinger Cleveland Browns · ILB | four solo · Questionable | Limited Participation in Practice | due back tomorrow |
| Daniel Thomas Cleveland Browns · S | Questionable | Limited Participation in Practice | |
| Denzel Ward Cleveland Browns · CB | Questionable | Limited Participation in Practice | |
| Dylan Sampson Cleveland Browns · RB | Questionable | Full Participation in Practice | |
| Grant Delpit Cleveland Browns · S | Questionable | Full Participation in Practice | |
| Harold Fannin Jr. Cleveland Browns · TE | groin · Questionable | Limited Participation in Practice | due back tomorrow |
| Mason Graham Cleveland Browns · DT | Questionable | Limited Participation in Practice | |
| Myles Harden Cleveland Browns · CB | Questionable | Full Participation in Practice | |
| Quinshon Judkins Cleveland Browns · RB | Questionable | Full Participation in Practice | |
| Tyson Campbell Cleveland Browns · CB | Questionable | Full Participation in Practice | |
| Alex Wright Cleveland Browns · DE | Injured Reserve | due back 15 Feb | |
| Elijah Chatman Cleveland Browns · DT | quadriceps · Injured Reserve | due back 15 Feb | |
| Jerry Jeudy Cleveland Browns · WR | Full Participation in Practice | Full Participation in Practice | |
| Maliek Collins Cleveland Browns · DT | Limited Participation in Practice | Did Not Participate In Practice | due back tomorrow |
| Raheim Sanders Cleveland Browns · RB | hip · Injured Reserve | due back in 8 days |
Dallas Cowboys 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dee Winters Dallas Cowboys · ILB | Out | Full Participation in Practice | |
| Charles Snowden Dallas Cowboys · DE | Questionable | Limited Participation in Practice | |
| Kenny Clark Dallas Cowboys · DT | Questionable | Full Participation in Practice | |
| Jalen Thompson Dallas Cowboys · S | hamstring · Injured Reserve | due back tomorrow |
Detroit Lions 17
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Kerby Joseph Detroit Lions · S | knee · Out | Limited Participation in Practice | due back in 8 days |
| Rock Ya-Sin Detroit Lions · CB | Out | Full Participation in Practice | |
| Thomas Harper Detroit Lions · CB | ankle · Out | Did Not Participate In Practice | due back tomorrow |
| Jack Campbell Detroit Lions · ILB | neck · Doubtful | Did Not Participate In Practice | due back tomorrow |
| Amon-Ra St. Brown Detroit Lions · WR | ribs · Questionable | Limited Participation in Practice | due back tomorrow |
| Brian Branch Detroit Lions · S | concussion · Questionable | Full Participation in Practice | due back tomorrow |
| D.J. Reed Detroit Lions · CB | hip · Questionable | Did Not Participate In Practice | due back tomorrow |
| Jacob Saylors Detroit Lions · RB | neck · Questionable | Limited Participation in Practice | due back tomorrow |
| Roger McCreary Detroit Lions · CB | Questionable | Limited Participation in Practice | |
| Tyleik Williams Detroit Lions · DT | Questionable | Full Participation in Practice | |
| Avonte Maddox Detroit Lions · CB | foot · Injured Reserve | due back 15 Feb | |
| Devin White Detroit Lions · ILB | forearm · Injured Reserve | due back in 15 days | |
| Ennis Rakestraw Jr. Detroit Lions · CB | Full Participation in Practice | Full Participation in Practice | |
| Isiah Pacheco Detroit Lions · RB | back · Injured Reserve | due back 28 Dec | |
| Mekhi Wingo Detroit Lions · DT | Full Participation in Practice | ||
| Tom Kennedy Detroit Lions · WR | knee · Injured Reserve | due back 15 Feb | |
| Trevor Nowaske Detroit Lions · ILB | Full Participation in Practice |
Green Bay Packers 25
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Christopher Brooks Green Bay Packers · RB | ankle · Out | Limited Participation in Practice | due back tomorrow |
| Jayden Reed Green Bay Packers · WR | neck · Out | Did Not Participate In Practice | due back 15 Feb |
| Jonathan Ford Green Bay Packers · DT | calf · Out | Did Not Participate In Practice | due back in 8 days |
| Luke Musgrave Green Bay Packers · TE | neck · Out | due back in 18 days | |
| Micah Parsons Green Bay Packers · DE | knee · Out | Limited Participation in PracticeExpected to play NFL.com | due back in 18 days |
| Sean Rhyan Green Bay Packers · C | ankle · Out | Did Not Participate In Practice | due back in 18 days |
| Skyy Moore Green Bay Packers · WR | ankle · Out | Did Not Participate In Practice | due back in 8 days |
| Warren Brinson Green Bay Packers · DT | calf/groin · Out | Did Not Participate In Practice | due back tomorrow |
| Bo Melton Green Bay Packers · WR | Questionable | Limited Participation in Practice | |
| Brenton Cox Jr. Green Bay Packers · DE | Questionable | Limited Participation in Practice | |
| Christian Watson Green Bay Packers · WR | ribs · Questionable | Limited Participation in Practice | due back tomorrow |
| Devonte Wyatt Green Bay Packers · DT | Questionable | Limited Participation in Practice | |
| Edgerrin Cooper Green Bay Packers · ILB | Achilles · Questionable | Full Participation in Practice | due back 15 Feb |
| Jordon Riley Green Bay Packers · DT | Questionable | Limited Participation in Practice | |
| Josh Whyle Green Bay Packers · TE | Questionable | Did Not Participate In Practice | due back tomorrow |
| Keisean Nixon Green Bay Packers · CB | groin · Questionable | Did Not Participate In Practice | due back tomorrow |
| Lukas Van Ness Green Bay Packers · DE | Questionable | Full Participation in Practice | |
| MarShawn Lloyd Green Bay Packers · RB | Questionable | Limited Participation in Practice | due back tomorrow |
| Matthew Golden Green Bay Packers · WR | Questionable | Limited Participation in Practice | |
| Savion Williams Green Bay Packers · WR | Questionable | Limited Participation in Practice | |
| Barryn Sorrell Green Bay Packers · DE | Limited Participation in Practice | Limited Participation in Practice | |
| Collin Oliver Green Bay Packers · DE | Injured Reserve - Designated to Return | due back tomorrow | |
| Johnathan Baldwin Green Bay Packers · S | Injured Reserve | due back 15 Feb | |
| Ty'Ron Hopper Green Bay Packers · ILB | Limited Participation in Practice | Limited Participation in Practice | |
| Zach Tom Green Bay Packers · RT | knee · Injured Reserve | due back 15 Feb |
Houston Texans 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| David Montgomery Houston Texans · RB | groin · Out | Did Not Participate In Practice | due back in 8 days |
| Jake Hummel Houston Texans · ILB | groin · Out | Did Not Participate In Practice | due back tomorrow |
| Reed Blankenship Houston Texans · S | concussion/hand · Out | Did Not Participate In Practice | due back tomorrow |
| Ali Gaye Houston Texans · DE | knee · Injured Reserve | due back 15 Feb |
Indianapolis Colts 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Arden Key Indianapolis Colts · DE | hamstring · Out | Did Not Participate In Practice | due back in 8 days |
| Akeem Davis-Gaither Indianapolis Colts · ILB | knee · Full Participation in Practice | Did Not Participate In Practice | due back tomorrow |
| Cam Taylor-Britt Indianapolis Colts · CB | Injured Reserve | due back 29 Nov | |
| Cameron Mitchell Indianapolis Colts · CB | Injured Reserve | due back 15 Feb |
Jacksonville Jaguars 16
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Antonio Johnson Jacksonville Jaguars · S | Out | Limited Participation in Practice | |
| Montaric Brown Jacksonville Jaguars · CB | Out | Full Participation in Practice | |
| Ross Matiscik Jacksonville Jaguars · LS | Out | Limited Participation in Practice | |
| Eric Murray Jacksonville Jaguars · S | elbow · Doubtful | Did Not Participate In Practice | due back 15 Feb |
| Bhayshul Tuten Jacksonville Jaguars · RB | Questionable | Did Not Participate In Practice | |
| Christian Braswell Jacksonville Jaguars · CB | Questionable | Limited Participation in Practice | |
| Jakobi Meyers Jacksonville Jaguars · WR | Questionable | Limited Participation in Practice | |
| Jarrian Jones Jacksonville Jaguars · CB | Questionable | Limited Participation in Practice | |
| Travon Walker Jacksonville Jaguars · DE | Questionable | Limited Participation in Practice | |
| Anton Harrison Jacksonville Jaguars · RT | knee · Did Not Participate In Practice | Full Participation in Practice | due back 15 Feb |
| B.J. Green II Jacksonville Jaguars · DT | elbow · Injured Reserve | due back in 8 days | |
| Brian Thomas Jr. Jacksonville Jaguars · WR | Limited Participation in Practice | Limited Participation in PracticeExpected to play NFL.com | |
| DaVon Hamilton Jacksonville Jaguars · DT | knee · Injured Reserve | Did Not Participate In Practice | due back 15 Feb |
| Foyesade Oluokun Jacksonville Jaguars · ILB | Full Participation in Practice | Full Participation in Practice | |
| LeQuint Allen Jacksonville Jaguars · RB | Limited Participation in Practice | Limited Participation in Practice | |
| Patrick Mekari Jacksonville Jaguars · RG | back · Injured Reserve - Designated to Return | due back in 8 days |
Kansas City Chiefs 12
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Brashard Smith Kansas City Chiefs · RB | hamstring · Out | Did Not Participate In Practice | due back in 15 days |
| Josh Simmons Kansas City Chiefs · LT | lower back · Out | Did Not Participate In Practice | due back in 15 days |
| Marquise Brown Kansas City Chiefs · WR | Out | Full Participation in Practice | |
| Chamarri Conner Kansas City Chiefs · S | Doubtful | Full Participation in Practice | |
| Chris Jones Kansas City Chiefs · DT | Questionable | Full Participation in Practice | |
| L'Jarius Sneed Kansas City Chiefs · CB | knee · Questionable | Limited Participation in Practice | due back in 19 days |
| Ethan Downs Kansas City Chiefs · DE | Downs · Injured Reserve | due back 15 Feb | |
| Jack Cochrane Kansas City Chiefs · ILB | Full Participation in Practice | Full Participation in Practice | |
| Jimmy Holiday Kansas City Chiefs · WR | Injured Reserve | due back 15 Feb | |
| Patrick Mahomes Kansas City Chiefs · QB | Full Participation in Practice | Full Participation in Practice | |
| Trey Smith Kansas City Chiefs · RG | Full Participation in Practice | Full Participation in Practice | |
| Tyquan Thornton Kansas City Chiefs · WR | ankle · Injured Reserve | due back 17 Jan |
Las Vegas Raiders 14
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Carter Runyon Las Vegas Raiders · TE | Out | Full Participation in Practice | |
| Darien Porter Las Vegas Raiders · CB | groin · Out | Limited Participation in Practice | due back tomorrow |
| Dont'e Thornton Las Vegas Raiders · WR | back · Out | Limited Participation in Practice | due back tomorrow |
| Tonka Hemingway Las Vegas Raiders · DT | Out | Full Participation in Practice | |
| Aidan O'Connell Las Vegas Raiders · QB | Questionable | Did Not Participate In Practice | |
| Ashton Jeanty Las Vegas Raiders · RB | Questionable | Full Participation in Practice | |
| Brock Bowers Las Vegas Raiders · TE | Questionable | Full Participation in Practice | |
| Jack Bech Las Vegas Raiders · WR | Questionable | Full Participation in Practice | |
| Quay Walker Las Vegas Raiders · ILB | Questionable | Full Participation in Practice | |
| Thomas Booker IV Las Vegas Raiders · DT | Questionable | Did Not Participate In Practice | due back tomorrow |
| Brennan Jackson Las Vegas Raiders · DE | Injured Reserve | due back 15 Feb | |
| Chigozie Anusiem Las Vegas Raiders · CB | knee · Injured Reserve | due back 15 Feb | |
| Chris Collier Las Vegas Raiders · RB | Injured Reserve | due back 15 Feb | |
| Jamal Adams Las Vegas Raiders · ILB | Injured Reserve | due back 15 Feb |
Los Angeles Chargers 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Charlie Kolar Los Angeles Chargers · TE | Questionable | Full Participation in Practice | |
| Dalvin Tomlinson Los Angeles Chargers · DT | Questionable | Limited Participation in Practice | |
| David Njoku Los Angeles Chargers · TE | fibula · Injured Reserve - Designated to Return | Limited Participation in PracticeExpected to play NFL.com | due back tomorrow |
| Keaton Mitchell Los Angeles Chargers · RB | Full Participation in Practice | Full Participation in Practice |
Los Angeles Rams 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Jaylen Watson Los Angeles Rams · CB | shoulder · Out | Did Not Participate In Practice | due back 15 Feb |
| Trent McDuffie Los Angeles Rams · CB | back · Questionable | Did Not Participate In Practice | due back tomorrow |
| Grant Stuard Los Angeles Rams · ILB | Full Participation in Practice | Limited Participation in Practice | due back tomorrow |
| Myles Garrett Los Angeles Rams · DE | knee · Full Participation in Practice | Limited Participation in Practice | due back tomorrow |
Miami Dolphins 5
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Darrell Baker Jr. Miami Dolphins · CB | Out | due back in 8 days | |
| Ronnie Harrison Jr. Miami Dolphins · S | hamstring · Out | Did Not Participate In Practice | due back in 8 days |
| Robert Beal Jr. Miami Dolphins · DE | Doubtful | Full Participation in Practice | |
| Malik Herring Miami Dolphins · DE | neck · Questionable | Limited Participation in Practice | due back tomorrow |
| Malik Willis Miami Dolphins · QB | Full Participation in Practice | Full Participation in Practice |
Minnesota Vikings 2
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Jauan Jennings Minnesota Vikings · WR | calf · Out | Limited Participation in Practice | due back in 2 days |
| Kyler Murray Minnesota Vikings · QB | hamstring · Out | Did Not Participate In Practice | due back in 2 days |
New England Patriots 21
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Brenden Schooler New England Patriots · S | Out | Limited Participation in Practice | due back tomorrow |
| Harold Landry III New England Patriots · DE | Out | due back in 8 days | |
| Mack Hollins New England Patriots · WR | calf · Out | Limited Participation in Practice | due back tomorrow |
| A.J. Brown New England Patriots · WR | ankle/knee · Questionable | Did Not Participate In Practice | due back tomorrow |
| Carlton Davis III New England Patriots · CB | Questionable | Limited Participation in Practice | due back tomorrow |
| Charles Woods New England Patriots · CB | Questionable | Full Participation in Practice | |
| Christian Barmore New England Patriots · DT | Questionable | Full Participation in Practice | |
| Christian Elliss New England Patriots · ILB | Questionable | Full Participation in Practice | |
| Christian Gonzalez New England Patriots · CB | Questionable | Full Participation in Practice | |
| Craig Woodson New England Patriots · S | Questionable | Full Participation in Practice | |
| Dre'Mont Jones New England Patriots · DT | Questionable | Limited Participation in Practice | due back tomorrow |
| Hunter Henry New England Patriots · TE | foot · Questionable | Did Not Participate In Practice | due back tomorrow |
| Kevin Byard New England Patriots · S | Questionable | Limited Participation in Practice | due back tomorrow |
| Marcus Jones New England Patriots · CB | Questionable | Did Not Participate In Practice | due back tomorrow |
| Rhamondre Stevenson New England Patriots · RB | Questionable | Limited Participation in Practice | |
| TreVeyon Henderson New England Patriots · RB | illness · Questionable | Did Not Participate In Practice | due back tomorrow |
| Will Campbell New England Patriots · LT | Questionable | Full Participation in Practice | |
| Dell Pettus New England Patriots · S | ankle · Injured Reserve | due back in 8 days | |
| Mike Onwenu New England Patriots · RG | ankle · Injured Reserve | due back in 8 days | |
| Robert Spillane New England Patriots · ILB | Full Participation in Practice | Full Participation in Practice | |
| Romeo Doubs New England Patriots · WR | shoulder · Injured Reserve | due back 29 Nov |
New Orleans Saints 5
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Anfernee Jennings New Orleans Saints · DE | Out | Full Participation in Practice | |
| Kaden Elliss New Orleans Saints · ILB | Out | Full Participation in Practice | |
| Noah Fant New Orleans Saints · TE | Questionable | Full Participation in Practice | |
| Rico Payton New Orleans Saints · CB | Injured Reserve | due back 15 Feb | |
| Travis Etienne Jr. New Orleans Saints · RB | hamstring · Injured Reserve | Full Participation in Practice | due back tomorrow |
New York Giants 26
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Chauncey Golston New York Giants · DE | neck · Out | Did Not Participate In Practice | due back in 5 days |
| Greg Newsome II New York Giants · CB | Out | Did Not Participate In Practice | |
| Jason Pinnock New York Giants · S | Out | Full Participation in Practice | |
| Jevon Holland New York Giants · S | Out | Limited Participation in Practice | |
| Tremaine Edmunds New York Giants · ILB | chest · Out | Did Not Participate In Practice | due back 15 Feb |
| Theo Johnson New York Giants · TE | Doubtful | Full Participation in Practice | |
| Abdul Carter New York Giants · DE | Questionable | Full Participation in Practice | |
| Andrew Thomas New York Giants · LT | groin · Questionable | Limited Participation in Practice | due back tomorrow |
| Beaux Collins New York Giants · WR | hip · Questionable | Full Participation in Practice | due back tomorrow |
| Brian Burns New York Giants · DE | knee · Questionable | Did Not Participate In PracticeExpected to play NFL.com | due back 15 Feb |
| Cameron Skattebo New York Giants · RB | hamstring · Questionable | Did Not Participate In Practice | due back tomorrow |
| Darius Alexander New York Giants · DT | Questionable | Limited Participation in Practice | due back tomorrow |
| Darius Slayton New York Giants · WR | Questionable | Full Participation in Practice | |
| Deonte Banks New York Giants · CB | Questionable | Full Participation in Practice | |
| Jermaine Eluemunor New York Giants · RT | Questionable | Limited Participation in Practice | due back tomorrow |
| Micah McFadden New York Giants · ILB | Questionable | Full Participation in Practice | |
| Paulson Adebo New York Giants · CB | Questionable | Limited Participation in Practice | |
| Tyler Nubin New York Giants · S | Questionable | Limited Participation in Practice | |
| Gunner Olszewski New York Giants · WR | Achilles · Injured Reserve | due back 15 Feb | |
| Jaxson Dart New York Giants · QB | knee · Injured Reserve | Did Not Participate In Practice | due back 17 Jan |
