Football · Team news
Injuries and suspensions
Every player currently unavailable in the competitions we cover, with the reason as the provider gave it, how long they have been out and when they are expected back. 283 listed — 272 injured, 11 suspended.
Refreshed daily from SportMonks. An empty Expected column means nobody has given a return date — we would rather leave it blank than guess at one.
Bundesliga 71
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Muscular problems | out 29 days · 4 games missed | |
|
|
Adductor Pain | out 24 days · 4 games missed | |
|
|
Knee Problems | out 38 days · 6 games missed | |
|
|
No Eligibility | out 10 days · 2 games missed | due back 29 Jan |
|
|
Unknown Injury | out since 23 Jan · 65 games missed | |
|
|
No Eligibility | out 10 days · 2 games missed | due back 29 Jan |
|
|
Ill | out 44 days · 8 games missed | |
|
|
Foot Injury | out 36 days · 6 games missed | |
|
|
Back Problems | out 16 days · 3 games missed | |
|
|
No Eligibility | out 10 days · 2 games missed | due back 29 Jan |
|
|
No Eligibility | out 10 days · 2 games missed | due back 29 Jan |
|
|
Cruciate Ligament Tear | out since 1 Mar · 22 games missed | |
|
|
Muscle Injury | ||
|
|
No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Muscle Injury | out 19 days · 5 games missed | |
|
|
Circulation Problems | out 5 days · 1 game missed | |
|
|
Fitness | out 5 days · 1 game missed | |
|
|
Red Card Suspension | ||
|
|
Red Card Suspension | ||
|
|
Neck Injury | ||
|
|
Cruciate Ligament Tear | out 12 days · 2 games missed | |
|
|
Fitness | out 21 days · 3 games missed | |
|
|
Shoulder Injury | ||
|
|
Foot Bruise | out since 20 Jul · 50 games missed | |
|
|
Knock | out since 2 Mar · 64 games missed | |
|
|
Inner Knee Ligament Tear | out 50 days · 5 games missed | |
|
|
Hamstring Injury | out 18 days · 3 games missed | |
|
|
Infection | out 3 days · 1 game missed | |
|
|
Muscle Injury | out 12 days · 2 games missed | |
|
|
Torn Muscle Fiber | out 9 days · 2 games missed | |
|
|
Toe Injury | out 31 days · 5 games missed | |
|
|
Hamstring Injury | out since 11 May · 68 games missed | |
|
|
Ankle Injury | out 15 days · 2 games missed | |
|
|
Inner Ligament Injury | out 45 days · 8 games missed | |
|
|
Adductor Injury | out 39 days · 6 games missed | |
|
|
Patellar Tendon Problems | out 9 days · 2 games missed | |
|
|
Ill | out 3 days | |
|
|
Fitness | out 12 days · 1 game missed | |
|
|
Shoulder Injury | out since today | |
|
|
Hamstring Injury | out since 1 Jun · 9 games missed | due back 31 Oct |
|
|
No Eligibility | out 11 days · 2 games missed | due back 28 Jan |
|
|
Hamstring Injury | out 11 days · 2 games missed | |
|
|
Ill | out since 23 Sept · 56 games missed | |
|
|
Muscular problems | out 18 days · 4 games missed | |
|
|
Back Problems | out 33 days · 4 games missed | |
|
|
Outer Ligament Problems | out since 14 Jul · 8 games missed | |
|
|
Groin Injury | out 44 days · 7 games missed | |
|
|
Cruciate Ligament Tear | out since 18 Apr · 15 games missed | |
|
|
Red Card Suspension | ||
|
|
Back Problems | out 58 days · 7 games missed | |
|
|
Food Poisoning | out 49 days · 8 games missed | |
|
|
Cruciate Ligament Tear | out since 9 Jul · 12 games missed | |
|
|
Knock | out 22 days · 4 games missed | |
|
|
Achilles tendon problems | out 56 days · 8 games missed | |
|
|
Muscle Injury | ||
|
|
Hamstring Injury | out 54 days · 10 games missed | due back in 16 days |
|
|
Hamstring Injury | out 37 days · 7 games missed | |
|
|
Unknown Injury | out since 23 Jan · 65 games missed | |
|
|
Ill | out since 6 Mar · 77 games missed | |
|
|
Muscular problems | out since 29 Mar · 75 games missed | |
|
|
Fitness | out 11 days · 3 games missed | |
|
|
Fitness | out 44 days · 8 games missed | |
|
|
No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Muscle Injury | out 23 days · 4 games missed | |
|
|
No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Muscle Injury | ||
|
|
Muscular problems | out 50 days · 9 games missed | |
|
|
Hamstring Injury | out 14 days · 2 games missed | |
|
|
Tendon Rupture | out 16 days · 3 games missed | |
|
|
Cruciate Ligament Tear | out since 26 Mar · 18 games missed | |
|
|
Pelvic Contusion | out 14 days · 2 games missed |
Ekstraklasa 17
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Cruciate Ligament Tear | out 46 days · 7 games missed | due back 30 Jun |
|
|
Yellow Card Suspension | ||
|
|
Surgery | out since 3 Jun · 17 games missed | |
|
|
Cruciate Ligament Tear | out since 3 May · 19 games missed | due back 31 Dec |
|
|
Unknown Injury | out 14 days · 3 games missed | |
|
|
Edema In The Knee | out since 11 Mar · 23 games missed | |
|
|
Unknown Injury | out since 19 Jan · 28 games missed | |
|
|
Achilles tendon problems | out since 24 Mar · 20 games missed | due back 30 Nov |
|
|
Hamstring Strain | out since 20 Mar · 30 games missed | |
|
|
Cruciate Ligament Tear | out 36 days · 7 games missed | due back 30 Jun |
|
|
Broken Arm | out 8 days · 2 games missed | due back in 16 days |
|
|
Ankle Injury | out 37 days · 6 games missed | |
|
|
Collateral Ligament Injury | out 57 days · 9 games missed | |
|
|
Muscle Injury | out 18 days · 3 games missed | due back in 15 days |
|
|
Achilles tendon rupture | out since 26 Apr · 16 games missed | due back 31 Dec |
|
|
Ankle Injury | out 22 days · 5 games missed | |
|
|
Acromioclavicular Joint Dislocation | out 35 days · 4 games missed | due back 15 Nov |
La Liga 31
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Suspension Through Sports Court | ||
|
|
Cruciate Ligament Tear | out 10 days · 2 games missed | due back 4 Apr |
|
|
Hamstring Injury | ||
|
|
Unknown Injury | out since 26 Jan · 94 games missed | |
|
|
Cruciate Ligament Tear | out since 6 Jun · 13 games missed | due back 6 Mar |
|
|
Doping Ban | out since 10 Jul · 69 games missed | |
|
|
Knee Medial Ligament Tear | out since 30 Jun · 10 games missed | due back 30 Nov |
|
|
Cruciate Ligament Tear | out 35 days · 8 games missed | due back 10 May |
|
|
Unknown Injury | out since 29 Jan · 99 games missed | |
|
|
Muscle Injury | out 41 days · 6 games missed | |
|
|
Hamstring Injury | ||
|
|
Cruciate Ligament Tear | out 10 days · 1 game missed | due back 30 Jun |
|
|
Muscle Injury | out 6 days · 1 game missed | due back in 16 days |
|
|
Knee Injury | ||
|
|
Unknown Injury | out since 17 Jan · 75 games missed | |
|
|
Tendonitis | out 6 days · 1 game missed | |
|
|
Lower Leg Fracture | out 24 days · 3 games missed | due back 22 Nov |
|
|
Ankle Injury | ||
|
|
Red Card Suspension | ||
|
|
Tendon Rupture | out since 3 May · 16 games missed | due back 30 Apr |
|
|
Cruciate Ligament Tear | out since 3 Mar · 27 games missed | due back in 16 days |
|
|
Hamstring Muscle Injury | out since 10 Jul · 11 games missed | |
|
|
Unknown Injury | out since 26 Jan · 85 games missed | |
|
|
Cruciate Ligament Tear | out since 22 Feb · 27 games missed | due back 30 Nov |
|
|
Suspended | ||
|
|
Suspended | ||
|
|
Knee Problems | out 11 days · 2 games missed | |
|
|
Flu | out since 11 Dec · 37 games missed | |
|
|
Muscle Injury | out 5 days · 1 game missed | due back 9 Oct |
|
|
Hamstring Injury | out 13 days · 2 games missed | due back 2 Nov |
|
|
Muscle Injury | out since 17 Dec · 38 games missed |
Ligue 1 34
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Suspended | ||
|
|
Cruciate Ligament Tear | out 29 days · 4 games missed | |
|
|
Cruciate Ligament Tear | out since 13 May · 11 games missed | |
|
|
Calf Injury | out since 9 Apr · 51 games missed | |
|
|
Hip Injury | out 31 days · 4 games missed | |
|
|
Ankle Injury | out since 16 Nov · 32 games missed | |
|
|
Dead Leg | out 22 days · 2 games missed | |
|
|
Achilles tendon rupture | out 58 days · 9 games missed | |
|
|
Achilles tendon rupture | out 9 days · 2 games missed | |
|
|
Cruciate Ligament Tear | out since 24 Apr · 14 games missed | |
|
|
Ankle Sprain | out 15 days · 2 games missed | due back tomorrow |
|
|
Cruciate Ligament Tear | out 15 days · 2 games missed | |
|
|
Dead Leg | out 51 days · 10 games missed | due back 25 Oct |
|
|
Knock | out 18 days · 3 games missed | |
|
|
Hamstring Injury | out 8 days · 1 game missed | due back in 7 days |
|
|
Fitness | out since 12 Feb · 74 games missed | |
|
|
Ankle Injury | out since 15 Jan · 29 games missed | |
|
|
Knee Injury | out since 13 May · 11 games missed | |
|
|
Ill | out since 13 Mar · 19 games missed | |
|
|
Unknown Injury | out since 26 Jan · 78 games missed | |
|
|
Knee Injury | out 14 days · 2 games missed | |
|
|
Ankle Injury | out 2 days · 1 game missed | |
|
|
Calf Injury | ||
|
|
Cruciate Ligament Tear | out 8 days · 1 game missed | |
|
|
Cruciate Ligament Tear | out 37 days · 6 games missed | |
|
|
Dead Leg | out 43 days · 6 games missed | |
|
|
Muscle Injury | out 24 days · 4 games missed | |
|
|
Dead Leg | out 14 days · 2 games missed | |
|
|
Muscle Injury | out since 6 Jul · 8 games missed | |
|
|
Pubalgia | out 44 days · 8 games missed | |
|
|
Calf Injury | ||
|
|
Cruciate Ligament Tear | out since 27 Mar · 23 games missed | due back 31 Dec |
|
|
Special Leave | out 29 days · 4 games missed | |
|
|
Yellow Card Suspension |
Premier League 62
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Foot Injury | ||
|
|
Ankle Injury | out since 1 Jan · 30 games missed | |
|
|
Hamstring Injury | out 14 days · 4 games missed | |
|
|
Groin Injury | out since 1 Jun · 10 games missed | |
|
|
Back Injury | out 57 days · 10 games missed | |
|
|
Cruciate Ligament Tear | out since 7 Jul · 13 games missed | |
|
|
Ankle Injury | out 31 days · 6 games missed | |
|
|
Red Card Suspension | ||
|
|
Knee Bruise | out since 6 Jul · 13 games missed | |
| Leon Goretzka Aston Villa · CM | Unknown Injury | out 7 days · 2 games missed | due back 6 Oct |
| Taylor Harwood-Bellis Aston Villa · CB | No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Knee Injury | out since 20 Nov · 39 games missed | |
|
|
Hamstring Injury | out 14 days · 2 games missed | due back 6 Oct |
|
|
Unknown Injury | out since 31 Aug · 49 games missed | |
|
|
Groin Injury | out 45 days · 8 games missed | due back 6 Oct |
|
|
Unknown Injury | out since 23 May · 9 games missed | |
|
|
Foot Injury | out 22 days · 4 games missed | |
|
|
Unknown Injury | out 19 days · 3 games missed | |
|
|
Unknown Injury | out since 25 Jan · 74 games missed | |
|
|
Knee Injury | out 15 days · 2 games missed | |
|
|
Foot Injury | out 31 days · 6 games missed | |
|
|
Unknown Injury | out 23 days · 6 games missed | |
|
|
Unknown Injury | out 15 days · 4 games missed | |
|
|
Thigh Problems | out 26 days · 4 games missed | due back 11 Nov |
|
|
Knee Surgery | out 23 days · 5 games missed | |
|
|
Groin Injury | out 25 days · 5 games missed | |
|
|
Hamstring Injury | out 22 days · 4 games missed | |
|
|
Groin Injury | out 25 days · 5 games missed | |
|
|
Knee Surgery | out 40 days · 8 games missed | due back 9 Oct |
|
|
Inguinal Hernia | out since 24 May · 11 games missed | due back 24 Oct |
|
|
Groin Injury | out since 13 Jan · 36 games missed | |
|
|
Cruciate Ligament Tear | out since 25 Apr · 16 games missed | due back 30 Nov |
| Ilyas Ansah Hull City · CF | Back Problems | out 13 days · 3 games missed | |
|
|
Ankle Injury | out 30 days · 7 games missed | |
|
|
Knee Surgery | out since 11 May · 11 games missed | |
|
|
Calf Problems | out 26 days · 5 games missed | |
|
|
Knee Surgery | out since 11 May · 11 games missed | |
|
|
Ankle Injury | out 28 days · 5 games missed | |
|
|
Unknown Injury | out since 9 May · 11 games missed | |
|
|
Hamstring Injury | out 14 days · 2 games missed | due back 8 Nov |
| Mateo Joseph Leeds United · CF | Cruciate Ligament Tear | out since 8 Apr · 19 games missed | due back 1 Feb |
|
|
Muscle Injury | out 26 days · 5 games missed | due back in 13 days |
|
|
Achilles tendon rupture | out since 15 Apr · 17 games missed | due back 31 Dec |
|
|
Muscle Injury | out 54 days · 11 games missed | |
|
|
No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Calf Injury | out 29 days · 5 games missed | |
|
|
Knock | out 25 days · 4 games missed | |
| Carlos Baleba Manchester United · CDM | Ankle Injury | out 39 days · 7 games missed | due back in 3 days |
|
|
Cruciate Ligament Tear | out since 28 Jun · 10 games missed | |
|
|
Ankle Injury | out 23 days · 5 games missed | |
|
|
Unknown Injury | out 29 days · 6 games missed | |
|
|
Knee Surgery | out since 5 Mar · 88 games missed | |
|
|
Knee Injury | out since 16 Jun · 12 games missed | |
|
|
Foot Injury | out 22 days · 5 games missed | |
|
|
Broken Leg | out since 11 Jan · 80 games missed | |
|
|
Unknown Injury | out since 25 May · 11 games missed | |
|
|
Hamstring Injury | out 14 days · 3 games missed | due back 16 Oct |
|
|
Hamstring Injury | out since 23 Feb · 23 games missed | |
|
|
Shoulder Injury | out 22 days · 4 games missed | |
|
|
Ankle Injury | out 5 days · 1 game missed | due back 9 Nov |
|
|
Cruciate Ligament Tear | out since 10 Feb · 27 games missed | due back 28 Nov |
|
|
Cruciate Ligament Tear | out since 25 Apr · 17 games missed | due back 20 Feb |
Serie A 68
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Foot Injury | ||
|
|
Thigh Problems | out since 30 Jun · 10 games missed | due back in 16 days |
|
|
Inner Ligament Injury | out 36 days · 7 games missed | due back in 17 days |
|
|
Muscular problems | out 3 days · 1 game missed | due back in 4 days |
|
|
Hip Bruise | out 3 days · 1 game missed | due back in 4 days |
|
|
Hamstring Muscle Injury | out 20 days · 2 games missed | due back in 8 days |
|
|
Hamstring Injury | out 14 days · 2 games missed | due back in 8 days |
|
|
Adductor Pain | out 3 days · 1 game missed | |
|
|
Cruciate Ligament Tear | out 6 days · 1 game missed | |
|
|
Cruciate Ligament Tear | out since 8 Mar · 20 games missed | due back 30 Oct |
|
|
Unknown Injury | out 28 days · 5 games missed | |
|
|
Hand Injury | out 1 day | |
|
|
No Eligibility | out 11 days · 2 games missed | due back 28 Jan |
|
|
Called Up To National Team | out since 16 Dec · 38 games missed | |
|
|
No Eligibility | out 11 days · 2 games missed | due back 28 Jan |
|
|
No Eligibility | out 11 days · 2 games missed | due back 28 Jan |
|
|
No Eligibility | out 11 days · 2 games missed | due back 28 Jan |
|
|
Cruciate Ligament Injury | out since 18 May · 11 games missed | due back 19 Oct |
|
|
Ankle Sprain | out 15 days · 1 game missed | |
|
|
Hamstring Muscle Injury | out 7 days | due back 7 Oct |
|
|
Thigh Problems | out 12 days · 1 game missed | |
|
|
Hamstring Strain | out 15 days · 1 game missed | due back 2 Nov |
|
|
Broken Foot | out 21 days · 2 games missed | due back 25 Nov |
|
|
Meniscus Injury | out 7 days | due back 7 Jan |
|
|
Cruciate Ligament Injury | out since 1 Jul · 10 games missed | |
|
|
Hamstring Injury | out 21 days · 4 games missed | due back in 3 days |
|
|
Flu | out since 27 Apr · 16 games missed | |
|
|
Metacarpal Fracture | out 3 days · 1 game missed | |
|
|
Metatarsal Fracture | out 53 days · 10 games missed | |
|
|
Hamstring Injury | out 21 days · 4 games missed | due back in 4 days |
|
|
Thigh Problems | out since 27 Apr · 16 games missed | |
|
|
Calf Injury | out 14 days · 2 games missed | due back in 4 days |
|
|
Muscle Strain | out since 14 Jul · 10 games missed | |
|
|
Unknown Injury | out 4 days · 1 game missed | |
|
|
Ankle Sprain | out 13 days · 1 game missed | |
|
|
Adductor Pain | out 14 days · 2 games missed | |
|
|
Knee Injury | ||
|
|
Unknown Injury | out 31 days · 5 games missed | |
|
|
Muscle Fatigue | out 9 days · 1 game missed | |
|
|
No Eligibility | out 11 days · 3 games missed | due back 28 Jan |
|
|
Adductor Injury | out 4 days · 1 game missed | due back 8 Oct |
|
|
Hamstring Muscle Injury | out 4 days · 1 game missed | due back 15 Oct |
|
|
Inguinal Hernia | out 11 days · 2 games missed | due back 8 Oct |
|
|
Inner Ligament Injury | out 35 days · 6 games missed | due back 12 Oct |
|
|
Heart Problems | ||
|
|
Unknown Injury | out 11 days · 1 game missed | |
|
|
Unknown Injury | out 10 days · 1 game missed | |
|
|
Ankle Problems | out 6 days · 1 game missed | |
|
|
Muscle Injury | out 7 days | |
|
|
Unknown Injury | out 9 days · 1 game missed | |
|
|
Tibia And Fibula Fracture | out since 19 Jun · 10 games missed | due back 3 Jan |
|
|
Adductor Pain | out 1 day | |
|
|
Shoulder Injury | ||
|
|
Back Problems | out 2 days | |
|
|
Knee Bruise | out 8 days | |
|
|
Hamstring Muscle Injury | out 10 days · 1 game missed | |
|
|
Unknown Injury | out 6 days | |
|
|
Muscle Injury | ||
|
|
Hamstring Strain | out 22 days · 3 games missed | due back in 17 days |
|
|
Muscle Injury | out 7 days · 1 game missed | |
|
|
Back Injury | out 51 days · 9 games missed | due back in 17 days |
|
|
Adductor Injury | out 8 days · 2 games missed | due back 6 Oct |
|
|
Shoulder Injury | out 14 days · 3 games missed | due back 7 Dec |
|
|
Muscle Strain | out 2 days | |
|
|
Unknown Injury | out 5 days · 1 game missed | due back in 4 days |
|
|
Muscle Injury | out 2 days | |
|
|
Unknown Injury | out since 1 Jul · 11 games missed | due back 31 Oct |
|
|
Inflammation Of The Sole Of The Foot | out 9 days · 2 games missed | due back in 4 days |