Football · Team news
Injuries and suspensions
Every player currently unavailable in the competitions we cover, with the reason as the provider gave it, how long they have been out and when they are expected back. 34 listed — 32 injured, 2 suspended.
Refreshed daily from SportMonks. An empty Expected column means nobody has given a return date — we would rather leave it blank than guess at one.
Ligue 1 34
| Player | Reason | Out | Expected |
|---|---|---|---|
|
|
Suspended | ||
|
|
Cruciate Ligament Tear | out 29 days · 4 games missed | |
|
|
Cruciate Ligament Tear | out since 13 May · 11 games missed | |
|
|
Calf Injury | out since 9 Apr · 51 games missed | |
|
|
Hip Injury | out 31 days · 4 games missed | |
|
|
Ankle Injury | out since 16 Nov · 32 games missed | |
|
|
Dead Leg | out 22 days · 2 games missed | |
|
|
Achilles tendon rupture | out 58 days · 9 games missed | |
|
|
Achilles tendon rupture | out 9 days · 2 games missed | |
|
|
Cruciate Ligament Tear | out since 24 Apr · 14 games missed | |
|
|
Ankle Sprain | out 15 days · 2 games missed | due back tomorrow |
|
|
Cruciate Ligament Tear | out 15 days · 2 games missed | |
|
|
Dead Leg | out 51 days · 10 games missed | due back 25 Oct |
|
|
Knock | out 18 days · 3 games missed | |
|
|
Hamstring Injury | out 8 days · 1 game missed | due back in 7 days |
|
|
Fitness | out since 12 Feb · 74 games missed | |
|
|
Ankle Injury | out since 15 Jan · 29 games missed | |
|
|
Knee Injury | out since 13 May · 11 games missed | |
|
|
Ill | out since 13 Mar · 19 games missed | |
|
|
Unknown Injury | out since 26 Jan · 78 games missed | |
|
|
Knee Injury | out 14 days · 2 games missed | |
|
|
Ankle Injury | out 2 days · 1 game missed | |
|
|
Calf Injury | ||
|
|
Cruciate Ligament Tear | out 8 days · 1 game missed | |
|
|
Cruciate Ligament Tear | out 37 days · 6 games missed | |
|
|
Dead Leg | out 43 days · 6 games missed | |
|
|
Muscle Injury | out 24 days · 4 games missed | |
|
|
Dead Leg | out 14 days · 2 games missed | |
|
|
Muscle Injury | out since 6 Jul · 8 games missed | |
|
|
Pubalgia | out 44 days · 8 games missed | |
|
|
Calf Injury | ||
|
|
Cruciate Ligament Tear | out since 27 Mar · 23 games missed | due back 31 Dec |
|
|
Special Leave | out 29 days · 4 games missed | |
|
|
Yellow Card Suspension |