Ekstraklasa · Matchweek 9 · Sunday, 20 September 2026 at 15:30 UTC
Jagiellonia Białystok v Legia Warszawa: what the records say
Written from our own records. Every number here is one we hold.
Jagiellonia Białystok host Legia Warszawa on Sunday 20 September in the Ekstraklasa, matchweek 9. Jagiellonia Białystok have won two of their last four games. They have scored 8 and conceded 7 in those four games — 2.0 goals a game, 1.8 against.
Legia Warszawa are unbeaten in eight games. They have scored 16 and conceded 7 in those eight games — 2.0 goals a game, 0.9 against, keeping two clean sheets.
Commentary
Minute by minute, as it happened.- 55' Shot - Pawel Wszolek Right Footed Shot Missed Paweł Wszołek
- 66' Shot - Jesus Imaz Balleste Right Footed Shot Saved Jesús Imaz
- 68' Shot - Zoran Arsenic Head Shot Missed Zoran Arsenic
- 90+6' Shot - Sergio Lozano Right Footed Shot Blocked Sergio Lozano
- 90+8' Shot - Aleksandar Cirkovic Head Shot Missed Aleksandar Cirkovic
Match statistics
Jagiellonia Białystok on the left, Legia Warszawa on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Jagiellonia Białystok
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawid Drachal sub | 8 | – | – | – | – | – | – | 7 | 86 | 11 | – | 1 | – | 75 | 6.73 |
| Dimitris Rallis sub | 6 | – | – | 1 | – | – | – | 5 | 60 | 6 | – | – | – | – | 6.49 |
| Aleksandar Cirkovic sub | 6 | – | – | 1 | – | – | – | 10 | 80 | 14 | – | 1 | – | 100 | 6.79 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Bernardo Vital | 90 | – | – | 3 | – | – | 90 | 92 | 6.70 |
| Jesús Imaz | 90 | – | – | 3 | – | – | 33 | 67 | 6.63 |
| Guilherme Montóia | 90 | – | – | 3 | – | – | 64 | 89 | 7.37 |
| Rodrigo Conceição | 90 | – | – | 3 | – | – | 34 | 88 | 6.86 |
| Apostolos Konstantopoulos | 90 | – | – | 3 | – | – | 69 | 91 | 6.63 |
| Sławomir Abramowicz | 90 | 1 | 1 | 3 | – | – | 25 | 76 | 5.97 |
| Eryk Kozłowski | 90 | – | – | 3 | – | – | 45 | 91 | 6.59 |
| Kajetan Szmyt | 84 | – | – | 3 | – | – | 21 | 86 | 6.29 |
| Nik Prelec | 84 | – | – | 3 | – | – | 16 | 69 | 6.75 |
| Norbert Wojtuszek | 65 | – | – | 2 | – | – | 47 | 94 | 6.59 |
| A. Klynge | 65 | – | – | 2 | – | – | 21 | 81 | 6.37 |
| Jeremy Agbonifo sub | 25 | – | – | 1 | – | – | 9 | 100 | 6.90 |
| Sergio Lozano sub | 25 | – | – | 1 | – | – | 24 | 79 | 6.78 |
Legia Warszawa
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkadiusz Reca sub | 44 | – | – | – | – | – | – | 8 | 38 | 13 | – | 3 | 1 | 43 | 6.37 |
| Rafał Adamski sub | 33 | – | – | – | – | – | – | 2 | 100 | 12 | 1 | – | – | 43 | 6.20 |
| Jakub Żewłakow sub | 33 | – | – | – | – | – | – | 2 | 50 | 11 | – | – | – | 50 | 6.52 |
| Łukasz Zjawiński sub | 33 | – | – | – | – | – | – | 3 | 67 | 6 | – | – | – | 60 | 6.53 |
| Kacper Chodyna sub | 3 | – | – | – | – | – | – | 2 | 50 | 6 | – | – | – | NaN | – |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Robert Deziel Jr. | 90 | – | – | 1 | – | – | 24 | 63 | 6.79 |
| Rafał Augustyniak | 90 | – | – | 1 | – | – | 30 | 77 | 8.06 |
| Zoran Arsenic | 90 | – | – | 1 | – | – | 30 | 70 | 6.82 |
| Wojciech Urbański | 90 | – | – | 1 | – | – | 26 | 77 | 6.75 |
| Bartosz Kapustka | 90 | – | – | 1 | – | – | 29 | 86 | 7.17 |
| Otto Hindrich | 90 | 3 | 1 | 1 | – | 1 | 23 | 61 | 6.55 |
| Paweł Wszołek | 87 | – | – | 1 | – | – | 22 | 64 | 7.84 |
| Jan Kuchta | 57 | – | – | 1 | – | – | 13 | 77 | 6.77 |
| Mateusz Szczepaniak | 57 | – | – | 1 | – | – | 7 | 71 | 6.76 |
| Michal Sevcik | 57 | – | – | 1 | – | – | 9 | 56 | 6.67 |
| Rúben Vinagre | 46 | – | – | 1 | – | – | 13 | 85 | 6.40 |
Player cards
Rafał Augustyniak had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 4 |
| Won · drawn · lost | 2–0–2 |
| Goals for · against | 8–7 |
| Played | 8 |
| Won · drawn · lost | 4–4–0 |
| Goals for · against | 16–7 |