Bundesliga · Matchweek 34 · Saturday, 16 May 2026 at 13:30 UTC · Deutsche Bank Park
Eintracht Frankfurt v VfB Stuttgart: what the records say
Written from our own records. Every number here is one we hold.
Eintracht Frankfurt host VfB Stuttgart at Deutsche Bank Park on Saturday 16 May in the Bundesliga, matchweek 34. Eintracht Frankfurt have not won in four games. They have scored 9 and conceded 12 in those six games — 1.5 goals a game, 2.0 against.
VfB Stuttgart have won three of their last seven games. They have scored 18 and conceded 13 in those seven games — 2.6 goals a game, 1.9 against.
Y. Ebnoutalib has been Eintracht Frankfurt's most productive, with three goals. J. Vagnoman has been VfB Stuttgart's most productive, with one goal.
Commentary
Minute by minute, as it happened.- The first half begins.
- 3' New attacking attempt. Jean-Mattéo Bahoya of Eintracht Frankfurt shoots with his left foot from the left side of the box, but Alexander Nübel of VfB Stuttgart saves it in the right corner. The assist comes from Arnaud Kalimuendo. Jean-Mattéo Bahoya
- 7' Offside called against VfB Stuttgart. Jamie Leweling is in an offside position. Jamie Leweling
- 8' Ritsu Doan of Eintracht Frankfurt attempts an attack with a left-footed shot from the right side of the box, but Alexander Nübel of VfB Stuttgart saves it in the right corner. The assist was provided by Arnaud Kalimuendo. Ritsu Doan
- 8' New attacking attempt. Chris Führich of VfB Stuttgart takes a left-footed shot from a difficult position on the left, but it's saved in the left corner by Michael Zetterer of Eintracht Frankfurt, with an assist from Alexander Nübel. Chris Führich
- 8' VfB Stuttgart wins a corner after Michael Zetterer concedes. Michael Zetterer
- 9' Chris Führich's shot for VfB Stuttgart from the left side of the box is blocked. Jamie Leweling provided the assist. Chris Führich
- 9' VfB Stuttgart wins a corner after Aurèle Amenda concedes. Aurèle Amenda
-
10'
⚽ Goal
Goal! VfB Stuttgart takes the lead 1-0 against Eintracht Frankfurt. Chema Andres scores with a header from close range into the top left corner, assisted by Chris Führich's cross following a corner. Chema Andrés
Match statistics
Eintracht Frankfurt on the left, VfB Stuttgart on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Eintracht Frankfurt
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farès Chaïbi sub | 44 | – | – | 2 | 2 | 0.18 | 1 | 26 | 73 | 36 | – | 1 | – | 60 | 6.83 |
| Jonathan Burkardt sub | 30 | 2 | – | 3 | 2 | 1.69 | – | 2 | 100 | 9 | – | – | – | 25 | 8.52 |
| Mahmoud Dahoud sub | 30 | – | – | 2 | – | 0.03 | – | 28 | 86 | 35 | – | – | 1 | NaN | 6.56 |
| Timothy Chandler sub | 10 | – | – | – | – | – | 1 | 10 | 80 | 16 | – | – | – | 100 | 6.66 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Robin Koch | 90 | – | – | 2 | – | – | 53 | 94 | 6.98 |
| Aurèle Amenda | 90 | – | – | 2 | – | – | 58 | 81 | 6.61 |
| Ellyes Skhiri | 90 | – | – | 2 | – | – | 49 | 86 | 7.06 |
| Ritsu Doan | 90 | – | – | 2 | – | – | 33 | 71 | 6.98 |
| Nathaniel Brown | 90 | – | – | 2 | – | – | 39 | 83 | 6.56 |
| Michael Zetterer | 90 | 5 | 5 | 2 | – | – | 35 | 49 | 6.99 |
| Rasmus Nissen Kristensen | 80 | – | – | 2 | – | – | 53 | 71 | 6.07 |
| Mario Götze | 60 | – | – | 2 | – | – | 26 | 81 | 6.58 |
| Can Uzun | 60 | – | – | 2 | – | – | 28 | 85 | 6.71 |
| Arnaud Kalimuendo | 46 | – | – | 2 | – | – | 8 | 89 | 6.56 |
| Jean-Mattéo Bahoya | 17 | – | – | 1 | – | – | 6 | 67 | 6.45 |
| Ansgar Knauff sub | 73 | – | – | 1 | – | – | 22 | 74 | 6.33 |
VfB Stuttgart
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Ramon Hendriks | 90 | – | – | 2 | – | – | 36 | 97 | 6.70 |
| Angelo Stiller | 90 | – | – | 2 | – | – | 58 | 83 | 6.92 |
| Jamie Leweling | 90 | – | – | 2 | – | – | 23 | 78 | 6.77 |
| Jeff Chabot | 90 | – | – | 2 | – | – | 47 | 85 | 6.80 |
| Deniz Undav | 90 | – | – | 2 | – | – | 27 | 74 | 7.48 |
| Chema Andrés | 90 | – | – | 2 | – | – | 27 | 70 | 7.24 |
| Alexander Nübel | 90 | 5 | 4 | 2 | – | 1 | 35 | 49 | 6.98 |
| Nikolas Nartey | 87 | – | – | 1 | – | – | 22 | 68 | 7.69 |
| Ermedin Demirovic | 86 | – | – | 1 | – | – | 9 | 56 | 6.36 |
| Maximilian Mittelstädt | 73 | – | – | 1 | – | – | 32 | 88 | 6.72 |
| Chris Führich | 73 | – | – | 1 | – | – | 39 | 77 | 7.52 |
| Josha Vagnoman sub | 17 | – | – | 1 | – | – | 6 | 50 | 6.22 |
| Luca Jaquez sub | 17 | – | – | 1 | – | – | 6 | 50 | 6.40 |
| Tiago Tomás sub | 4 | – | – | 1 | – | – | – | – | – |
| Finn Jeltsch sub | 3 | – | – | 1 | – | – | 1 | 100 | – |
Player cards
Jonathan Burkardt had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 6 |
| Won · drawn · lost | 1–2–3 |
| Goals for · against | 9–12 |
| Played | 7 |
| Won · drawn · lost | 3–2–2 |
| Goals for · against | 18–13 |
Who to watch
Goals and assists this season, across every competition we cover.
|
Y. Ebnoutalib
3 goals
|
3 |
|
Elias Baum
1 assist
|
1 |
|
J. Vagnoman
1 goal
|
1 |