Serie A · Matchweek 37 · Sunday, 17 May 2026 at 10:00 UTC · Allianz Stadium
The report
Fiorentina vs Juventus: Form Says Juve, Heart Says Chaos
Fiorentina host Juventus in Serie A matchweek 11 on Sunday, with the visitors carrying better recent form but a significant injury list. The last meet…
Read more →Full time
Lineups
With each man's SAM rating. No number yet means nothing the rating counts has happened to him.
Commentary
Minute by minute, as it happened.- 13' Robin Gosens has a left-footed shot, but it's blocked. Robin Gosens
- 15' Francisco Conceicao's left-footed shot is blocked. Francisco Conceição
- 15' Manuel Locatelli's right-footed shot is saved. Manuel Locatelli
- 18' Roberto Piccoli takes a right-footed shot but misses. Roberto Piccoli
- 18' Dusan Vlahovic takes a right-footed shot, but it's saved. Dušan Vlahović
- 22' Marin Pongracic receives a yellow card. Marin Pongracic
- 20' Dusan Vlahovic takes a right-footed shot, but it's saved. Dušan Vlahović
- 24' Francisco Conceicao's left-footed shot is blocked. Francisco Conceição
- 32' Jack Harrison replaces Fabiano Parisi. Fabiano Parisi
-
34'
⚽ Goal
Goal! Cher Ndour scores to make it 1-0, assisted by Manor Solomon. Cher Ndour - 34' Cher Ndour scores with a right-footed shot. Cher Ndour
- 36' Manuel Locatelli takes a left-footed shot but misses. Manuel Locatelli
- 41' Kenan Yildiz takes a right-footed shot, but it's saved. Kenan Yıldız
- 42' Gleison Bremer Silva Nascimento attempts a header but misses the shot. Bremer
- 42' Manor Solomon takes a right-footed shot, but it's blocked. Manor Solomon
- 45' Gleison Bremer Silva Nascimento receives a yellow card. Bremer
- 45+1' Jack Harrison takes a left-footed shot, but it's saved. Jack Harrison
- 45+1' Nicolo Fagioli takes a right-footed shot but misses. Nicolò Fagioli
- The first half ends with a score of 0-1.
- Half time · Juventus 0 Fiorentina 0
- 46' Jeremie Boga comes on for Teun Koopmeiners.
- 47' Jeremie Boga takes a left-footed shot, but it's blocked. Jérémie Boga
- 47' Gleison Bremer Silva Nascimento attempts a header but misses the shot. Bremer
- 49' Kenan Yildiz takes a header, but it misses the target. Kenan Yıldız
- 52' Manor Solomon takes a right-footed shot, but it's saved. Manor Solomon
- 53' Manor Solomon takes a left-footed shot, but it's blocked. Manor Solomon
- 55' Dusan Vlahovic takes a right-footed shot, but it's blocked. Dušan Vlahović
- 55' Jeremie Boga takes a right-footed shot, but it's saved. Jérémie Boga
- 56' Andrea Cambiaso takes a left-footed shot but misses. Andrea Cambiaso
- 58' Weston McKennie's right-footed shot is saved. Weston McKennie
- 59' Francisco Conceicao takes a right-footed shot, but it is saved. Francisco Conceição
- 60' Manuel Locatelli attempts a header but misses the shot. Manuel Locatelli
- 64' Albert Gudmundsson replaces Nicolo Fagioli. Marco Brescianini
- 64' Rolando Mandragora comes on for Marco Brescianini. Luca Ranieri
- 64' Pietro Comuzzo replaces Luca Ranieri. Nicolò Fagioli
- 67' Gleison Bremer Silva Nascimento's header is saved. Bremer
- 69' Edon Zhegrova comes on for Francisco Conceicao. Francisco Conceição
-
70'
⚽ Goal
Goal! Dusan Vlahovic scores, making it 1-1. Dušan Vlahović - 69' Kephren Thuram-Ulien comes on for Andrea Cambiaso. Andrea Cambiaso
- 70' Edon Zhegrova's left-footed shot is blocked. Edon Zhegrova
- 70' Dusan Vlahovic scores with a left-footed shot. Dušan Vlahović
- 74' Luis Francisco Balbo Vieira comes on for Robin Gosens. Luis Balbo
- 81' Federico Gatti comes on for Lloyd Kelly. Lloyd Kelly
- 82' Kenan Yildiz takes a left-footed shot but misses. Kenan Yıldız
- 82' Rolando Mandragora scores with a left-footed shot. Kenan Yıldız
- 85' Jack Harrison receives a yellow card.
- 83' Rolando Mandragora scores with a left-footed shot. Rolando Mandragora
- 88' Kenan Yildiz takes a right-footed shot, but it's saved. Kenan Yıldız
- 89' Dusan Vlahovic attempts a header but misses the target. Jérémie Boga
- 90' Dusan Vlahovic attempts a header but misses the target. Dušan Vlahović
- 90' Fabio Miretti replaces Kenan Yildiz. Kenan Yıldız
- 90+3' Edon Zhegrova's left-footed shot is blocked. Edon Zhegrova
- 90+3' Fabio Miretti takes a right-footed shot but misses. Fabio Miretti
- The match ends with a score of 0-2.
- 90+1' Albert Gudmundsson receives a yellow card. Albert Gudmundsson
Match statistics
Juventus on the left, Fiorentina on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Juventus
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bremer | 90 | – | – | 3 | 1 | 0.14 | – | 47 | 91 | 62 | – | 1 | 2 | 40 | 7.20 |
| Manuel Locatelli | 90 | – | – | 3 | 1 | 0.11 | 1 | 94 | 83 | 105 | – | 1 | 1 | 75 | 7.54 |
| Dušan Vlahović | 90 | – | – | 4 | 1 | 0.69 | 1 | 13 | 77 | 26 | – | – | – | 50 | 6.48 |
| Kenan Yıldız | 90 | – | – | 4 | 2 | 0.20 | 3 | 30 | 83 | 51 | 1 | 2 | – | 50 | 7.42 |
| Pierre Kalulu | 90 | – | – | – | – | – | 3 | 46 | 84 | 61 | 1 | 1 | – | 50 | 6.61 |
| Weston McKennie | 90 | – | – | 1 | 1 | 0.08 | 3 | 41 | 86 | 60 | 2 | 1 | 2 | 43 | 7.26 |
| Lloyd Kelly | 81 | – | – | – | – | – | – | 40 | 73 | 44 | – | – | – | 33 | 6.36 |
| Francisco Conceição | 69 | – | – | 3 | 1 | 0.30 | 4 | 30 | 77 | 47 | 1 | 1 | – | 80 | 7.59 |
| Andrea Cambiaso | 69 | – | – | 1 | – | 0.04 | 1 | 45 | 84 | 64 | – | 1 | – | 33 | 6.77 |
| Teun Koopmeiners | 46 | – | – | – | – | – | 1 | 13 | 85 | 23 | 1 | 1 | – | 75 | 6.71 |
| Jérémie Boga sub | 44 | – | – | 3 | 2 | 0.24 | 2 | 28 | 79 | 38 | 4 | – | – | 80 | 7.42 |
| Edon Zhegrova sub | 21 | – | – | 2 | – | 0.25 | – | 11 | 64 | 17 | – | – | – | – | 6.45 |
| Khéphren Thuram sub | 21 | – | – | 1 | – | 0.10 | – | 16 | 56 | 18 | – | 1 | – | 50 | 6.42 |
| Federico Gatti sub | 9 | – | – | – | – | – | 1 | 5 | 80 | 8 | – | 1 | – | 50 | 6.50 |
| Fabio Miretti sub | 1 | – | – | 1 | – | 0.03 | – | 3 | 100 | 9 | – | 1 | – | 67 | – |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Michele Di Gregorio | 90 | 2 | 1 | 2 | – | – | 17 | 89 | 6.40 |
Fiorentina
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodô | 90 | – | – | – | – | – | 2 | 35 | 74 | 58 | 1 | 1 | – | 44 | 7.00 |
| Marin Pongracic | 90 | – | – | – | – | – | 2 | 33 | 91 | 54 | – | 1 | 1 | 50 | 7.76 |
| Manor Solomon | 90 | – | 1 | 3 | 1 | 0.17 | 2 | 31 | 86 | 43 | – | 1 | – | 33 | 7.11 |
| Cher Ndour | 90 | 1 | – | 1 | 1 | 0.25 | – | 36 | 80 | 47 | – | 3 | 2 | 63 | 7.62 |
| Roberto Piccoli | 90 | – | – | 2 | – | 0.07 | – | 18 | 82 | 29 | 1 | – | – | 100 | 6.93 |
| Robin Gosens | 74 | – | – | 1 | – | 0.04 | 1 | 27 | 67 | 42 | – | – | 2 | 20 | 6.59 |
| Luca Ranieri | 72 | – | – | – | – | – | – | 20 | 75 | 31 | – | – | – | 33 | 6.11 |
| Marco Brescianini | 64 | – | – | – | – | – | – | 18 | 78 | 27 | – | – | – | – | 6.27 |
| Nicolò Fagioli | 64 | – | – | 1 | – | 0.01 | 1 | 36 | 91 | 46 | – | – | 1 | 50 | 6.74 |
| Fabiano Parisi | 32 | – | – | – | – | – | – | 13 | 92 | 22 | – | – | – | 57 | 6.62 |
| Jack Harrison sub | 58 | – | – | 1 | 1 | 0.07 | – | 16 | 81 | 24 | – | 1 | – | 14 | 6.61 |
| Rolando Mandragora sub | 26 | 1 | – | 1 | 1 | 0.03 | – | 14 | 67 | 20 | – | 1 | 1 | 67 | 7.23 |
| Albert Gudmundsson sub | 26 | – | – | – | – | – | – | 14 | 93 | 19 | – | – | – | – | 6.28 |
| Pietro Comuzzo sub | 26 | – | – | – | – | – | – | 6 | 33 | 10 | – | – | 1 | 50 | 6.49 |
| Luis Balbo sub | 16 | – | – | – | – | – | – | 5 | 33 | 11 | – | – | – | – | 6.69 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 90 | 9 | 5 | – | – | 1 | 40 | 53 | 8.97 |
Player cards
David de Gea had the best game by the SAM rating. These are his numbers.
The match as a card
The same figures as the page above, in one picture, for anybody who wants to screenshot it.
Form
Results each side took into this game, most recent on the right.
| Played | 6 |
| Won · drawn · lost | 4–2–0 |
| Goals for · against | 7–1 |
| Played | 5 |
| Won · drawn · lost | 1–3–1 |
| Goals for · against | 2–5 |
Who to watch
Goals and assists this season, across every competition we cover.
|
Nick Woltemade
1 assist
|
1 |
|
Bremer
1 goal
|
1 |
|
M. Locatelli
1 assist
|
1 |
|
Franco Mastantuono
3 goals
|
3 |
|
N. Fagioli
1 assist
|
1 |
|
Mateo Pellegrino
1 goal
|
1 |