Bundesliga · squad and results
SV Elversberg
26 players ·
3 goals ·
2 assists this season
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | N. Kristof | 1 | 0 | 0 | 90 | — |
| GK | T. Boss | 0 | 0 | 0 | 0 | — |
| CB | L. Günther | 1 | 0 | 0 | 90 | — |
| CB | J. Gyamerah | 1 | 0 | 0 | 75 | — |
| CB | F. Le Joncour | 1 | 0 | 0 | 8 | — |
| CB | L. Pinckert | 1 | 0 | 0 | 90 | — |
| CB | M. Rohr | 1 | 0 | 0 | 82 | — |
| CB | L. Sirch | 1 | 0 | 0 | 15 | — |
| CB | N. Mickelson | 0 | 0 | 0 | 0 | — |
| CM | Ł. Poręba | 1 | 0 | 0 | 90 | — |
| CM | Noah Darvich | 1 | 0 | 0 | 25 | — |
| CM | F. Keidel | 1 | 0 | 0 | 90 | — |
| CM | M. Krattenmacher | 1 | 0 | 0 | 25 | — |
| CM | Francis-Ikechukwu Onyeka | 1 | 0 | 1 | 65 | — |
| CM | R. Adam | 0 | 0 | 0 | 0 | — |
| CM | A. Condé | 0 | 0 | 0 | 0 | — |
| CM | F. Schmahl | 0 | 0 | 0 | 0 | — |
| CM | T. Zimmerschied | 0 | 0 | 0 | 0 | — |
| ST | D. Mokwa | 1 | 1 | 0 | 75 | — |
| ST | William Cole Campbell | 1 | 1 | 0 | 65 | — |
| ST | L. Petkov | 1 | 1 | 1 | 90 | — |
| ST | L. Schnellbacher | 1 | 0 | 0 | 15 | — |
| ST | J. Çeka | 0 | 0 | 0 | 0 | — |
| ST | N. Futkeu | 0 | 0 | 0 | 0 | — |
| ST | F. Gerezgiher | 0 | 0 | 0 | 0 | — |
| ST | L. Pfeiffer | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
SV Elversberg leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | Francis-Ikechukwu Onyeka | 2 |
| 2 | L. Petkov | 2 |
| 3 | L. Günther | 1 |
| 4 | Ł. Poręba | 1 |
| 5 | D. Mokwa | 1 |
key passes
Most passes
| 1 | N. Kristof | 50 |
| 2 | M. Rohr | 34 |
| 3 | L. Pinckert | 29 |
| 4 | F. Keidel | 26 |
| 5 | L. Günther | 25 |
passes played
Most minutes
| 1 | N. Kristof | 90 |
| 2 | L. Günther | 90 |
| 3 | L. Pinckert | 90 |
| 4 | Ł. Poręba | 90 |
| 5 | F. Keidel | 90 |
minutes on the pitch
Dribbles completed
| 1 | Francis-Ikechukwu Onyeka | 2 |
| 2 | L. Günther | 1 |
| 3 | J. Gyamerah | 1 |
| 4 | William Cole Campbell | 1 |
take-ons won
Interceptions
| 1 | L. Pinckert | 3 |
| 2 | M. Rohr | 3 |
| 3 | J. Gyamerah | 2 |
| 4 | F. Keidel | 1 |
| 5 | Francis-Ikechukwu Onyeka | 1 |
interceptions
Aerial duels won
| 1 | L. Günther | 2 |
| 2 | J. Gyamerah | 2 |
| 3 | Francis-Ikechukwu Onyeka | 2 |
| 4 | L. Pinckert | 1 |
| 5 | M. Rohr | 1 |
duels