Champions League · squad and results
Rangers
40 players ·
0 goals ·
0 assists this season
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | J. Butland | 0 | 0 | 0 | 450 | — |
| GK | L. Kelly | 0 | 0 | 0 | 0 | — |
| GK | K. Wright | 0 | 0 | 0 | 0 | — |
| CB | M. Aarons | 0 | 0 | 0 | 278 | — |
| CB | D. Cornelius | 0 | 0 | 0 | 0 | — |
| CB | N. Djiga | 0 | 0 | 0 | 450 | — |
| CB | E. Fernandez | 0 | 0 | 0 | 0 | — |
| CB | A. Kerr | 0 | 0 | 0 | 0 | — |
| CB | J. Meghoma | 0 | 0 | 0 | 160 | — |
| CB | B. Rice | 0 | 0 | 0 | 0 | — |
| CB | T. Rommens | 0 | 0 | 0 | 0 | — |
| CB | J. Souttar | 0 | 0 | 0 | 450 | — |
| CB | D. Sterling | 0 | 0 | 0 | 0 | — |
| CB | J. Tavernier | 0 | 0 | 0 | 368 | — |
| CB | Jefté Vital da Silva Dias | 0 | 0 | 0 | 107 | — |
| CB | Alexander Hutton | 0 | 0 | 0 | 0 | — |
| CM | T. Aasgaard | 0 | 0 | 0 | 75 | — |
| CM | N. Bajrami | 0 | 0 | 0 | 30 | — |
| CM | C. Barron | 0 | 0 | 0 | 31 | — |
| CM | T. Chukwuani | 0 | 0 | 0 | 180 | — |
| CM | M. Diomandé | 0 | 0 | 0 | 354 | — |
| CM | A. McCallion | 0 | 0 | 0 | 0 | — |
| CM | N. Raskin | 0 | 0 | 0 | 405 | — |
| CM | L. Stewart | 0 | 0 | 0 | 0 | — |
| CM | D. Gassama | 0 | 0 | 0 | 271 | — |
| CM | M. Moore | 0 | 0 | 0 | 21 | — |
| CM | Lyall Cameron | 0 | 0 | 0 | 170 | — |
| CM | Joseph Matthew Rothwell | 0 | 0 | 0 | 322 | — |
| ST | O. Antman | 0 | 0 | 0 | 169 | — |
| ST | Youssef Chermiti | 0 | 0 | 0 | 0 | — |
| ST | Z. Lawson | 0 | 0 | 0 | 0 | — |
| ST | B. Miovski | 0 | 0 | 0 | 0 | — |
| ST | R. Naderi | 0 | 0 | 0 | 0 | — |
| ST | A. Skov Olsen | 0 | 0 | 0 | 0 | — |
| ST | Danilo Pereira da Silva | 0 | 0 | 0 | 313 | — |
| ST | Kieran O'Neill Dowell | 0 | 0 | 0 | 171 | — |
| ST | Findlay Curtis | 0 | 0 | 0 | 177 | — |
| ST | Óscar Manuel Cortés Cortés | 0 | 0 | 0 | 11 | — |
| ST | Joshua Gentles | 0 | 0 | 0 | 0 | — |
| ST | Hamza Igamane | 0 | 0 | 0 | 45 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Rangers leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | N. Raskin | 11 |
| 2 | Joseph Matthew Rothwell | 5 |
| 3 | T. Chukwuani | 4 |
| 4 | M. Diomandé | 4 |
| 5 | Danilo Pereira da Silva | 4 |
key passes
Most passes
| 1 | J. Souttar | 380 |
| 2 | N. Djiga | 319 |
| 3 | N. Raskin | 244 |
| 4 | J. Tavernier | 233 |
| 5 | J. Butland | 192 |
passes played
Most minutes
| 1 | J. Butland | 450 |
| 2 | N. Djiga | 450 |
| 3 | J. Souttar | 450 |
| 4 | N. Raskin | 405 |
| 5 | J. Tavernier | 368 |
minutes on the pitch
Shots on target
| 1 | Danilo Pereira da Silva | 3 |
| 2 | N. Raskin | 2 |
| 3 | D. Gassama | 2 |
| 4 | Jefté Vital da Silva Dias | 1 |
| 5 | T. Chukwuani | 1 |
on target
Dribbles completed
| 1 | J. Tavernier | 11 |
| 2 | D. Gassama | 9 |
| 3 | N. Raskin | 4 |
| 4 | M. Aarons | 3 |
| 5 | T. Aasgaard | 3 |
take-ons won
Tackles won
| 1 | N. Raskin | 11 |
| 2 | J. Souttar | 7 |
| 3 | J. Tavernier | 7 |
| 4 | Findlay Curtis | 7 |
| 5 | T. Chukwuani | 5 |
tackles
Interceptions
| 1 | N. Djiga | 12 |
| 2 | N. Raskin | 6 |
| 3 | J. Souttar | 3 |
| 4 | D. Gassama | 3 |
| 5 | Findlay Curtis | 3 |
interceptions
Aerial duels won
| 1 | N. Raskin | 26 |
| 2 | J. Souttar | 25 |
| 3 | J. Tavernier | 24 |
| 4 | D. Gassama | 18 |
| 5 | M. Aarons | 15 |
duels