Eintracht Frankfurt
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | M. Zetterer | 0 | 0 | 0 | 1255 | — |
| GK | J. Grahl | 0 | 0 | 0 | 0 | — |
| GK | Kauã Santos | 0 | 0 | 0 | 1085 | — |
| GK | A. Siljevic | 0 | 0 | 0 | 0 | — |
| CB | R. Koch | 1 | 0 | 0 | 90 | — |
| CB | Elias Baum | 1 | 0 | 1 | 90 | — |
| CB | K. Kosugi | 1 | 0 | 0 | 90 | — |
| CB | Otávio | 1 | 0 | 0 | 5 | — |
| CB | A. Theate | 0 | 0 | 0 | 1702 | — |
| CB | N. Collins | 0 | 0 | 0 | 1444 | — |
| CB | T. Chandler | 0 | 0 | 0 | 0 | — |
| CB | A. Amenda | 0 | 0 | 0 | 223 | — |
| CB | Fousseny Doumbia | 0 | 0 | 0 | 0 | — |
| CB | R. Kristensen | 0 | 0 | 0 | 329 | — |
| LWB | N. Nkounkou | 0 | 0 | 0 | 0 | — |
| CAM | C. Uzun | 1 | 0 | 0 | 79 | — |
| CDM | O. Højlund | 1 | 0 | 0 | 11 | — |
| CDM | E. Skhiri | 1 | 0 | 0 | 25 | — |
| RM | A. Amaimouni | 1 | 0 | 0 | 79 | — |
| CM | L. Arrhov | 1 | 0 | 0 | 11 | — |
| CDM | R. Onyedika | 1 | 0 | 0 | 90 | — |
| CDM | H. Larsson | 0 | 0 | 0 | 1319 | — |
| CAM | M. Götze | 0 | 0 | 0 | 763 | — |
| CM | N. Brown | 0 | 0 | 0 | 682 | — |
| CM | M. Dahoud | 0 | 0 | 0 | 111 | — |
| CM | M. Dills | 0 | 0 | 0 | 11 | — |
| CM | N. Aséko Nkili | 0 | 0 | 0 | 0 | — |
| CM | E. İş | 0 | 0 | 0 | 0 | — |
| CM | Metehan Yildirim | 0 | 0 | 0 | 0 | — |
| ST | J. Burkardt | 1 | 0 | 0 | 66 | — |
| ST | F. Chaïbi | 1 | 0 | 0 | 90 | — |
| ST | Y. Ebnoutalib | 1 | 3 | 0 | 85 | — |
| ST | M. Pimpong | 1 | 0 | 0 | 24 | — |
| RW | R. Dōan | 0 | 0 | 0 | 2016 | — |
| ST | A. Knauff | 0 | 0 | 0 | 1014 | — |
| LW | J. Bahoya | 0 | 0 | 0 | 1198 | — |
| ST | M. Batshuayi | 0 | 0 | 0 | 140 | — |
| ST | A. Kalimuendo | 0 | 0 | 0 | 0 | — |
| ST | A. Staff | 0 | 0 | 0 | 11 | — |
| ST | Ngankam Jessic Gaïtan Ngankam | 0 | 0 | 0 | 1 | — |
| ST | E. Wahi | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table. · 24 duplicate records collapsed
Results
|
|
1–3 |
| 12 Sept 2026 | |
|
|
1–4 |
| 06 Sept 2026 | |
|
|
3–3 |
| 29 Aug 2026 | |
|
|
2–2 |
| 16 May 2026 | |
|
|
3–2 |
| 08 May 2026 | |
|
|
1–2 |
| 02 May 2026 | |
Fixtures
|
|
19 Sept 2026 |
|
|
10 Oct 2026 |
|
|
16 Oct 2026 |
|
|
24 Oct 2026 |
|
|
01 Nov 2026 |
|
|
07 Nov 2026 |
Eintracht Frankfurt — the writing
Previews and reports involving Eintracht Frankfurt, newest first.
Dortmund Hunt Champions League Spot Against Injury-Hit Frankfurt
Second-placed Dortmund host eighth-placed Frankfurt on Friday night, with both teams dealing with significant injury problems ahea…
Leipzig Extend Perfect Run with Clinical 3-1 Win at Frankfurt
RB Leipzig continued their perfect form with a commanding 3-1 victory over Eintracht Frankfurt, with late goals sealing another cr…
Frankfurt & Köln Share Sunday Thriller in 2-2 Deutsche Bank Classic
Eintracht Frankfurt and 1. FC Köln delivered a pulsating 2-2 draw on Sunday, with all four goals coming in a dramatic 17-minute se…
Frankfurt Edge Wolves in Six-Goal Thriller Despite Late Scare
Eintracht Frankfurt survived a late Wolfsburg fightback to secure a vital 2-1 win on Saturday, with goals from Hojlund and Kalimue…
Eintracht Frankfurt leaders
Season to date, from the match feed. Every name links to that player's record.
| 1 | A. Theate | 1279 |
| 2 | N. Collins | 1020 |
| 3 | R. Dōan | 758 |
| 4 | H. Larsson | 722 |
| 5 | M. Zetterer | 494 |
| 1 | R. Dōan | 2016 |
| 2 | A. Theate | 1702 |
| 3 | N. Collins | 1444 |
| 4 | H. Larsson | 1319 |
| 5 | M. Zetterer | 1255 |
| 1 | J. Bahoya | 34 |
| 2 | R. Dōan | 31 |
| 3 | N. Collins | 11 |
| 4 | A. Knauff | 9 |
| 5 | N. Brown | 6 |
| 1 | N. Collins | 25 |
| 2 | A. Theate | 24 |
| 3 | H. Larsson | 19 |
| 4 | R. Dōan | 15 |
| 5 | J. Bahoya | 12 |