La Liga · squad and results
Deportivo La Coruna
30 players ·
2 goals ·
2 assists this season
Last 1
D
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | Leo Román | 2 | 0 | 0 | 181 | — |
| GK | Álvaro Fernández | 0 | 0 | 0 | 0 | — |
| GK | Germán Parreño | 0 | 0 | 0 | 0 | — |
| GK | Eric Puerto | 0 | 0 | 0 | 0 | — |
| CB | B. Ede | 2 | 0 | 0 | 107 | — |
| CB | Ximo Navarro | 2 | 0 | 0 | 173 | — |
| CB | G. Quagliata | 2 | 0 | 0 | 181 | — |
| CB | L. Noubi | 2 | 0 | 0 | 181 | — |
| CB | Miguel Loureiro | 2 | 0 | 0 | 82 | — |
| CB | Arnau Comas | 0 | 0 | 0 | 0 | — |
| CB | Dani Barcia | 0 | 0 | 0 | 0 | — |
| CB | S. Fernandez | 0 | 0 | 0 | 0 | — |
| CM | Adrià Alti | 2 | 0 | 0 | 80 | — |
| CM | Mario Soriano | 2 | 0 | 1 | 158 | — |
| CM | L. Amatucci | 2 | 0 | 0 | 181 | — |
| CM | Jonathan Asp Jensen | 2 | 0 | 0 | 70 | — |
| CM | Diego Villares | 1 | 0 | 0 | 28 | — |
| CM | Riki Rodríguez | 1 | 0 | 0 | 64 | — |
| CM | T. Gijselhart | 1 | 0 | 0 | 27 | — |
| LM | Angeliño | 0 | 0 | 0 | 0 | — |
| CM | Noé | 0 | 0 | 0 | 0 | — |
| CM | José Jurado | 0 | 0 | 0 | 0 | — |
| CM | C. Patino | 0 | 0 | 0 | 0 | — |
| ST | P. Aubameyang | 2 | 2 | 0 | 181 | — |
| ST | Luismi Cruz | 2 | 0 | 1 | 146 | — |
| ST | Peke | 2 | 0 | 0 | 35 | — |
| ST | David Mella | 1 | 0 | 0 | 28 | — |
| ST | Z. Eddahchouri | 0 | 0 | 0 | 37 | — |
| ST | Kevin Sánchez | 0 | 0 | 0 | 12 | — |
| ST | A. Guerrero | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
1–1 |
| 17 Aug 2026 | |
Deportivo La Coruna leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | Luismi Cruz | 4 |
| 2 | G. Quagliata | 3 |
| 3 | Mario Soriano | 2 |
| 4 | Ximo Navarro | 1 |
| 5 | T. Gijselhart | 1 |
key passes
Most passes
| 1 | L. Amatucci | 108 |
| 2 | Mario Soriano | 103 |
| 3 | L. Noubi | 85 |
| 4 | B. Ede | 76 |
| 5 | Leo Román | 75 |
passes played
Most minutes
| 1 | Leo Román | 181 |
| 2 | G. Quagliata | 181 |
| 3 | L. Noubi | 181 |
| 4 | L. Amatucci | 181 |
| 5 | P. Aubameyang | 181 |
minutes on the pitch
Dribbles completed
| 1 | Luismi Cruz | 3 |
| 2 | G. Quagliata | 2 |
| 3 | P. Aubameyang | 2 |
| 4 | L. Noubi | 1 |
| 5 | Adrià Alti | 1 |
take-ons won
Interceptions
| 1 | G. Quagliata | 4 |
| 2 | L. Noubi | 4 |
| 3 | Ximo Navarro | 3 |
| 4 | Miguel Loureiro | 3 |
| 5 | L. Amatucci | 3 |
interceptions
Aerial duels won
| 1 | Luismi Cruz | 4 |
| 2 | G. Quagliata | 3 |
| 3 | L. Amatucci | 3 |
| 4 | Z. Eddahchouri | 3 |
| 5 | Ximo Navarro | 2 |
duels