Champions League · squad and results
Celtic
40 players ·
1 goal ·
1 assist this season
Last 2
WL
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | V. Sinisalo | 1 | 0 | 0 | 119 | — |
| GK | R. Doohan | 0 | 0 | 0 | 0 | — |
| GK | K. Schmeichel | 0 | 0 | 0 | 210 | — |
| CB | C. Carter-Vickers | 1 | 0 | 0 | 90 | — |
| CB | Colby Donovan | 1 | 0 | 0 | 74 | — |
| CB | D. Murray | 1 | 0 | 0 | 45 | — |
| CB | A. Ralston | 1 | 0 | 0 | 29 | — |
| CB | L. Scales | 1 | 0 | 0 | 48 | — |
| CB | K. Tierney | 1 | 0 | 0 | 71 | — |
| CB | A. Trusty | 1 | 0 | 0 | 119 | — |
| CB | J. Araujo | 0 | 0 | 0 | 0 | — |
| CB | Benjamin Arthur | 0 | 0 | 0 | 0 | — |
| CB | J. Haney | 0 | 0 | 0 | 0 | — |
| CB | A. Johnston | 0 | 0 | 0 | 35 | — |
| CB | M. Saracchi | 0 | 0 | 0 | 0 | — |
| CB | Jahmai Simpson-Pusey | 0 | 0 | 0 | 0 | — |
| CM | R. Hatate | 1 | 0 | 0 | 56 | — |
| CM | C. McGregor | 1 | 1 | 0 | 119 | — |
| CM | Yang Hyun-Jun | 1 | 0 | 1 | 63 | — |
| CM | L. McCowan | 1 | 0 | 0 | 48 | — |
| CM | B. Nygren | 1 | 0 | 0 | 63 | — |
| CM | Paulo Bernardo | 0 | 0 | 0 | 0 | — |
| CM | A. Engels | 0 | 0 | 0 | 71 | — |
| CM | F. Hale | 0 | 0 | 0 | 0 | — |
| CM | Thomas Hatton | 0 | 0 | 0 | 0 | — |
| CM | S. McArdle | 0 | 0 | 0 | 0 | — |
| CM | J. Mvuka | 0 | 0 | 0 | 0 | — |
| CM | C. Osmand | 0 | 0 | 0 | 0 | — |
| CM | A. Oxlade-Chamberlain | 0 | 0 | 0 | 0 | — |
| CM | J. Forrest | 0 | 0 | 0 | 140 | — |
| CM | D. Maeda | 0 | 0 | 0 | 210 | — |
| ST | S. Tounekti | 1 | 0 | 0 | 56 | — |
| ST | J. Adamu | 0 | 0 | 0 | 0 | — |
| ST | M. Balikwisha | 0 | 0 | 0 | 0 | — |
| ST | T. Čvančara | 0 | 0 | 0 | 0 | — |
| ST | K. Ịheanachọ | 0 | 0 | 0 | 0 | — |
| ST | Samuel Isiguzo | 0 | 0 | 0 | 0 | — |
| ST | Adam Uche Idah | 0 | 0 | 0 | 95 | — |
| ST | Johnny Kenny | 0 | 0 | 0 | 0 | — |
| ST | Shin Yamada | 0 | 0 | 0 | 14 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
5–1 |
| 25 Aug 2026 | |
|
|
3–0 |
| 19 Aug 2026 | |
Celtic leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | Yang Hyun-Jun | 2 |
| 2 | L. McCowan | 2 |
| 3 | A. Engels | 2 |
| 4 | Adam Uche Idah | 2 |
| 5 | Colby Donovan | 1 |
key passes
Most passes
| 1 | C. McGregor | 91 |
| 2 | A. Trusty | 76 |
| 3 | K. Schmeichel | 75 |
| 4 | V. Sinisalo | 57 |
| 5 | D. Maeda | 54 |
passes played
Most minutes
| 1 | K. Schmeichel | 210 |
| 2 | D. Maeda | 210 |
| 3 | J. Forrest | 140 |
| 4 | V. Sinisalo | 119 |
| 5 | A. Trusty | 119 |
minutes on the pitch
Dribbles completed
| 1 | D. Maeda | 4 |
| 2 | J. Forrest | 2 |
| 3 | C. McGregor | 1 |
| 4 | A. Engels | 1 |
| 5 | Adam Uche Idah | 1 |
take-ons won
Tackles won
| 1 | L. McCowan | 3 |
| 2 | Colby Donovan | 2 |
| 3 | A. Trusty | 2 |
| 4 | C. Carter-Vickers | 1 |
| 5 | D. Murray | 1 |
tackles
Interceptions
| 1 | L. Scales | 2 |
| 2 | A. Trusty | 2 |
| 3 | R. Hatate | 2 |
| 4 | Colby Donovan | 1 |
| 5 | C. McGregor | 1 |
interceptions
Aerial duels won
| 1 | D. Maeda | 11 |
| 2 | J. Forrest | 7 |
| 3 | A. Engels | 4 |
| 4 | Adam Uche Idah | 3 |
| 5 | C. Carter-Vickers | 2 |
duels