NFC West · roster and contracts
Los Angeles Rams
53 on the roster · 2 injured · bye week 10
Cap committed
$289.3M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 9 | Matthew Stafford | 6'3" | 214 | 18 | $48.3M |
| QB | 13 | Stetson Bennett | 5'11" | 192 | 3 | $1.3M |
| QB | Ty Simpson | 6'2" | 208 | 0 | $4.6M | |
| RB | 22 | Blake Corum | 5'8" | 202 | 3 | $1.6M |
| RB | 23 | Kyren Williams | 5'9" | 207 | 5 | $12.9M |
| RB | 20 | Ronnie Rivers | 5'9" | 198 | 5 | $1.1M |
| WR | CJ Daniels | 6'2" | 205 | 0 | $954K | |
| WR | 17 | Davante Adams | 6'1" | 204 | 13 | $28.0M |
| WR | 88 | Jordan Whittington | 6'1" | 202 | 3 | $1.1M |
| WR | 15 | Konata Mumpfield | 6'1" | 188 | 2 | $1.0M |
| WR | 12 | Puka Nacua | 6'2" | 216 | 4 | $5.8M |
| WR | 4 | Tutu Atwell INJ | 5'9" | 165 | 6 | $1.1M |
| WR | 19 | Xavier Smith | 5'9" | 180 | 3 | $1.1M |
| TE | 84 | Colby Parkinson | 6'7" | 266 | 7 | $9.1M |
| TE | 87 | Davis Allen | 6' 6" | 253 | 4 | $1.2M |
| TE | 18 | Terrance Ferguson | 6'5" | 252 | 2 | $2.2M |
| TE | 89 | Tyler Higbee | 6'6" | 253 | 11 | $5.1M |
| CB | 1 | Emmanuel Forbes | 6'0" | 173 | 4 | $2.9M |
| CB | 35 | Jaylen Watson | 6'2" | 197 | 5 | $6.9M |
| CB | 30 | Josh Wallace | 6'0" | 190 | 3 | $1.1M |
| CB | 22 | Trent McDuffie | 5'11" | 193 | 5 | $10.8M |
| S | 2 | Jaylen McCollough | 6'0" | 211 | 3 | $1.1M |
| S | 31 | Kamren Curl | 6'2" | 207 | 7 | $7.4M |
| S | 26 | Kamren Kinchens | 6'0" | 201 | 3 | $1.5M |
| S | 37 | Quentin Lake | 6'1" | 204 | 5 | $8.3M |
| S | 34 | Tanner Ingle | 5'8" | 186 | 1 | $1.0M |
| K | 92 | Harrison Mevis | 6'0" | 245 | 2 | $1.0M |
| P | 42 | Ethan Evans | 6'3" | 253 | 4 | $1.2M |
| DT | 99 | Aaron Donald | 6'1" | 280 | 10 | $5.8M |
| LT | 77 | Alaric Jackson | 6'7" | 338 | 6 | $25.4M |
| C | 50 | Beaux Limmer | 6'5" | 318 | 3 | $1.1M |
| DT | Bill Murray INJ | 6'3" | 321 | 2 | $1.1M | |
| DT | 55 | Braden Fiske | 6'5" | 294 | 3 | $2.6M |
| DE | 0 | Byron Young | 6'2" | 260 | 4 | $6.0M |
| RG | 65 | Coleman Shelton | 6'5" | 292 | 8 | $9.5M |
| RT | 68 | David Quessenberry | 6'5" | 310 | 9 | $1.5M |
| DT | 94 | Desjuan Johnson | 6'3" | 278 | 4 | $1.2M |
| C | Dylan McMahon | 6'3" | 290 | 2 | $1.0M | |
| ILB | 44 | Grant Stuard | 5'11" | 230 | 6 | $1.9M |
| LS | 49 | Joe Cardona | 6'2" | 245 | 12 | $1.6M |
| DE | 10 | Josaiah Stewart | 6'1" | 251 | 2 | $1.4M |
| RG | 69 | Kevin Dotson | 6'4" | 328 | 7 | $17.4M |
| DT | 91 | Kobie Turner | 6'2" | 294 | 4 | $4.2M |
| DE | 95 | Myles Garrett | 6'4" | 272 | 10 | $8.4M |
| ILB | 53 | Nathan Landman | 6'3" | 234 | 5 | $7.2M |
| ILB | 48 | Omar Speights | 6'1" | 234 | 3 | $1.1M |
| DT | 97 | Poona Ford | 5'11" | 314 | 9 | $11.4M |
| ILB | 56 | Shaun Dolac | 6'1" | 222 | 2 | $1.0M |
| LG | 73 | Steve Avila | 6'3" | 332 | 4 | $4.6M |
| DT | 57 | Ty Hamilton | 6'3" | 301 | 2 | $1.1M |
| DT | 90 | Tyler Davis | 6'2" | 306 | 3 | $1.1M |
| LT | 71 | Warren McClendon Jr. | 6'4" | 315 | 4 | $1.2M |
| DE | Wesley Bailey | 6'5" | 265 | 0 | $897K |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Sean McVay |
| Offensive coordinator | Mike LaFleur |
| Defensive coordinator | Raheem Morris |
| Offensive scheme | 3WR |
| Defensive scheme | 3-4 |
| Conference | NFC |
| Division | West |
| Bye week | 10 |
West rivals
| Arizona Cardinals |
| Seattle Seahawks |
| San Francisco 49ers |
Los Angeles Rams leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Blake Corum
RB
|
133 |
| 2 |
Kyren Williams
RB
|
126 |
| 3 |
Ronnie Rivers
RB
|
19 |
| 4 |
Stetson Bennett
QB
|
9 |
yards
Receiving yards
| 1 |
Davante Adams
WR
|
221 |
| 2 |
Puka Nacua
WR
|
74 |
| 3 |
Terrance Ferguson
TE
|
54 |
| 4 |
Kyren Williams
RB
|
36 |
| 5 |
Colby Parkinson
TE
|
21 |
yards
Receptions
| 1 |
Davante Adams
WR
|
11 |
| 2 |
Terrance Ferguson
TE
|
6 |
| 3 |
Kyren Williams
RB
|
5 |
| 4 |
Puka Nacua
WR
|
5 |
| 5 |
Colby Parkinson
TE
|
3 |
catches
Most targeted
| 1 |
Davante Adams
WR
|
16 |
| 2 |
Terrance Ferguson
TE
|
10 |
| 3 |
Puka Nacua
WR
|
9 |
| 4 |
Kyren Williams
RB
|
5 |
| 5 |
Colby Parkinson
TE
|
4 |
targets
Tackles
| 1 |
Quentin Lake
S
|
17 |
| 2 |
Nathan Landman
ILB
|
15 |
| 3 |
Kobie Turner
DT
|
11 |
| 4 |
Kamren Kinchens
S
|
9 |
| 5 |
Jaylen Watson
CB
|
8 |
total tackles
Tackles for loss
| 1 |
Nathan Landman
ILB
|
1 |
| 2 |
Byron Young
DE
|
1 |
| 3 |
Trent McDuffie
CB
|
1 |
| 4 |
Aaron Donald
DT
|
1 |
stops behind the line
Quarterback hits
| 1 |
Byron Young
DE
|
3 |
| 2 |
Desjuan Johnson
DT
|
1 |
| 3 |
Jaylen McCollough
S
|
1 |
| 4 |
Nathan Landman
ILB
|
1 |
| 5 |
Josaiah Stewart
DE
|
1 |
hits
Passes defended
| 1 |
Quentin Lake
S
|
6 |
| 2 |
Trent McDuffie
CB
|
6 |
| 3 |
Nathan Landman
ILB
|
1 |
| 4 |
Kamren Curl
S
|
1 |
| 5 |
Jaylen Watson
CB
|
1 |
break-ups
Snap share
| 1 |
Matthew Stafford
QB
|
0.4 |
| 2 |
Colby Parkinson
TE
|
0.4 |
| 3 |
Kyren Williams
RB
|
0.3 |
| 4 |
Davante Adams
WR
|
0.3 |
| 5 |
Terrance Ferguson
TE
|
0.3 |
% of offensive snaps · minimum 2 games