NFC West · roster and contracts
Los Angeles Rams
55 on the roster · 15 injured · bye week 10
Cap committed
$289.0M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 9 | Matthew Stafford | 6'3" | 214 | 18 | $48.3M |
| QB | 13 | Stetson Bennett | 5'11" | 192 | 3 | $1.3M |
| QB | Ty Simpson | 6'2" | 208 | 0 | $4.6M | |
| RB | 22 | Blake Corum | 5'8" | 202 | 3 | $1.6M |
| RB | 33 | Dean Connors INJ | 5'11" | 206 | 0 | $738K |
| RB | 23 | Kyren Williams | 5'9" | 207 | 5 | $12.9M |
| RB | 20 | Ronnie Rivers INJ | 5'9" | 198 | 5 | $1.1M |
| WR | CJ Daniels | 6'2" | 205 | 0 | $954K | |
| WR | 17 | Davante Adams INJ | 6'1" | 204 | 13 | $28.0M |
| WR | 88 | Jordan Whittington INJ | 6'1" | 202 | 3 | $1.1M |
| WR | 15 | Konata Mumpfield | 6'1" | 188 | 2 | $1.0M |
| WR | 12 | Puka Nacua | 6'2" | 216 | 4 | $5.8M |
| WR | 4 | Tutu Atwell | 5'9" | 165 | 6 | $1.1M |
| WR | 19 | Xavier Smith | 5'9" | 180 | 3 | $1.1M |
| TE | 84 | Colby Parkinson INJ | 6'7" | 266 | 7 | $9.1M |
| TE | 38 | Dan Villari | 6'4" | 243 | 0 | — |
| TE | 87 | Davis Allen | 6' 6" | 253 | 4 | $1.2M |
| TE | 18 | Terrance Ferguson INJ | 6'5" | 252 | 2 | $2.2M |
| TE | 89 | Tyler Higbee | 6'6" | 253 | 11 | $5.1M |
| CB | 1 | Emmanuel Forbes | 6'0" | 173 | 4 | $2.9M |
| CB | 35 | Jaylen Watson INJ | 6'2" | 197 | 5 | $6.9M |
| CB | 30 | Josh Wallace | 6'0" | 190 | 3 | $1.1M |
| CB | 22 | Trent McDuffie INJ | 5'11" | 193 | 5 | $10.8M |
| S | 2 | Jaylen McCollough | 6'0" | 211 | 3 | $1.1M |
| S | 31 | Kamren Curl INJ | 6'2" | 207 | 7 | $7.4M |
| S | 26 | Kamren Kinchens | 6'0" | 201 | 3 | $1.5M |
| S | 37 | Quentin Lake | 6'1" | 204 | 5 | $8.3M |
| S | 34 | Tanner Ingle | 5'8" | 186 | 1 | $949K |
| K | 92 | Harrison Mevis | 6'0" | 245 | 2 | $1.0M |
| P | 42 | Ethan Evans | 6'3" | 253 | 4 | $1.2M |
| DT | 99 | Aaron Donald | 6'1" | 280 | 10 | $5.8M |
| LT | 77 | Alaric Jackson | 6'7" | 338 | 6 | $24.3M |
| C | 50 | Beaux Limmer | 6'5" | 318 | 3 | $1.1M |
| DT | Bill Murray INJ | 6'3" | 321 | 2 | $1.1M | |
| DT | 55 | Braden Fiske | 6'5" | 294 | 3 | $2.6M |
| DE | 0 | Byron Young | 6'2" | 260 | 4 | $6.0M |
| RG | 65 | Coleman Shelton | 6'5" | 292 | 8 | $9.5M |
| RT | 68 | David Quessenberry | 6'5" | 310 | 9 | $1.5M |
| DT | 94 | Desjuan Johnson | 6'3" | 278 | 4 | $1.2M |
| C | Dylan McMahon | 6'3" | 290 | 2 | $1.0M | |
| ILB | 44 | Grant Stuard INJ | 5'11" | 230 | 6 | $1.9M |
| LS | 49 | Joe Cardona INJ | 6'2" | 245 | 12 | $1.6M |
| DE | 10 | Josaiah Stewart | 6'1" | 251 | 2 | $1.4M |
| RG | 69 | Kevin Dotson | 6'4" | 328 | 7 | $17.4M |
| DT | 91 | Kobie Turner INJ | 6'2" | 294 | 4 | $4.2M |
| DE | 95 | Myles Garrett INJ | 6'4" | 272 | 10 | $8.4M |
| ILB | 53 | Nathan Landman | 6'3" | 234 | 5 | $7.2M |
| ILB | 48 | Omar Speights | 6'1" | 234 | 3 | $1.1M |
| DT | 97 | Poona Ford INJ | 5'11" | 314 | 9 | $11.4M |
| ILB | 56 | Shaun Dolac | 6'1" | 222 | 2 | $1.0M |
| LG | 73 | Steve Avila | 6'3" | 332 | 4 | $4.6M |
| DT | 57 | Ty Hamilton | 6'3" | 301 | 2 | $1.1M |
| DT | 90 | Tyler Davis | 6'2" | 306 | 3 | $1.1M |
| LT | 71 | Warren McClendon Jr. | 6'4" | 315 | 4 | $1.2M |
| DE | Wesley Bailey | 6'5" | 265 | 0 | $897K |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Sean McVay |
| Offensive coordinator | Mike LaFleur |
| Defensive coordinator | Raheem Morris |
| Offensive scheme | 3WR |
| Defensive scheme | 3-4 |
| Conference | NFC |
| Division | West |
| Bye week | 10 |
West rivals
| Arizona Cardinals |
| Seattle Seahawks |
| San Francisco 49ers |
Los Angeles Rams leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Kyren Williams
RB
|
548 |
| 2 |
Blake Corum
RB
|
389 |
| 3 |
Puka Nacua
WR
|
21 |
| 4 |
Ronnie Rivers
RB
|
19 |
| 5 |
Matthew Stafford
QB
|
18 |
yards
Receiving yards
| 1 |
Puka Nacua
WR
|
565 |
| 2 |
Davante Adams
WR
|
480 |
| 3 |
Tyler Higbee
TE
|
274 |
| 4 |
Kyren Williams
RB
|
242 |
| 5 |
Konata Mumpfield
WR
|
142 |
yards
Receptions
| 1 |
Puka Nacua
WR
|
56 |
| 2 |
Kyren Williams
RB
|
33 |
| 3 |
Davante Adams
WR
|
30 |
| 4 |
Tyler Higbee
TE
|
27 |
| 5 |
Colby Parkinson
TE
|
14 |
catches
Most targeted
| 1 |
Puka Nacua
WR
|
74 |
| 2 |
Davante Adams
WR
|
49 |
| 3 |
Kyren Williams
RB
|
42 |
| 4 |
Tyler Higbee
TE
|
34 |
| 5 |
Konata Mumpfield
WR
|
21 |
targets
Receiving touchdowns
| 1 |
Davante Adams
WR
|
4 |
| 2 |
Puka Nacua
WR
|
3 |
| 3 |
Davis Allen
TE
|
2 |
| 4 |
Terrance Ferguson
TE
|
1 |
| 5 |
Kyren Williams
RB
|
1 |
touchdowns
Tackles
| 1 |
Nathan Landman
ILB
|
59 |
| 2 |
Quentin Lake
S
|
56 |
| 3 |
Kamren Curl
S
|
38 |
| 4 |
Kamren Kinchens
S
|
38 |
| 5 |
Omar Speights
ILB
|
37 |
total tackles
Sacks
| 1 |
Byron Young
DE
|
4.5 |
| 2 |
Wesley Bailey
DE
|
2.0 |
| 3 |
Josaiah Stewart
DE
|
2.0 |
| 4 |
Omar Speights
ILB
|
2.0 |
| 5 |
Braden Fiske
DT
|
1.0 |
sacks
Tackles for loss
| 1 |
Byron Young
DE
|
5 |
| 2 |
Josaiah Stewart
DE
|
4 |
| 3 |
Omar Speights
ILB
|
4 |
| 4 |
Nathan Landman
ILB
|
3 |
| 5 |
Aaron Donald
DT
|
3 |
stops behind the line
Quarterback hits
| 1 |
Byron Young
DE
|
10 |
| 2 |
Braden Fiske
DT
|
6 |
| 3 |
Josaiah Stewart
DE
|
3 |
| 4 |
Wesley Bailey
DE
|
2 |
| 5 |
Aaron Donald
DT
|
2 |
hits
Interceptions
| 1 |
Quentin Lake
S
|
3 |
| 2 |
Trent McDuffie
CB
|
2 |
| 3 |
Josh Wallace
CB
|
1 |
| 4 |
Jaylen Watson
CB
|
1 |
picks
Passes defended
| 1 |
Quentin Lake
S
|
11 |
| 2 |
Jaylen Watson
CB
|
9 |
| 3 |
Trent McDuffie
CB
|
8 |
| 4 |
Josh Wallace
CB
|
5 |
| 5 |
Kamren Curl
S
|
2 |
break-ups
Forced fumbles
| 1 |
Nathan Landman
ILB
|
2 |
| 2 |
Wesley Bailey
DE
|
2 |
| 3 |
Byron Young
DE
|
1 |
| 4 |
Quentin Lake
S
|
1 |
| 5 |
Omar Speights
ILB
|
1 |
forced
Snap share
| 1 |
Alaric Jackson
LT
|
0.5 |
| 2 |
Steve Avila
LG
|
0.5 |
| 3 |
Coleman Shelton
RG
|
0.5 |
| 4 |
Terrance Ferguson
TE
|
0.2 |
| 5 |
Colby Parkinson
TE
|
0.1 |
% of offensive snaps · minimum 2 games