NFC West · roster and contracts
Arizona Cardinals
55 on the roster · 13 injured · bye week 14
Cap committed
$205.0M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | Carson Beck | 6'4" | 220 | 0 | $1.3M | |
| QB | 15 | Gardner Minshew | 6'1" | 225 | 8 | $5.7M |
| QB | 7 | Jacoby Brissett | 6'4" | 235 | 11 | $10.4M |
| RB | Jeremiyah Love INJ | 6'0" | 212 | 0 | $9.6M | |
| RB | 22 | Tyler Allgeier | 5'10" | 220 | 5 | $4.3M |
| RB | 20 | Zonovan Knight INJ | 5'11" | 210 | 4 | $1.2M |
| WR | 81 | Devin Duvernay | 5'11" | 202 | 6 | $2.4M |
| WR | 84 | Elijah Higgins | 6'3" | 245 | 4 | $3.7M |
| WR | 86 | Jalen Brooks INJ | 6'2" | 205 | 4 | $806K |
| WR | 17 | Kendrick Bourne INJ | 6'1" | 205 | 10 | $4.8M |
| WR | 18 | Marvin Harrison Jr. | 6'3" | 220 | 3 | $776K |
| WR | 14 | Michael Wilson | 6'2" | 213 | 4 | $6.2M |
| WR | Reggie Virgil | 6'3" | 187 | 0 | $1.0M | |
| WR | 80 | Simi Fehoko | 6'4" | 225 | 6 | $1.3M |
| TE | 84 | Hunter Long INJ | 6' 5" | 243 | 6 | $2.1M |
| TE | 45 | Kenny Yeboah | 6'3" | 250 | 5 | — |
| TE | 87 | Tip Reiman INJ | 6'5" | 271 | 3 | $1.6M |
| TE | 85 | Trey McBride | 6'4" | 246 | 5 | $8.7M |
| CB | 29 | Denzel Burke | 5'11" | 190 | 2 | $1.1M |
| CB | 21 | Garrett Williams | 5'10" | 192 | 4 | $3.9M |
| CB | 13 | Kei'Trel Clark | 5'10" | 181 | 4 | $1.2M |
| CB | 16 | Max Melton INJ | 5'11" | 190 | 3 | $2.4M |
| CB | 2 | Will Johnson INJ | 6'2" | 200 | 2 | $2.1M |
| S | 27 | Andrew Wingard | 6'0" | 205 | 8 | $3.0M |
| S | 3 | Budda Baker | 5'10" | 195 | 10 | $19.2M |
| S | 42 | Dadrion Taylor-Demerson | 5'10" | 200 | 3 | $1.3M |
| S | 36 | Kitan Crawford | 5'11" | 202 | 2 | $936K |
| S | Wydett Williams Jr. | 6'2" | 205 | 0 | $888K | |
| K | 38 | Chad Ryland | 6'0" | 195 | 4 | $1.9M |
| P | 12 | Blake Gillikin | 6'2" | 196 | 7 | $1.7M |
| DT | 95 | Andrew Billings | 6'1" | 340 | 10 | $2.5M |
| DE | 5 | Baron Browning | 6'3" | 255 | 6 | $9.4M |
| LS | Casey Kreiter | 6'1" | 250 | 11 | $1.3M | |
| ILB | 0 | Cody Simon | 6'2" | 230 | 2 | $1.3M |
| DT | 55 | Dante Stills | 6'4" | 300 | 4 | $3.7M |
| DT | 56 | Darius Robinson | 6'5" | 290 | 3 | $3.8M |
| DE | 54 | Eku Leota | 6'4" | 257 | 2 | $1.1M |
| LG | 65 | Elijah Wilkinson | 6'6" | 315 | 10 | $2.9M |
| LG | 58 | Hayden Conner | 6'6" | 315 | 2 | $1.0M |
| RG | 72 | Hjalte Froholdt | 6'5" | 310 | 8 | $7.9M |
| LG | Isaac Seumalo | 6'4" | 310 | 11 | $6.9M | |
| LG | 74 | Isaiah Adams INJ | 6'4" | 315 | 3 | $1.6M |
| ILB | 50 | Jack Gibbens | 6'4" | 242 | 4 | $3.7M |
| RG | Jayden Williams INJ | 6'4" | 307 | 0 | $930K | |
| LG | 71 | Jon Gaines II INJ | 6'4" | 320 | 4 | $1.3M |
| DE | 52 | Jordan Burch | 6'4" | 280 | 2 | $1.5M |
| RT | 78 | Josh Fryar | 6'5" | 320 | 2 | $1.0M |
| DE | 10 | Josh Sweat | 6'5" | 265 | 9 | $16.4M |
| ILB | Karson Sharar | 6'2" | 231 | 0 | $967K | |
| DE | 91 | L.J. Collier | 6'2" | 300 | 8 | $1.7M |
| ILB | 1 | Mack Wilson Sr. | 6'1" | 240 | 8 | $4.7M |
| RT | 70 | Paris Johnson Jr. INJ | 6'6" | 325 | 4 | $8.9M |
| DT | 51 | Roy Lopez | 6'2" | 312 | 6 | $4.4M |
| DT | 97 | Walter Nolen INJ | 6'4" | 300 | 2 | $4.4M |
| ILB | 25 | Zaven Collins | 6'4" | 270 | 6 | $6.1M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Jonathan Gannon |
| Offensive coordinator | Drew Petzing |
| Defensive coordinator | Nick Rallis |
| Offensive scheme | 3WR |
| Defensive scheme | 3-4 |
| Conference | NFC |
| Division | West |
| Bye week | 14 |
West rivals
| Los Angeles Rams |
| Seattle Seahawks |
| San Francisco 49ers |
Arizona Cardinals leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Tyler Allgeier
RB
|
471 |
| 2 |
Jeremiyah Love
RB
|
291 |
| 3 |
Zonovan Knight
RB
|
168 |
| 4 |
Jacoby Brissett
QB
|
93 |
| 5 |
Michael Wilson
WR
|
45 |
yards
Receiving yards
| 1 |
Trey McBride
TE
|
616 |
| 2 |
Michael Wilson
WR
|
597 |
| 3 |
Kendrick Bourne
WR
|
263 |
| 4 |
Tyler Allgeier
RB
|
172 |
| 5 |
Elijah Higgins
WR
|
161 |
yards
Receptions
| 1 |
Trey McBride
TE
|
73 |
| 2 |
Michael Wilson
WR
|
53 |
| 3 |
Tyler Allgeier
RB
|
26 |
| 4 |
Kendrick Bourne
WR
|
26 |
| 5 |
Elijah Higgins
WR
|
18 |
catches
Most targeted
| 1 |
Michael Wilson
WR
|
96 |
| 2 |
Trey McBride
TE
|
94 |
| 3 |
Kendrick Bourne
WR
|
39 |
| 4 |
Tyler Allgeier
RB
|
27 |
| 5 |
Elijah Higgins
WR
|
22 |
targets
Receiving touchdowns
| 1 |
Trey McBride
TE
|
6 |
| 2 |
Michael Wilson
WR
|
3 |
| 3 | Teagan Quitoriano | 2 |
| 4 |
Tyler Allgeier
RB
|
2 |
| 5 |
Jeremiyah Love
RB
|
1 |
touchdowns
Tackles
| 1 |
Mack Wilson Sr.
ILB
|
63 |
| 2 |
Jack Gibbens
ILB
|
60 |
| 3 |
Budda Baker
S
|
58 |
| 4 |
Andrew Wingard
S
|
30 |
| 5 |
Dante Stills
DT
|
28 |
total tackles
Sacks
| 1 |
Budda Baker
S
|
3.5 |
| 2 |
Zaven Collins
ILB
|
3.0 |
| 3 |
Josh Sweat
DE
|
3.0 |
| 4 |
L.J. Collier
DE
|
2.0 |
| 5 |
Darius Robinson
DT
|
2.0 |
sacks
Tackles for loss
| 1 |
Mack Wilson Sr.
ILB
|
5 |
| 2 |
Budda Baker
S
|
4 |
| 3 |
Zaven Collins
ILB
|
4 |
| 4 |
Josh Sweat
DE
|
4 |
| 5 |
Darius Robinson
DT
|
4 |
stops behind the line
Quarterback hits
| 1 |
Darius Robinson
DT
|
6 |
| 2 |
Budda Baker
S
|
5 |
| 3 |
Josh Sweat
DE
|
5 |
| 4 |
L.J. Collier
DE
|
4 |
| 5 |
Dante Stills
DT
|
3 |
hits
Passes defended
| 1 |
Denzel Burke
CB
|
7 |
| 2 |
L.J. Collier
DE
|
5 |
| 3 |
Max Melton
CB
|
4 |
| 4 |
Budda Baker
S
|
4 |
| 5 |
Dante Stills
DT
|
3 |
break-ups
Forced fumbles
| 1 |
Baron Browning
DE
|
2 |
| 2 |
Cody Simon
ILB
|
1 |
| 3 |
Andrew Wingard
S
|
1 |
| 4 |
Simi Fehoko
WR
|
1 |
| 5 |
Elijah Higgins
WR
|
1 |
forced
Snap share
| 1 |
Marvin Harrison Jr.
WR
|
0.2 |
| 2 |
Jacoby Brissett
QB
|
0.1 |
| 3 |
Michael Wilson
WR
|
0.1 |
| 4 |
Trey McBride
TE
|
0.1 |
| 5 |
Hunter Long
TE
|
0.1 |
% of offensive snaps · minimum 2 games