Samsports
NFL · Statistics · Field goals made

NFL · Kicking · Season 2024

Field goals made

The top 50 for field goals made in 2024, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameField goals made
1 Ka'imi Fairbairn Texans 40 2.45 98
2 Cameron Dicker Chargers 41 2.22 91
3 Brandon Aubrey Cowboys 37 2.27 84
4 Jason Myers Seahawks 37 2.19 81
5 Will Reichard Vikings 32 2.28 73
6 Chris Boswell Steelers 31 2.29 71
7 Daniel Carlson Raiders 32 2.16 69
8 Wil Lutz Broncos 33 2.09 69
9 Jake Elliott Eagles 34 1.94 66
10 Blake Grupe Saints 33 2.00 66
11 Cam Little Jaguars 32 1.97 63
12 Chase McLaughlin Buccaneers 33 1.91 63
13 Harrison Butker Chiefs 29 2.10 61
14 Joey Slye Patriots 28 2.07 58
15 Jake Bates Lions 34 1.71 58
16 Chad Ryland Cardinals 27 2.00 54
17 Cairo Santos Bears 31 1.71 53
18 Jake Moody 49ers 24 2.13 51
19 Nick Folk Titans 28 1.82 51
20 Joshua Karty Rams 21 2.19 46
21 Matt Gay Colts 26 1.77 46
22 Eddy Pineiro Panthers 23 1.96 45
23 Evan McPherson Bengals 26 1.73 45
24 Brandon McManus Packers 23 1.87 43
25 Tyler Loop Ravens 18 2.17 39
26 Tyler Bass Bills 22 1.77 39
27 Jason Sanders Dolphins 20 1.95 39
28 Younghoe Koo Falcons 17 2.00 34
29 Andres Borregales Patriots 18 1.89 34
30 Matt Prater Cardinals 16 1.88 30
31 Spencer Shrader Chiefs 10 2.90 29
32 Riley Patterson Falcons 15 1.87 28
33 Zane Gonzalez Commanders 13 2.08 27
34 Andre Szmyt Browns 17 1.59 27
35 Ryan Fitzgerald Panthers 17 1.47 25
36 Dustin Hopkins Browns 15 1.47 22
37 Matthew Wright Titans 9 2.33 21
38 John Parker Romo Vikings 11 1.91 21
39 Graham Gano Giants 11 1.64 18
40 Charlie Smyth Saints 10 1.70 17
41 Harrison Mevis Panthers 9 1.89 17
42 Ben Sauls Giants 5 2.60 13
43 Michael Badgley Bills 6 1.17 7
44 Jude McAtamney Giants 5 1.40 7
45 Lucas Havrisik Browns 3 1.67 5
46 Lenny Krieg Falcons 1 1.00 1
47 Mitch Wishnowsky 49ers 1 1.00 1
48 Ryan Coe Buccaneers 1 1.00 1
49 Mark McNamee Packers 1 1.00 1
50 Caden Davis Bills 1 1.00 1
NFL home → NFL news → Find a player →