Ekstraklasa · Matchweek 9 · Saturday, 19 September 2026 at 18:15 UTC
Motor Lublin v Górnik Zabrze: what the records say
Written from our own records. Every number here is one we hold.
Motor Lublin host Górnik Zabrze on Saturday 19 September in the Ekstraklasa, matchweek 9. Motor Lublin have lost three in a row. They have scored 9 and conceded 15 in those eight games — 1.1 goals a game, 1.9 against.
Górnik Zabrze have won four in a row. They have scored 9 and conceded 5 in those five games — 1.8 goals a game, 1.0 against, keeping two clean sheets.
Commentary
Minute by minute, as it happened.- 1' Kick-off! Referee:Pawel Malec
- 3' Corner
- 4' Shot - Jaroslaw Kubicki Head Shot Missed Jaroslaw Kubicki
- 9' Shot - Malthe Hojholt Right Footed Shot Blocked Malthe Højholt
- 10' Shot - Maksym Khlan Right Footed Shot Post Maksym Khlan
- 12' Shot - Makan Aiko Right Footed Shot Missed Makan Aïko
- 14' Shot - Peter Federico Left Footed Shot Missed Peter Federico
- 16' Shot - Ivo Rodrigues Right Footed Shot Saved Ivo Rodrigues
- 18' Shot - Makan Aiko Right Footed Shot Blocked Makan Aïko
- 18' Corner
- 19' Shot - Ivo Rodrigues Right Footed Shot Blocked Ivo Rodrigues
- 22' Yellow Card - Ivo Rodrigues
- 26' Shot - Karol Czubak Head Shot Missed Karol Czubak
- 26' Shot - Maksym Khlan Right Footed Shot Missed Maksym Khlan
- 28' Corner
- 29' Shot - Mbaye Jacques Ndiaye Left Footed Shot Saved Mbaye Ndiaye
- 34' On Mateusz Legowski,Off Ivo Rodrigues Ivo Rodrigues
- 35' Shot - Kamil Lukoszek Left Footed Shot Blocked Kamil Lukoszek
- 37' Shot - Karol Czubak Head Shot Missed Karol Czubak
- 40' Shot - Christopher Simon Left Footed Shot Blocked Christopher Simon
- 40' Corner
- 41' Shot - Mbaye Jacques Ndiaye Right Footed Shot Blocked Mbaye Ndiaye
- 44' Shot - Maksym Khlan Right Footed Shot Missed Maksym Khlan
- First Half Ends!0-0
- Half time · Motor Lublin 0 Górnik Zabrze 0
- 48' Yellow Card - Rafal Janicki Rafał Janicki
- 53' Yellow Card - Janis Antiste Janis Antiste
- 54' Shot - Marek Kristian Bartos Head Shot Blocked Marek Bartos
- 58' Shot - Maksym Khlan Right Footed Shot Saved Maksym Khlan
- 59' Shot - Maksym Khlan Right Footed Shot Blocked Maksym Khlan
- 60' Shot - Yacine Bourhane Left Footed Shot Blocked Yacine Bourhane
- 63' On Erik Prekop,Off Janis Antiste Janis Antiste
- 71' On Paulo Bernardo,Off Kacper Urbanski Kacper Urbański
- 72' On Marcos Paulo Mesquita Lopes,Off Mbaye Jacques Ndiaye
- 72' On Fabio Ronaldo,Off Makan Aiko Makan Aïko
- 82' On Zeidane Inoussa,Off Maksym Khlan Maksym Khlan
- 83' On Yvan Junior Ikia Dimi,Off Peter Federico
- 83' On Lukas Sadilek,Off Malthe Hojholt Malthe Højholt
- 86' Shot - Paulo Bernardo Right Footed Shot Blocked Paulo Bernardo
- 89' Shot - Ondrej Zmrzly Left Footed Shot Saved Ondrej Zmrzly
- 90+2' Yellow Card - Yvan Junior Ikia Dimi Yvan Ikia Dimi
- 90+2' Shot - Marcos Paulo Mesquita Lopes Left Footed Shot Missed
- 90+3' Yellow Card - Marek Kristian Bartos Marek Bartos
- 90+6' Shot - Yacine Bourhane Head Shot Saved Yacine Bourhane
- 90+7' Shot - Paulo Bernardo Right Footed Shot Blocked Paulo Bernardo
- 90+7' Shot - Josema Right Footed Shot Blocked Josema
- 90+8' Corner
- 90+8' On Paskal Konrad Meyer,Off Kamil Lukoszek
- Match Ends! 0-0
- 90+9' Shot - Yvan Junior Ikia Dimi Left Footed Shot Missed Yvan Ikia Dimi
Match statistics
Motor Lublin on the left, Górnik Zabrze on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Motor Lublin
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Simon | 90 | – | – | 1 | – | – | – | 35 | 77 | 50 | – | 1 | 1 | 78 | 6.85 |
| Karol Czubak | 90 | – | – | 2 | – | – | 1 | 26 | 35 | 38 | – | – | – | 44 | 6.65 |
| Kamil Lukoszek | 90 | – | – | 1 | – | – | 2 | 33 | 88 | 62 | – | 4 | – | 64 | 7.49 |
| Bartosz Bereszyński | 90 | – | – | – | – | – | – | 46 | 85 | 60 | – | 1 | – | 25 | 6.57 |
| Filip Luberecki | 90 | – | – | – | – | – | 1 | 38 | 88 | 67 | 1 | 2 | 3 | 60 | 7.32 |
| Yacine Bourhane | 90 | – | – | 2 | 1 | – | – | 42 | 81 | 56 | – | 1 | – | 70 | 6.68 |
| Marek Bartos | 90 | – | – | 1 | – | – | 1 | 60 | 78 | 72 | – | 2 | 1 | 53 | 7.17 |
| Mbaye Ndiaye | 72 | – | – | 2 | 1 | – | – | 10 | 60 | 28 | 1 | – | – | 50 | 6.69 |
| Makan Aïko | 72 | – | – | 2 | – | – | – | 15 | 79 | 32 | – | 2 | – | 50 | 6.53 |
| Ivo Rodrigues | 34 | – | – | 2 | 1 | – | – | 18 | 61 | 24 | – | 1 | – | 33 | 6.54 |
| Mateusz Łęgowski sub | 56 | – | – | – | – | – | 1 | 24 | 71 | 35 | – | 1 | – | 57 | 6.77 |
| Rony Lopes sub | 18 | – | – | 1 | – | – | – | 6 | 67 | 11 | – | – | – | 50 | 6.65 |
| Fábio Ronaldo sub | 18 | – | – | – | – | – | – | 7 | 100 | 14 | 1 | – | – | 25 | 6.37 |
| Paskal Meyer sub | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Gasper Tratnik | 90 | 2 | 1 | – | – | 1 | 35 | 74 | 6.95 |
Górnik Zabrze
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malthe Højholt | 90 | – | – | 1 | – | – | – | 58 | 90 | 71 | – | 2 | 5 | 43 | 7.07 |
| Jaroslaw Kubicki | 90 | – | – | 1 | – | – | 2 | 40 | 88 | 54 | – | – | – | 44 | 7.17 |
| Josema | 90 | – | – | 1 | – | – | 1 | 63 | 78 | 83 | 1 | 2 | 3 | 82 | 7.89 |
| Ondrej Zmrzly | 90 | – | – | 1 | 1 | – | 1 | 56 | 73 | 91 | 1 | 1 | 1 | 36 | 7.24 |
| Rafał Janicki | 90 | – | – | – | – | – | 1 | 60 | 85 | 80 | – | 3 | 2 | 63 | 7.39 |
| Michal Sacek | 90 | – | – | – | – | – | 1 | 48 | 79 | 79 | – | 2 | – | 71 | 7.07 |
| Peter Federico | 83 | – | – | 1 | – | – | 1 | 25 | 60 | 43 | 1 | 1 | 1 | 60 | 6.70 |
| Maksym Khlan | 82 | – | – | 5 | 1 | – | – | 18 | 89 | 35 | 1 | – | – | 30 | 6.14 |
| Kacper Urbański | 71 | – | – | – | – | – | 1 | 21 | 85 | 40 | 1 | – | 1 | 14 | 6.70 |
| Janis Antiste | 63 | – | – | – | – | – | – | 7 | 57 | 14 | – | – | – | 25 | 6.53 |
| Erik Prekop sub | 27 | – | – | – | – | – | – | 6 | 60 | 13 | 1 | – | – | 60 | 6.60 |
| Paulo Bernardo sub | 19 | – | – | 2 | – | – | – | 7 | 100 | 15 | – | – | – | NaN | 6.32 |
| Zeidane Inoussa sub | 8 | – | – | – | – | – | – | 8 | 100 | 14 | 1 | – | – | NaN | 6.48 |
| Yvan Ikia Dimi sub | 7 | – | – | 1 | – | – | 3 | 4 | 100 | 11 | 2 | – | – | 75 | 7.09 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Philipp Schulze | 90 | 3 | 1 | – | – | 3 | 31 | 77 | 7.57 |
Player cards
Philipp Schulze had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 8 |
| Won · drawn · lost | 1–2–5 |
| Goals for · against | 9–15 |
| Played | 5 |
| Won · drawn · lost | 4–0–1 |
| Goals for · against | 9–5 |