Bundesliga · Matchweek 34 · Saturday, 16 May 2026 at 13:30 UTC · Voith-Arena
1. FC Heidenheim v FSV Mainz 05: what the records say
Written from our own records. Every number here is one we hold.
1. FC Heidenheim host FSV Mainz 05 at Voith-Arena on Saturday 16 May in the Bundesliga, matchweek 34. 1. FC Heidenheim have won three of their last six games. They have scored 14 and conceded 9 in those six games — 2.3 goals a game, 1.5 against.
FSV Mainz 05 have won two of their last six games. They have scored 9 and conceded 11 in those six games — 1.5 goals a game, 1.8 against.
Commentary
Minute by minute, as it happened.- 4' Kacper Potulski from 1. FSV Mainz 05 won a free kick in defense. Kacper Potulski
- 4' Foul committed by Eren Dinkçi of 1. FC Heidenheim 1846. Eren Dinkçi
-
7'
⚽ Goal
Goal! Phillip Tietz scores for 1. FSV Mainz 05 with a header from close range into the right corner. The score is now 1. FC Heidenheim 1846 0, 1. FSV Mainz 05 1. Phillip Tietz - 11' Corner awarded to 1. FSV Mainz 05 after Eren Dinkçi concedes. Eren Dinkçi
- 11' Foul committed by Hennes Behrens of 1. FC Heidenheim 1846. Hennes Behrens
- 11' Nadiem Amiri from 1. FSV Mainz 05 won a free kick on the left wing. Nadiem Amiri
- 12' Phillip Tietz from 1. FSV Mainz 05 hits the bar with a right-footed shot from the center of the box, assisted by Nadiem Amiri. Phillip Tietz
- 14' Arijon Ibrahimovic from 1. FC Heidenheim 1846 had a missed chance, shooting with his right foot from the center of the box, but it went close and missed. The assist came from Marvin Pieringer, who provided a header. Arijon Ibrahimovic
- 15' Jan Schöppner of 1. FC Heidenheim 1846 won a free kick in defense. Jan Schöppner
- 16' Kacper Potulski's right-footed shot from outside the box is blocked. The assist came from Kaishu Sano. Kacper Potulski
- 16' Corner awarded to 1. FSV Mainz 05 after a concession by Marvin Pieringer. Marvin Pieringer
Match statistics
1. FC Heidenheim on the left, FSV Mainz 05 on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
1. FC Heidenheim
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Conteh sub | 44 | – | – | – | – | – | 1 | 11 | 82 | 16 | – | – | – | NaN | 6.47 |
| Omar Traoré sub | 44 | – | – | – | – | – | – | 21 | 67 | 39 | 1 | 2 | – | 67 | 6.59 |
| Stefan Schimmer sub | 25 | – | – | 1 | 1 | 0.23 | – | – | – | 9 | – | 1 | – | 50 | 6.41 |
| Mathias Honsak sub | 17 | – | – | – | – | – | – | 12 | 75 | 13 | – | 1 | – | 100 | 6.70 |
| Adrian Beck sub | 17 | – | – | – | – | – | 1 | 17 | 94 | 20 | – | 1 | – | 50 | 6.90 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jan Schöppner | 90 | – | – | 2 | – | – | 46 | 64 | 6.79 |
| Patrick Mainka | 90 | – | – | 2 | – | – | 48 | 83 | 7.56 |
| Budu Zivzivadze | 90 | – | – | 2 | – | – | 11 | 83 | 6.59 |
| Jonas Föhrenbach | 90 | – | – | 2 | – | – | 68 | 93 | 7.04 |
| Hennes Behrens | 90 | – | – | 2 | – | – | 49 | 82 | 6.59 |
| Frank Feller | 90 | 5 | 3 | 2 | – | – | 30 | 83 | 7.31 |
| Eren Dinkçi | 73 | – | – | 2 | – | – | 23 | 67 | 6.59 |
| Niklas Dorsch | 73 | – | – | 2 | – | – | 40 | 93 | 6.57 |
| Arijon Ibrahimovic | 65 | – | – | 2 | – | – | 23 | 70 | 6.44 |
| Marnon Busch | 46 | – | – | 2 | – | – | 19 | 65 | 6.45 |
| Marvin Pieringer | 46 | – | – | 2 | – | – | 10 | 70 | 6.37 |
FSV Mainz 05
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillipp Mwene | 90 | – | – | – | – | – | 1 | 40 | 85 | 64 | – | 3 | 1 | 70 | 7.40 |
| Kaishu Sano | 90 | – | – | 1 | 1 | 0.02 | 1 | 37 | 81 | 46 | – | 1 | – | 100 | 6.99 |
| Paul Nebel | 90 | – | – | 2 | 1 | 0.37 | 1 | 33 | 76 | 51 | – | 1 | 1 | 20 | 6.68 |
| Dominik Kohr | 90 | – | – | 1 | 1 | 0.08 | – | 32 | 88 | 54 | 1 | 3 | 2 | 40 | 7.03 |
| Kacper Potulski | 90 | – | 1 | 3 | 2 | 0.58 | – | 40 | 85 | 56 | 1 | 2 | – | 50 | 7.72 |
| Phillip Tietz | 84 | 1 | 1 | 2 | 1 | 1.17 | 2 | 26 | 70 | 51 | 2 | 1 | – | 33 | 8.06 |
| Sheraldo Becker | 77 | – | – | 3 | 2 | 0.14 | 2 | 17 | 82 | 29 | 1 | – | – | 50 | 7.24 |
| Nadiem Amiri | 68 | 1 | – | 3 | 1 | 0.79 | 2 | 44 | 82 | 63 | 1 | 2 | 2 | 100 | 8.36 |
| Silvan Widmer | 68 | – | – | – | – | – | – | 23 | 86 | 45 | – | 3 | 2 | 80 | 6.91 |
| Stefan Posch | 46 | – | – | – | – | – | 1 | 26 | 69 | 31 | – | – | 1 | 100 | 6.96 |
| Danny da Costa sub | 44 | – | – | – | – | – | – | 12 | 67 | 23 | – | 1 | – | 100 | 6.81 |
| Jae-sung Lee sub | 22 | – | – | – | – | – | – | 8 | 63 | 14 | – | 1 | 2 | 50 | 6.61 |
| Anthony Caci sub | 22 | – | – | – | – | – | – | 10 | 70 | 16 | – | – | – | NaN | 6.41 |
| Lennard Maloney sub | 13 | – | – | – | – | – | – | 2 | 50 | 7 | – | – | – | 67 | 6.43 |
| Nelson Weiper sub | 6 | – | – | – | – | – | – | 2 | 50 | 6 | – | – | – | NaN | 6.41 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Batz | 90 | 5 | 5 | – | – | 1 | 37 | 59 | 8.17 |
Player cards
Phillip Tietz had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 6 |
| Won · drawn · lost | 3–2–1 |
| Goals for · against | 14–9 |
| Played | 6 |
| Won · drawn · lost | 2–1–3 |
| Goals for · against | 9–11 |