Bundesliga · Matchweek 34 · Saturday, 16 May 2026 at 13:30 UTC · Weserstadion
Werder Bremen v Borussia Dortmund: what the records say
Written from our own records. Every number here is one we hold.
Werder Bremen host Borussia Dortmund at Weserstadion on Saturday 16 May in the Bundesliga, matchweek 34. Werder Bremen have won one of their last six games. They have scored 7 and conceded 11 in those six games — 1.2 goals a game, 1.8 against.
Borussia Dortmund have won three of their last six games. They have scored 10 and conceded 6 in those six games — 1.7 goals a game, 1.0 against, keeping two clean sheets.
M. Grüll has been Werder Bremen's most productive, with one assist. S. Guirassy has been Borussia Dortmund's most productive, with one goal.
Commentary
Minute by minute, as it happened.- 4' Serhou Guirassy's right-footed shot from the left side of the box is blocked. The assist came from Samuele Inácio. Serhou Guirassy
- 4' Corner awarded to Borussia Dortmund after Karim Coulibaly concedes. Karim Coulibaly
- 6' New attacking attempt. Serhou Guirassy of Borussia Dortmund takes a left-footed shot from the left side of the box, but it's saved in the right corner by Mio Backhaus of SV Werder Bremen. The assist comes from Daniel Svensson. Serhou Guirassy
- 6' New attacking attempt. Samuele Inácio from Borussia Dortmund takes a right-footed shot from the center of the box, but Mio Backhaus from SV Werder Bremen saves it in the right corner. Samuele Inácio
- 6' Jobe Bellingham from Borussia Dortmund misses a chance with a right-footed shot from outside the box that goes high and wide to the left. Jobe Bellingham
- 7' Serhou Guirassy from Borussia Dortmund attempts an attack, shooting with his right foot from the center of the box, but Mio Backhaus from SV Werder Bremen saves it in the top center of the goal. Serhou Guirassy
- 7' Corner awarded to Borussia Dortmund after Mio Backhaus concedes. Mio Backhaus
- 12' Fouled by Olivier Deman of SV Werder Bremen. Olivier Deman
- 12' Maximilian Beier from Borussia Dortmund won a free kick in defense. Maximilian Beier
- 15' Jens Stage from SV Werder Bremen misses a chance with a right-footed shot from outside the box. Jens Stage
Match statistics
Werder Bremen on the left, Borussia Dortmund on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Werder Bremen
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Schmidt | 53 | – | – | 1 | – | 0.02 | 1 | 33 | 91 | 46 | – | 2 | 1 | 80 | 7.02 |
| Amos Pieper | 46 | – | – | – | – | – | – | 27 | 93 | 34 | – | 1 | 1 | 67 | 6.66 |
| Leonardo Bittencourt sub | 1 | – | – | – | – | – | – | 2 | 100 | 2 | – | – | – | – | – |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Olivier Deman | 90 | – | – | 2 | – | – | 53 | 89 | 6.99 |
| Jens Stage | 90 | – | – | 2 | – | – | 39 | 74 | 6.84 |
| Justin Njinmah | 90 | – | – | 2 | – | – | 20 | 80 | 6.40 |
| Senne Lynen | 90 | – | – | 2 | – | – | 50 | 88 | 6.46 |
| Romano Schmid | 90 | – | – | 1 | – | – | 49 | 84 | 6.78 |
| Mio Backhaus | 90 | 7 | 6 | 2 | – | 2 | 39 | 85 | 8.19 |
| Karim Coulibaly | 90 | – | – | 2 | – | – | 65 | 85 | 6.39 |
| Cameron Puertas | 70 | – | – | 1 | – | – | 36 | 82 | 6.35 |
| Salim Musah | 70 | – | – | 1 | – | – | 24 | 63 | 6.97 |
| Marco Friedl sub | 44 | – | – | 2 | – | – | 31 | 90 | 6.47 |
| Marco Grüll sub | 37 | – | – | 2 | – | – | 25 | 88 | 6.78 |
| Samuel Mbangula sub | 20 | – | – | 1 | – | – | 9 | 100 | 6.76 |
| Patrice Covic sub | 20 | – | – | 1 | – | – | 13 | 92 | 6.80 |
Borussia Dortmund
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldemar Anton | 90 | – | – | – | – | – | – | 85 | 94 | 104 | – | 1 | 3 | 80 | 7.28 |
| Nico Schlotterbeck | 90 | – | – | – | – | – | – | 74 | 82 | 94 | 1 | 3 | 1 | 100 | 7.35 |
| Felix Nmecha | 90 | – | – | 2 | – | 0.29 | – | 43 | 93 | 63 | 1 | 2 | 1 | 50 | 6.89 |
| Daniel Svensson | 90 | – | – | – | – | – | 3 | 29 | 79 | 45 | – | 1 | – | 50 | 7.37 |
| Luca Reggiani | 90 | – | – | – | – | – | – | 63 | 88 | 75 | – | 1 | – | 50 | 6.71 |
| Julian Ryerson | 88 | – | 1 | – | – | – | 3 | 26 | 69 | 59 | – | – | – | NaN | 7.21 |
| Jobe Bellingham | 83 | – | – | 2 | 1 | 0.06 | 2 | 40 | 95 | 55 | 1 | 1 | – | 43 | 7.16 |
| Serhou Guirassy | 83 | 1 | – | 8 | 5 | 1.64 | – | 17 | 76 | 39 | – | – | – | 33 | 6.59 |
| Maximilian Beier | 69 | – | – | 1 | – | 0.22 | 1 | 18 | 61 | 27 | – | – | – | 20 | 6.51 |
| Samuele Inácio | 69 | – | – | 2 | 1 | 0.15 | 3 | 29 | 90 | 41 | 2 | – | 2 | 60 | 7.55 |
| Julian Brandt sub | 21 | – | – | – | – | – | – | 14 | 64 | 21 | 1 | 1 | – | 75 | 6.67 |
| Carney Chukwuemeka sub | 21 | – | – | – | – | – | – | 6 | 100 | 6 | – | – | – | NaN | 6.42 |
| Fábio Silva sub | 7 | – | – | 1 | 1 | 0.11 | – | 5 | 67 | 9 | 1 | – | – | 50 | 6.69 |
| Karim Adeyemi sub | 7 | – | 1 | – | – | – | 2 | 2 | 100 | 5 | – | – | – | NaN | 7.06 |
| Yan Couto sub | 2 | 1 | – | 1 | 1 | 0.19 | – | 1 | 100 | 3 | – | – | – | NaN | 7.08 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Gregor Kobel | 90 | 3 | 2 | – | – | – | 33 | 76 | 7.36 |
Player cards
Mio Backhaus had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 6 |
| Won · drawn · lost | 1–1–4 |
| Goals for · against | 7–11 |
| Played | 6 |
| Won · drawn · lost | 3–0–3 |
| Goals for · against | 10–6 |
Who to watch
Goals and assists this season, across every competition we cover.
|
M. Grüll
1 assist
|
1 |
|
Dariusz Stalmach
1 goal
|
1 |
|
S. Guirassy
1 goal
|
1 |
|
K. Adeyemi
1 goal
|
1 |
|
K. Karetsas
1 assist
|
1 |