Ekstraklasa · Matchweek 29 · Saturday, 18 April 2026 at 15:30 UTC · Stadion im. Ernesta Pohla
Gornik Zabrze v Korona Kielce: what the records say
Written from our own records. Every number here is one we hold.
Gornik Zabrze host Korona Kielce at Stadion im. Ernesta Pohla on Saturday 18 April in the Ekstraklasa, matchweek 29. Gornik Zabrze have won one of their two games so far. They scored 4 and conceded 1 across the two.
Korona Kielce have played twice and have yet to win. They scored 3 and conceded 5 across the two.
R. Janicki has been Gornik Zabrze's most productive, with one assist. W. Długosz has been Korona Kielce's most productive, with two assists.
Commentary
Minute by minute, as it happened.No commentary was recorded for this match.
Match statistics
Gornik Zabrze on the left, Korona Kielce on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Gornik Zabrze
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Hellebrand | 90 | – | – | 4 | 1 | – | 1 | 79 | 96 | 95 | – | 2 | 3 | 57 | 7.42 |
| Jaroslaw Kubicki | 90 | – | – | – | – | – | 4 | 36 | 97 | 52 | 1 | 1 | – | 33 | 7.76 |
| Josema | 90 | – | – | 1 | 1 | – | – | 29 | 89 | 42 | – | 1 | 1 | 100 | 7.46 |
| Rafał Janicki | 90 | 1 | – | 1 | 1 | – | – | 35 | 89 | 48 | – | 1 | 1 | 100 | 8.03 |
| Maksym Khlan | 90 | – | – | 2 | 1 | – | 1 | 26 | 92 | 52 | 3 | – | – | 45 | 6.97 |
| Sondre Liseth | 82 | – | – | 4 | 1 | – | 2 | 14 | 63 | 34 | 1 | – | – | 44 | 6.59 |
| Lukas Ambros | 76 | – | – | 1 | 1 | – | 2 | 51 | 88 | 63 | 2 | 1 | 1 | 57 | 7.31 |
| Yvan Ikia Dimi | 64 | – | – | 4 | – | – | 1 | 23 | 78 | 36 | – | – | – | 33 | 6.86 |
| Paweł Olkowski | 64 | – | – | – | – | – | – | 39 | 82 | 61 | 1 | – | 1 | 50 | 6.89 |
| Erik Janza | 46 | – | – | – | – | – | 1 | 21 | 90 | 31 | – | 1 | – | 67 | 6.82 |
| Ondrej Zmrzly sub | 44 | – | 1 | 2 | – | – | 3 | 26 | 64 | 45 | – | 1 | 1 | 50 | 7.48 |
| Kamil Lukoszek sub | 26 | – | – | – | – | – | – | 5 | 67 | 7 | – | – | – | – | 6.51 |
| Michal Sacek sub | 26 | – | – | – | – | – | – | 9 | 100 | 16 | – | – | – | NaN | 6.63 |
| Lukas Sadilek sub | 14 | – | – | – | – | – | – | 2 | 100 | 3 | – | – | 1 | NaN | 6.47 |
| Lukas Podolski sub | 8 | – | – | 1 | – | – | – | 1 | 100 | 5 | – | – | – | 67 | 6.72 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Marcel Lubik | 90 | 3 | 3 | – | – | 3 | 36 | 49 | 7.46 |
Korona Kielce
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Remacle | 64 | – | – | 3 | – | – | – | 31 | 65 | 43 | – | 1 | 1 | 40 | 6.60 |
| Hubert Zwoźny sub | 12 | – | – | – | – | – | – | 4 | 75 | 5 | – | – | – | NaN | 6.40 |
| Marcin Cebula sub | 12 | – | – | – | – | – | – | 11 | 64 | 14 | – | – | – | – | 6.53 |
| Vladimir Nikolov sub | 6 | – | – | – | – | – | – | 3 | 100 | 4 | – | – | – | 100 | 6.53 |
| Antoñín sub | 6 | – | – | – | – | – | – | 3 | 75 | 5 | – | – | – | – | 6.52 |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Dziekoński | 90 | 5 | 2 | 1 | – | – | 32 | 48 | 7.03 |
| Konrad Matuszewski | 90 | – | – | 1 | – | – | 27 | 86 | 7.05 |
| Pau Resta | 90 | – | – | 1 | – | – | 27 | 92 | 7.81 |
| Marcel Pięczek | 90 | – | – | 1 | – | – | 39 | 86 | 6.68 |
| Slobodan Rubežić | 90 | – | – | 1 | – | – | 26 | 68 | 6.35 |
| Tamar Svetlin | 90 | – | – | 1 | – | – | 45 | 83 | 6.64 |
| Mariusz Stępiński | 84 | – | – | 1 | – | – | 10 | 70 | 6.53 |
| Wiktor Długosz | 84 | – | – | 1 | – | – | 13 | 67 | 6.72 |
| Dawid Błanik | 78 | – | – | 1 | – | – | 13 | 80 | 7.37 |
| Stjepan Davidovic | 78 | – | – | 1 | – | – | 15 | 80 | 6.58 |
| Simon Gustafson sub | 26 | – | – | 1 | – | – | 11 | 90 | 6.70 |
Player cards
Marcel Lubik had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 2 |
| Won · drawn · lost | 1–1–0 |
| Goals for · against | 4–1 |
| Played | 2 |
| Won · drawn · lost | 0–1–1 |
| Goals for · against | 3–5 |
Who to watch
Goals and assists this season, across every competition we cover.
|
R. Janicki
1 assist
|
1 |
|
Josema Sánchez
1 goal
|
1 |
|
K. UrbaÅski
1 goal
|
1 |
|
W. Długosz
2 assists
|
2 |
|
M. Faßbender
1 goal
|
1 |
|
M. Stępiński
1 goal
|
1 |