Bundesliga · Matchweek 31 · Sunday, 26 April 2026 at 15:30 UTC · Signal Iduna Park
Borussia Dortmund v SC Freiburg: what the records say
Written from our own records. Every number here is one we hold.
Borussia Dortmund host SC Freiburg at Signal Iduna Park on Sunday 26 April in the Bundesliga, matchweek 31. Borussia Dortmund have won one of their last three games. They have scored 3 and conceded 3 in those three games — 1.0 goals a game, 1.0 against.
SC Freiburg have won two of their last three games. They have scored 5 and conceded 4 in those three games — 1.7 goals a game, 1.3 against.
S. Guirassy has been Borussia Dortmund's most productive, with one goal. Y. Suzuki has been SC Freiburg's most productive, with three goals.
Commentary
Minute by minute, as it happened.-
8'
⚽ Goal
Goal! Maximilian Beier scores to make it 1-0, assisted by Ramy Bensebaini. Maximilian Beier - 8' Maximilian Beier scores with a right-footed shot. Maximilian Beier
-
14'
⚽ Goal
Goal! Sehrou Guirassy scores to make it 2-0, assisted by Julian Brandt. Serhou Guirassy - 14' Sehrou Guirassy scores with a right-footed shot. Serhou Guirassy
- 15' Derry Scherhant takes a right-footed shot but misses. Derry Scherhant
- 16' Ramy Bensebaini's left-footed shot is blocked. Ramy Bensebaini
- 16' Julian Ryerson takes a left-footed shot but misses. Julian Ryerson
- 18' Jobe Bellingham takes a right-footed shot but misses. Jobe Bellingham
- 21' Sehrou Guirassy attempts a header but misses the shot. Serhou Guirassy
- 23' Julian Brandt takes a right-footed shot but misses. Julian Brandt
- 24' Nicolas Hofler attempts a header but misses the shot. Nicolas Höfler
- 26' Samuele Inacio takes a shot with his head, but it is blocked. Samuele Inácio
- 26' Sehrou Guirassy takes a left-footed shot, but it is blocked. Serhou Guirassy
- 30' Jobe Bellingham takes a right-footed shot, but it's blocked. Jobe Bellingham
- 31' Ramy Bensebaini scores with a header. Ramy Bensebaini
-
31'
⚽ Goal
Goal! Ramy Bensebaini scores to make it 3-0, assisted by Julian Ryerson. Ramy Bensebaini - 35' Nicolas Hofler's header is saved. Nicolas Höfler
- The first half ends with a score of 3-0.
- 45+2' Maximilian Beier's right-footed shot is blocked. Maximilian Beier
- Half time · Borussia Dortmund 0 SC Freiburg 0
- 51' Julian Brandt attempts a left-footed shot but misses. Julian Brandt
- 60' Samuele Inacio takes a shot with his right foot, but it's saved. Samuele Inácio
- 55' VAR decision: goal disallowed for offside against Lukas Kubler. Lukas Kübler
- 63' Sehrou Guirassy's right-footed shot is blocked. Serhou Guirassy
- 65' Jobe Bellingham receives a yellow card.
- 66' Lucas Holer attempts a right-footed shot but misses. Lucas Höler
- 67' Jan-Niklas Beste replaces Vincenzo Grifo. Vincenzo Grifo
- 67' Maximilian Philipp comes on for Igor Matanovic. Igor Matanovic
- 70' Jan-Niklas Beste takes a left-footed shot, but it's saved.
- 74' Daniel Svensson is replaced by Samuele Inacio. Samuele Inácio
- 75' Cyriaque Irie comes on for Derry Scherhant. Cyriaque Irié
- 75' Anthony Jung is on, and Philipp Lienhart is off.
- 84' Carney Chukwuemeka comes on for Julian Brandt. Julian Brandt
- 84' Fabio Silva comes on for Sehrou Guirassy. Serhou Guirassy
- 84' Rouven Tarnutzer replaces Nicolas Hofler. Nicolas Höfler
-
87'
⚽ Goal
Goal! Fabio Silva scores, making it 4-0. Fábio Silva - 87' Fabio Silva scores with a right-footed shot. Fábio Silva
- 88' Salih Ozcan is on, and Jobe Bellingham is off.
- 89' Mathis Albert is on, and Maximilian Beier is off.
- 90+1' Carney Chukwuemeka has a right-footed shot, but it's blocked. Carney Chukwuemeka
- The match ends with a score of 4-0.
- 90+4' Cyriaque Irie's left-footed shot is saved. Cyriaque Irié
- 90+5' Lucas Holer takes a right-footed shot, but it's saved. Lucas Höler
Match statistics
Borussia Dortmund on the left, SC Freiburg on the right.
Player statistics
Every number on this table is the number the fantasy game scored from. Scroll for more columns.
Borussia Dortmund
| Player | Min | G | A | Sh | SoT | xG | KP | Pass | Pass% | Touch | Drb | Tkl | Int | Duel% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldemar Anton | 90 | – | – | – | – | – | – | 81 | 88 | 99 | – | 4 | 2 | 63 | 7.28 |
| Nico Schlotterbeck | 90 | – | – | – | – | – | – | 72 | 90 | 81 | – | 1 | – | 50 | 7.01 |
| Ramy Bensebaini | 90 | 1 | 1 | 2 | 1 | 0.43 | 2 | 64 | 89 | 82 | 1 | 2 | – | 75 | 9.06 |
| Marcel Sabitzer | 90 | – | – | – | – | – | 1 | 53 | 87 | 64 | – | 1 | – | 63 | 7.03 |
| Julian Ryerson | 90 | – | 1 | 1 | – | 0.10 | 1 | 36 | 86 | 66 | – | 1 | – | 33 | 7.19 |
| Maximilian Beier | 89 | 1 | – | 2 | 1 | 0.16 | 2 | 34 | 79 | 61 | 2 | 1 | 3 | 56 | 7.91 |
| Jobe Bellingham | 88 | – | – | 2 | – | 0.28 | 1 | 49 | 96 | 65 | 1 | 2 | 1 | 43 | 6.88 |
| Serhou Guirassy | 84 | 1 | – | 4 | 1 | 1.12 | – | 25 | 75 | 38 | 1 | – | – | 33 | 7.48 |
| Julian Brandt | 84 | – | 1 | 2 | – | 0.16 | 2 | 52 | 84 | 58 | – | – | – | 14 | 7.57 |
| Samuele Inácio | 74 | – | – | 2 | 1 | 0.38 | 3 | 14 | 93 | 30 | 1 | – | – | 36 | 6.71 |
| Daniel Svensson sub | 16 | – | – | – | – | – | – | 9 | 56 | 10 | – | – | – | – | 6.40 |
| Carney Chukwuemeka sub | 6 | – | – | 1 | – | 0.03 | – | 4 | 75 | 5 | – | – | – | – | 6.48 |
| Fábio Silva sub | 6 | 1 | – | 1 | 1 | 0.22 | – | 5 | 60 | 6 | – | – | – | NaN | 7.21 |
| Salih Özcan sub | 2 | – | – | – | – | – | 1 | 4 | 100 | 4 | – | – | – | – | 6.62 |
| Mathis Albert sub | 1 | – | – | – | – | – | – | 3 | 67 | 6 | – | 1 | – | 50 | – |
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Gregor Kobel | 90 | 4 | 2 | – | – | 1 | 43 | 77 | 7.57 |
SC Freiburg
| Player | Min | Saves | In box | Conceded | Prevented | Claims | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Noah Atubolu | 90 | 1 | 1 | 4 | – | 1 | 45 | 70 | 5.90 |
| Maximilian Eggestein | 90 | – | – | 4 | – | – | 40 | 78 | 6.28 |
| Lucas Höler | 90 | – | – | 4 | – | – | 23 | 59 | 7.12 |
| Lukas Kübler | 90 | – | – | 4 | – | – | 36 | 81 | 6.80 |
| Christian Günter | 90 | – | – | 4 | – | – | 32 | 71 | 5.90 |
| Bruno Ogbus | 90 | – | – | 4 | – | – | 38 | 95 | 6.69 |
| Nicolas Höfler | 84 | – | – | 3 | – | – | 23 | 87 | 6.45 |
| Philipp Lienhart | 75 | – | – | 3 | – | – | 39 | 85 | 6.23 |
| Derry Scherhant | 75 | – | – | 3 | – | – | 9 | 67 | 6.23 |
| Igor Matanovic | 67 | – | – | 3 | – | – | 14 | 71 | 6.49 |
| Vincenzo Grifo | 67 | – | – | 3 | – | – | 23 | 87 | 6.63 |
| Niklas Beste sub | 23 | – | – | 1 | – | – | 10 | 80 | 6.39 |
| Maximilian Philipp sub | 23 | – | – | 1 | – | – | 3 | 67 | 6.55 |
| Anthony Jung sub | 15 | – | – | 1 | – | – | 17 | 82 | 6.48 |
| Cyriaque Irié sub | 15 | – | – | 1 | – | – | 3 | 67 | 6.30 |
| Rouven Tarnutzer sub | 6 | – | – | 1 | – | – | 3 | 100 | 6.38 |
Player cards
Ramy Bensebaini had the best game by the SAM rating. These are his numbers.
Form
Results each side took into this game, most recent on the right.
| Played | 3 |
| Won · drawn · lost | 1–0–2 |
| Goals for · against | 3–3 |
| Played | 3 |
| Won · drawn · lost | 2–0–1 |
| Goals for · against | 5–4 |
Who to watch
Goals and assists this season, across every competition we cover.
|
S. Guirassy
1 goal
|
1 |
|
K. Adeyemi
1 goal
|
1 |
|
K. Karetsas
1 assist
|
1 |
|
Y. Suzuki
3 goals
|
3 |
|
I. Matanović
1 goal · 1 assist
|
2 |
|
M. Ginter
1 assist
|
1 |