Champions League · squad and results
FC Basel 1893
33 players ·
0 goals ·
0 assists this season
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | M. Hitz | 0 | 0 | 0 | 180 | — |
| GK | B. Hoch | 0 | 0 | 0 | 0 | — |
| GK | T. Pfeiffer | 0 | 0 | 0 | 0 | — |
| GK | M. Salvi | 0 | 0 | 0 | 0 | — |
| CB | M. Akahomen | 0 | 0 | 0 | 0 | — |
| CB | M. Cissé | 0 | 0 | 0 | 0 | — |
| CB | F. Daniliuc | 0 | 0 | 0 | 0 | — |
| CB | B. Omeragić | 0 | 0 | 0 | 0 | — |
| CB | K. Rüegg | 0 | 0 | 0 | 0 | — |
| CB | K. Tsunemoto | 0 | 0 | 0 | 180 | — |
| CB | N. Vouilloz | 0 | 0 | 0 | 101 | — |
| CB | F. van Breemen | 0 | 0 | 0 | 0 | — |
| CB | Adrian Leon Barišić | 0 | 0 | 0 | 180 | — |
| CB | Jonas Adjei Adjetey | 0 | 0 | 0 | 82 | — |
| CM | A. Bačanin | 0 | 0 | 0 | 0 | — |
| CM | D. Kacuri | 0 | 0 | 0 | 0 | — |
| CM | K. Koindredi | 0 | 0 | 0 | 25 | — |
| CM | L. Leroy | 0 | 0 | 0 | 163 | — |
| CM | Metinho | 0 | 0 | 0 | 180 | — |
| CM | A. Rexhaj | 0 | 0 | 0 | 0 | — |
| CM | D. Schmid | 0 | 0 | 0 | 180 | — |
| CM | X. Shaqiri | 0 | 0 | 0 | 176 | — |
| CM | Junior Arlet Zé | 0 | 0 | 0 | 11 | — |
| CM | Philip Porwei Otele | 0 | 0 | 0 | 180 | — |
| ST | A. Ajeti | 0 | 0 | 0 | 90 | — |
| ST | M. Broschinski | 0 | 0 | 0 | 91 | — |
| ST | J. Duranville | 0 | 0 | 0 | 0 | — |
| ST | Amri Dzaferi | 0 | 0 | 0 | 0 | — |
| ST | G. Koloto | 0 | 0 | 0 | 0 | — |
| ST | I. Salah | 0 | 0 | 0 | 0 | — |
| ST | M. Šotiček | 0 | 0 | 0 | 156 | — |
| ST | B. Traoré | 0 | 0 | 0 | 0 | — |
| ST | Kaio Eduardo | 0 | 0 | 0 | 9 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
FC Basel 1893 leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | X. Shaqiri | 7 |
| 2 | Metinho | 5 |
| 3 | D. Schmid | 3 |
| 4 | Philip Porwei Otele | 3 |
| 5 | K. Tsunemoto | 2 |
key passes
Most passes
| 1 | Adrian Leon Barišić | 130 |
| 2 | Metinho | 129 |
| 3 | L. Leroy | 99 |
| 4 | D. Schmid | 96 |
| 5 | K. Tsunemoto | 90 |
passes played
Most minutes
| 1 | M. Hitz | 180 |
| 2 | K. Tsunemoto | 180 |
| 3 | Adrian Leon Barišić | 180 |
| 4 | Metinho | 180 |
| 5 | D. Schmid | 180 |
minutes on the pitch
Shots on target
| 1 | L. Leroy | 3 |
| 2 | X. Shaqiri | 2 |
| 3 | Philip Porwei Otele | 2 |
| 4 | M. Broschinski | 2 |
| 5 | D. Schmid | 1 |
on target
Dribbles completed
| 1 | L. Leroy | 7 |
| 2 | Philip Porwei Otele | 4 |
| 3 | Metinho | 3 |
| 4 | Adrian Leon Barišić | 2 |
| 5 | X. Shaqiri | 2 |
take-ons won
Tackles won
| 1 | K. Tsunemoto | 5 |
| 2 | Adrian Leon Barišić | 3 |
| 3 | Metinho | 3 |
| 4 | X. Shaqiri | 3 |
| 5 | M. Šotiček | 3 |
tackles
Interceptions
| 1 | D. Schmid | 4 |
| 2 | L. Leroy | 3 |
| 3 | K. Tsunemoto | 2 |
| 4 | N. Vouilloz | 2 |
| 5 | Adrian Leon Barišić | 2 |
interceptions
Aerial duels won
| 1 | K. Tsunemoto | 16 |
| 2 | Metinho | 16 |
| 3 | L. Leroy | 14 |
| 4 | Philip Porwei Otele | 10 |
| 5 | Adrian Leon Barišić | 8 |
duels
Most booked
| 1 | K. Tsunemoto | 1 |
| 2 | Adrian Leon Barišić | 1 |
| 3 | Jonas Adjei Adjetey | 1 |
| 4 | L. Leroy | 1 |
yellow cards