AFC West · roster and contracts
Las Vegas Raiders
53 on the roster · 3 injured · bye week 13
Cap committed
$236.5M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 4 | Aidan O'Connell | 6'3" | 206 | 4 | $3.8M |
| QB | Fernando Mendoza | 6'5" | 225 | 0 | $10.4M | |
| QB | 8 | Kirk Cousins | 6'3" | 209 | 15 | $1.3M |
| RB | 2 | Ashton Jeanty | 5'8" | 208 | 2 | $8.2M |
| RB | 23 | Dylan Laube | 5'9" | 204 | 3 | $1.1M |
| RB | Mike Washington Jr. | 6'2" | 223 | 0 | $1.2M | |
| WR | 81 | Dareke Young | 6'2" | 224 | 5 | $1.8M |
| WR | 18 | Jack Bech | 6'1" | 214 | 2 | $1.7M |
| WR | 9 | Jalen Nailor | 6'0" | 190 | 5 | $4.6M |
| WR | Malik Benson | 6'1" | 195 | 0 | $954K | |
| WR | 89 | Tre Tucker | 5'8" | 182 | 4 | $3.9M |
| TE | 89 | Brock Bowers | 6'4" | 235 | 3 | $4.9M |
| TE | 34 | Connor Heyward | 6'0" | 230 | 5 | $1.7M |
| TE | 80 | Ian Thomas | 6'3" | 253 | 9 | $1.6M |
| TE | 87 | Michael Mayer | 6'4" | 256 | 4 | $5.8M |
| CB | 26 | Darien Porter INJ | 6'2" | 195 | 2 | $1.5M |
| CB | 28 | Darrell Luter Jr. | 6'0" | 190 | 4 | $1.1M |
| CB | 5 | Eric Stokes | 6'1" | 193 | 6 | $6.7M |
| CB | Hezekiah Masses | 6'1" | 185 | 0 | $980K | |
| CB | Jermod McCoy | 6'0" | 193 | 0 | $1.2M | |
| CB | 3 | Taron Johnson | 5'11" | 192 | 9 | $8.7M |
| CB | 27 | Tristin McCollum | 6'3" | 195 | 3 | $1.1M |
| S | Dalton Johnson | 5'11" | 198 | 0 | $1.0M | |
| S | 20 | Isaiah Pola-Mao | 6'3" | 204 | 5 | $4.9M |
| S | 11 | Jeremy Chinn | 6'3" | 220 | 7 | $9.6M |
| S | Treydan Stukes | 6'2" | 195 | 0 | $2.3M | |
| K | 14 | Matt Gay | 6'0" | 232 | 7 | $2.1M |
| P | 6 | AJ Cole | 6'4" | 220 | 8 | $5.0M |
| DT | 69 | Adam Butler | 6'4" | 301 | 9 | $6.6M |
| LS | 47 | Alex Ward | 6'4" | 240 | 4 | $1.1M |
| RT | 76 | Caleb Rogers | 6'4" | 312 | 2 | $1.4M |
| LT | 60 | Charles Grant | 6'4" | 304 | 2 | $1.4M |
| ILB | 55 | Cody Lindenberg | 6'2" | 236 | 2 | $1.0M |
| RT | 78 | Dalton Wagner | 6'8" | 318 | 2 | $885K |
| RT | 71 | DJ Glaze | 6'4" | 331 | 3 | $1.6M |
| DT | 91 | Folorunso Fatukasi | 6' 4" | 318 | 7 | $1.1M |
| RG | 58 | Jackson Powers-Johnson | 6'3" | 325 | 3 | $2.4M |
| DT | 92 | JJ Pegues | 6'2" | 325 | 2 | $1.1M |
| DT | 96 | Jonah Laulu | 6'5" | 289 | 3 | $657K |
| LT | 74 | Kolton Miller | 6'8" | 326 | 9 | $22.5M |
| DE | 95 | Kwity Paye | 6'3" | 265 | 6 | $9.4M |
| DE | 51 | Malcolm Koonce | 6'3" | 243 | 6 | $11.0M |
| DE | 98 | Maxx Crosby | 6'5" | 255 | 8 | $35.8M |
| ILB | 17 | Nakobe Dean | 5'11" | 230 | 5 | $8.0M |
| DE | 0 | Patrick Johnson INJ | 6' 2" | 248 | 5 | $1.1M |
| ILB | 7 | Quay Walker | 6'4" | 240 | 5 | $4.8M |
| ILB | 50 | Segun Olubi | 6'2" | 220 | 4 | $1.2M |
| RG | 70 | Spencer Burford | 6'4" | 300 | 5 | $3.1M |
| DT | 99 | Thomas Booker IV INJ | 6'3" | 301 | 4 | $3.7M |
| ILB | 44 | Tommy Eichenberg | 6'2" | 234 | 3 | $1.2M |
| DT | 97 | Tonka Hemingway | 6'2" | 284 | 2 | $1.2M |
| C | Trey Zuhn III | 6'6" | 319 | 0 | $1.2M | |
| C | 65 | Tyler Linderbaum | 6'2" | 305 | 5 | $14.0M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Antonio Pierce (Interim) |
| Offensive coordinator | Bo Hardegree |
| Defensive coordinator | Patrick Graham |
| Offensive scheme | 3WR |
| Defensive scheme | 4-3 |
| Conference | AFC |
| Division | West |
| Bye week | 13 |
West rivals
| Denver Broncos |
| Kansas City Chiefs |
| Los Angeles Chargers |
Las Vegas Raiders leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Mike Washington Jr.
RB
|
361 |
| 2 |
Ashton Jeanty
RB
|
337 |
| 3 |
Kirk Cousins
QB
|
10 |
| 4 |
Dylan Laube
RB
|
9 |
| 5 |
Fernando Mendoza
QB
|
3 |
yards
Rushing touchdowns
| 1 |
Kirk Cousins
QB
|
2 |
| 2 |
Mike Washington Jr.
RB
|
1 |
| 3 |
Dylan Laube
RB
|
1 |
| 4 |
Ashton Jeanty
RB
|
1 |
touchdowns
Receiving yards
| 1 |
Brock Bowers
TE
|
639 |
| 2 |
Tre Tucker
WR
|
474 |
| 3 |
Ashton Jeanty
RB
|
376 |
| 4 |
Michael Mayer
TE
|
351 |
| 5 |
Jalen Nailor
WR
|
151 |
yards
Receptions
| 1 |
Brock Bowers
TE
|
48 |
| 2 |
Ashton Jeanty
RB
|
37 |
| 3 |
Michael Mayer
TE
|
36 |
| 4 |
Tre Tucker
WR
|
29 |
| 5 |
Jalen Nailor
WR
|
16 |
catches
Most targeted
| 1 |
Brock Bowers
TE
|
71 |
| 2 |
Tre Tucker
WR
|
48 |
| 3 |
Ashton Jeanty
RB
|
48 |
| 4 |
Michael Mayer
TE
|
42 |
| 5 |
Jalen Nailor
WR
|
28 |
targets
Receiving touchdowns
| 1 |
Brock Bowers
TE
|
7 |
| 2 |
Tre Tucker
WR
|
4 |
| 3 |
Ashton Jeanty
RB
|
3 |
| 4 | Cody White | 3 |
| 5 |
Jalen Nailor
WR
|
2 |
touchdowns
Tackles
| 1 |
Nakobe Dean
ILB
|
93 |
| 2 |
Quay Walker
ILB
|
70 |
| 3 |
Jeremy Chinn
S
|
66 |
| 4 |
Treydan Stukes
S
|
46 |
| 5 |
Eric Stokes
CB
|
38 |
total tackles
Sacks
| 1 |
Maxx Crosby
DE
|
4.0 |
| 2 |
Kwity Paye
DE
|
3.0 |
| 3 |
Malcolm Koonce
DE
|
3.0 |
| 4 |
Quay Walker
ILB
|
2.0 |
| 5 |
Nakobe Dean
ILB
|
1.5 |
sacks
Tackles for loss
| 1 |
Quay Walker
ILB
|
7 |
| 2 |
Nakobe Dean
ILB
|
6 |
| 3 |
Maxx Crosby
DE
|
5 |
| 4 |
Kwity Paye
DE
|
3 |
| 5 |
Eric Stokes
CB
|
3 |
stops behind the line
Quarterback hits
| 1 |
Maxx Crosby
DE
|
20 |
| 2 |
Kwity Paye
DE
|
7 |
| 3 |
Malcolm Koonce
DE
|
6 |
| 4 |
Nakobe Dean
ILB
|
3 |
| 5 |
Tonka Hemingway
DT
|
3 |
hits
Interceptions
| 1 |
Hezekiah Masses
CB
|
3 |
| 2 |
Jeremy Chinn
S
|
2 |
| 3 |
Nakobe Dean
ILB
|
1 |
| 4 |
Treydan Stukes
S
|
1 |
picks
Passes defended
| 1 |
Hezekiah Masses
CB
|
7 |
| 2 |
Eric Stokes
CB
|
5 |
| 3 |
Darien Porter
CB
|
5 |
| 4 |
Treydan Stukes
S
|
4 |
| 5 |
Tonka Hemingway
DT
|
3 |
break-ups
Forced fumbles
| 1 |
Nakobe Dean
ILB
|
3 |
| 2 |
Jeremy Chinn
S
|
3 |
| 3 |
Malcolm Koonce
DE
|
2 |
| 4 |
Taron Johnson
CB
|
2 |
| 5 |
Tommy Eichenberg
ILB
|
2 |
forced
Snap share
| 1 |
Jack Bech
WR
|
0.1 |
| 2 |
Kirk Cousins
QB
|
0.1 |
| 3 |
Michael Mayer
TE
|
0.1 |
| 4 |
Ashton Jeanty
RB
|
0.1 |
| 5 |
Tre Tucker
WR
|
0.1 |
% of offensive snaps · minimum 2 games