Player
Position
QB
Number
6
Height
6'0"
Weight
210 lb
College
SMU
Experience
4 yr
Bye week
13
QB · Buffalo Bills
Shane Buechele
1
Weeks played
29
Total snaps
0%
Avg snap share
Cap hit
$248K
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W18
SAM points by week
0.8
0.8
0.1
3.6
3.6
0.6
0.6
0.8
0.8
0.1
3.6
0.6
0.8
0.1
3.6
0.6
3.6
W1W1W2W3W3W18W18W1W1W2W3W18W1W2W3W18W3
24.9 points across 17 weeks · best was week 3 with 3.6
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Buffalo Bills
3.65
| Passing yards | 278 × 0.004 | +1.11 |
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 25 × 0.035 | +0.88 |
| Rushing yards | 20 × 0.025 | +0.50 |
| Attempts | 30 × 0.005 | +0.15 |
| Carries | 5 × 0.015 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
Week 18 · KC · 0% of snaps
0.62
| Passing yards | 88 × 0.004 | +0.35 |
| Completions | 7 × 0.035 | +0.25 |
| Sacked | 5 × -0.032 | -0.16 |
| Rushing yards | 4 × 0.025 | +0.10 |
| Attempts | 14 × 0.005 | +0.07 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · BUF
3.65
| Passing yards | 278 × 0.004 | +1.11 |
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 25 × 0.035 | +0.88 |
| Rushing yards | 20 × 0.025 | +0.50 |
| Attempts | 30 × 0.005 | +0.15 |
| Carries | 5 × 0.015 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
Week 2 · BUF
0.10
| Passing yards | 11 × 0.004 | +0.04 |
| Completions | 1 × 0.035 | +0.04 |
| Attempts | 4 × 0.005 | +0.02 |
Week 1 · BUF
0.78
| Rushing yards | 22 × 0.025 | +0.55 |
| Passing yards | 53 × 0.004 | +0.21 |
| Completions | 6 × 0.035 | +0.21 |
| Sacked | 6 × -0.032 | -0.19 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 10 × 0.005 | +0.05 |
| Carries | 3 × 0.015 | +0.05 |
Week 18 · KC
0.62
| Passing yards | 88 × 0.004 | +0.35 |
| Completions | 7 × 0.035 | +0.25 |
| Sacked | 5 × -0.032 | -0.16 |
| Rushing yards | 4 × 0.025 | +0.10 |
| Attempts | 14 × 0.005 | +0.07 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 18 | 29 | 0% | 0 | 0 | 29 |
Contract
| Cap hit | $248K |
| Base salary | $248K |
| Signing bonus | $50K |
| Average per year | $248K |
| Total value | $248K |
| Guaranteed | $50K |
| Years | 1 |
Contract detail from OverTheCap