Player
Position
QB
Number
17
Height
6' 5"
Weight
228 lb
College
NC State
Experience
18 yr
Bye week
11
QB ยท Indianapolis Colts
Philip Rivers
3
Weeks played
172
Total snaps
1%
Avg snap share
Cap hit
โ
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
W15W16W17
SAM points by week
2.0
2.0
3.9
3.9
2.2
2.2
2.0
3.9
2.2
2.1
3.9
2.2
W15W15W16W16W17W17W15W16W17W15W16W17
32.6 points across 12 weeks · best was week 16 with 3.9
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 17 · IND · 1% of snaps
2.17
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 17 × 0.035 | +0.60 |
| Passing yards | 147 × 0.004 | +0.59 |
| Attempts | 30 × 0.005 | +0.15 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Rushing yards | -1 × 0.025 | -0.02 |
| Carries | 1 × 0.015 | +0.02 |
Week 16 · IND · 1% of snaps
3.93
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 277 × 0.004 | +1.11 |
| Completions | 23 × 0.035 | +0.81 |
| Attempts | 35 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
Week 15 · IND · 1% of snaps
2.14
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 18 × 0.035 | +0.63 |
| Passing yards | 120 × 0.004 | +0.48 |
| Attempts | 27 × 0.005 | +0.14 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 17 · IND
2.17
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 17 × 0.035 | +0.60 |
| Passing yards | 147 × 0.004 | +0.59 |
| Attempts | 30 × 0.005 | +0.15 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Rushing yards | -1 × 0.025 | -0.02 |
| Carries | 1 × 0.015 | +0.02 |
Week 16 · IND
3.93
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 277 × 0.004 | +1.11 |
| Completions | 23 × 0.035 | +0.81 |
| Attempts | 35 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
Week 15 · IND
2.01
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 18 × 0.035 | +0.63 |
| Passing yards | 120 × 0.004 | +0.48 |
| Attempts | 27 × 0.005 | +0.14 |
| Rushing yards | -5 × 0.025 | -0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 15 | 60 | 1% | 0 | 0 | 60 |
| Week 16 | 56 | 1% | 0 | 0 | 56 |
| Week 17 | 56 | 1% | 0 | 0 | 56 |