Player
Position
QB
Number
8
Height
5'11"
Weight
205 lb
College
Oregon
Experience
2 yr
Bye week
5
QB · Cleveland Browns
Dillon Gabriel
10
Weeks played
372
Total snaps
1%
Avg snap share
Cap hit
$1.4M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
1%
1%
1%
1%
1%
0%
0%
0%
W2W4W5W6W7W8W10W11W13W16
SAM points by week
1.0
1.2
1.0
1.2
0.0
0.0
3.7
3.7
2.0
2.0
1.3
1.3
3.7
3.7
4.7
4.7
0.6
0.6
0.0
0.0
-0.0
-0.0
1.0
1.2
2.0
0.0
3.7
2.0
1.3
3.7
4.7
0.6
0.0
-0.0
1.2
1.2
2.0
0.0
3.7
2.0
1.3
3.7
4.7
0.6
0.0
-0.0
1.2
1.0
0.0
3.7
2.0
W2W2W2W2W4W4W5W5W6W6W7W7W8W8W10W10W11W11W13W13W16W16W2W2W3W4W5W6W7W8W10W11W13W16W2W2W3W4W5W6W7W8W10W11W13W16W2W2W4W5W6
84.7 points across 51 weeks · best was week 10 with 4.7
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 6 · Cleveland Browns
1.97
| Completions | 29 × 0.035 | +1.02 |
| Passing yards | 221 × 0.004 | +0.88 |
| Attempts | 52 × 0.005 | +0.26 |
| Sacked | 6 × -0.032 | -0.19 |
Week 5 · Cleveland Browns
3.68
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 190 × 0.004 | +0.76 |
| Completions | 19 × 0.035 | +0.67 |
| Attempts | 33 × 0.005 | +0.17 |
| Rushing yards | 5 × 0.025 | +0.13 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 4 · Cleveland Browns
0.01
| Attempts | 1 × 0.005 | +0.01 |
Week 2 · Cleveland Browns
1.02
| Passing yards | 143 × 0.004 | +0.57 |
| Completions | 13 × 0.035 | +0.46 |
| Attempts | 18 × 0.005 | +0.09 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · Cleveland Browns
1.20
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 3 × 0.035 | +0.11 |
| Passing yards | 19 × 0.004 | +0.08 |
| Attempts | 3 × 0.005 | +0.02 |
Week 16 · CLE · 0% of snaps
-0.03
| Sacked | 1 × -0.032 | -0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 2 | 7 | 0% | 0 | 0 | 7 |
| Week 4 | 3 | 0% | 0 | 0 | 3 |
| Week 5 | 70 | 1% | 0 | 0 | 70 |
| Week 6 | 82 | 1% | 0 | 0 | 82 |
| Week 7 | 54 | 1% | 0 | 0 | 54 |
| Week 8 | 54 | 1% | 0 | 0 | 54 |
| Week 10 | 73 | 1% | 0 | 0 | 73 |
| Week 11 | 27 | 0% | 0 | 0 | 27 |
| Week 13 | 1 | 0% | 0 | 0 | 1 |
| Week 16 | 1 | 0% | 0 | 0 | 1 |
Contract
| Cap hit | $1.4M |
| Base salary | $1.0M |
| Signing bonus | $292K |
| Average per year | $1.6M |
| Total value | $6.2M |
| Guaranteed | $1.2M |
| Years | 4 |
Contract detail from OverTheCap