Player
Position
WR
Number
3
Height
5' 8"
Weight
190 lb
College
Sacramento State
Experience
6 yr
Bye week
5
WR · Cleveland Browns
DeAndre Carter
12
Weeks played
102
Total snaps
0%
Avg snap share
Cap hit
$717K
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
—
—
—
—
0%
0%
—
0%
0%
0%
—
W1W2W3W4W5W6W8W9W10W11W13W14
SAM points by week
0.1
0.1
1.4
1.1
1.1
1.1
0.1
0.1
0.1
1.1
0.3
0.3
0.3
0.6
0.9
0.6
0.8
0.8
0.8
0.4
0.3
0.9
0.2
0.9
0.3
0.1
0.1
0.1
1.4
1.1
1.1
0.1
0.9
0.6
0.3
0.5
0.8
0.4
0.3
0.9
0.2
0.9
0.3
0.1
0.1
0.1
1.1
0.3
0.6
0.4
0.2
0.2
0.5
W0W0W1W1W1W1W2W2W2W2W3W3W3W3W3W3W4W4W4W4W5W8W9W10W11W13W14W0W1W1W2W2W3W3W3W3W4W4W5W8W9W10W11W13W14W0W2W3W3W4W8W10W7
28.8 points across 53 weeks · best was week 1 with 1.4
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 7 · DET
0.50
| Kick Return Yards | 52 × 0.005771000000000001 | +0.30 |
| Punt Return Yards | 15 × 0.012696200000000001 | +0.19 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 10 · CHI · 0% of snaps
0.20
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Receiving yards | 5 × 0.015004600000000002 | +0.08 |
Week 8 · CHI · 0% of snaps
0.23
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Receiving yards | 7 × 0.015004600000000002 | +0.11 |
Week 4 · CLE
0.42
| Fumbles recovered | 1 × 0.4207059 | +0.42 |
Week 3 · CHI
0.58
| Punt Return Yards | 16 × 0.012696200000000001 | +0.20 |
| Kick Return Yards | 27 × 0.005771000000000001 | +0.16 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Receiving yards | 6 × 0.015004600000000002 | +0.09 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 3 · CLE
0.35
| Punt Return Yards | 15 × 0.012696200000000001 | +0.19 |
| Kick Return Yards | 27 × 0.005771000000000001 | +0.16 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 0 | 10 | 10 |
| Week 2 | 0 | — | 0 | 1 | 1 |
| Week 3 | 0 | — | 0 | 8 | 8 |
| Week 4 | 0 | — | 0 | 12 | 12 |
| Week 5 | 0 | — | 0 | 5 | 5 |
| Week 6 | 4 | 0% | 0 | 8 | 12 |
| Week 8 | 3 | 0% | 0 | 10 | 13 |
| Week 9 | 0 | — | 0 | 10 | 10 |
| Week 10 | 1 | 0% | 0 | 11 | 12 |
| Week 11 | 3 | 0% | 0 | 5 | 8 |
| Week 13 | 2 | 0% | 0 | 8 | 10 |
| Week 14 | 0 | — | 0 | 1 | 1 |
Contract
| Cap hit | $717K |
| Base salary | $1.3M |
| Average per year | $1.3M |
| Total value | $1.3M |
| Years | 1 |
Contract detail from OverTheCap