Player
Position
WR
Number
9
Height
5'10"
Weight
181 lb
College
Ohio
Experience
1 yr
Bye week
11
WR · Indianapolis Colts
Coleman Owen
2
Weeks played
20
Total snaps
0%
Avg snap share
Cap hit
$515K
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
0%
W15W16
SAM points by week
3.3
3.3
0.3
0.3
0.5
0.5
1.0
1.7
3.3
0.3
0.5
1.0
1.7
3.3
3.3
W3W3W15W15W16W16W1W2W3W15W16W1W2W3W3
24.1 points across 15 weeks · best was week 3 with 3.3
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 3 · Indianapolis Colts
3.26
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 60 × 0.015004600000000002 | +0.90 |
| Receptions | 5 × 0.12003680000000001 | +0.60 |
| Punt Return Yards | 46 × 0.012696200000000001 | +0.58 |
| Rushing yards | 11 × 0.014427500000000003 | +0.16 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 4 × 0.0028855000000000005 | +0.01 |
Week 3 · IND
3.26
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 60 × 0.015004600000000002 | +0.90 |
| Receptions | 5 × 0.12003680000000001 | +0.60 |
| Punt Return Yards | 46 × 0.012696200000000001 | +0.58 |
| Rushing yards | 11 × 0.014427500000000003 | +0.16 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 4 × 0.0028855000000000005 | +0.01 |
Week 2 · IND
1.68
| Receiving yards | 46 × 0.015004600000000002 | +0.69 |
| Kick Return Yards | 86 × 0.005771000000000001 | +0.50 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Kick Returns | 3 × 0.0028855000000000005 | +0.01 |
Week 1 · IND
0.97
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Receiving yards | 18 × 0.015004600000000002 | +0.27 |
| Punt Return Yards | 17 × 0.012696200000000001 | +0.22 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 16 · IND
0.52
| Kick Return Yards | 89 × 0.005771000000000001 | +0.51 |
| Kick Returns | 3 × 0.0028855000000000005 | +0.01 |
Week 15 · IND
0.33
| Kick Return Yards | 52 × 0.005771000000000001 | +0.30 |
| Punt Return Yards | 2 × 0.012696200000000001 | +0.03 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 15 | 0 | — | 0 | 10 | 10 |
| Week 16 | 1 | 0% | 0 | 9 | 10 |
Contract
| Cap hit | $515K |
| Base salary | $885K |
| Average per year | $885K |
| Total value | $885K |
| Years | 1 |
Contract detail from OverTheCap