Player
Position
RB
Number
25
Height
5' 9"
Weight
214 lb
College
Missouri
Experience
3 yr
Bye week
10
RB · Los Angeles Rams
Cody Schrader
1
Weeks played
4
Total snaps
—
Avg snap share
Cap hit
$1.1M
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
W1
SAM points by week
0.3
1.7
0.3
0.4
0.4
0.3
0.3
1.7
0.3
1.0
0.4
0.2
0.3
0.1
0.1
1.0
0.4
0.2
0.3
0.1
0.1
W1W1W1W2W2W3W3W1W1W2W2W3W3W18W19W2W2W3W3W18W19
10.1 points across 21 weeks · best was week 1 with 1.7
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 19 · LAR
0.07
| Kick Return Yards | 23 × 0.00312 | +0.07 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 18 · LAR
0.14
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Rushing yards | 3 × 0.0078000000000000005 | +0.02 |
| Carries | 1 × 0.00468 | +0.00 |
Week 3 · SF
0.34
| Rushing yards | 27 × 0.0078000000000000005 | +0.21 |
| Kick Return Yards | 31 × 0.00312 | +0.10 |
| Carries | 7 × 0.00468 | +0.03 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 3 · LAR
0.24
| Rushing yards | 13 × 0.0078000000000000005 | +0.10 |
| Kick Return Yards | 29 × 0.00312 | +0.09 |
| Carries | 9 × 0.00468 | +0.04 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 2 · SF
0.43
| Kick Return Yards | 56 × 0.00312 | +0.17 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 5 × 0.008112 | +0.04 |
| Carries | 7 × 0.00468 | +0.03 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 2 · LAR
0.99
| Rushing yards | 48 × 0.0078000000000000005 | +0.37 |
| Kick Return Yards | 73 × 0.00312 | +0.23 |
| Receiving yards | 24 × 0.008112 | +0.19 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 13 × 0.00468 | +0.06 |
| Kick Returns | 3 × 0.00156 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 0 | 4 | 4 |
Contract
| Cap hit | $1.1M |
| Base salary | $1.1M |
| Average per year | $1.1M |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap