Player
Position
QB
Number
16
Height
6'2"
Weight
210 lb
College
Illinois
Experience
4 yr
Bye week
11
QB · New England Patriots
Tommy DeVito
1
Weeks played
58
Total snaps
1%
Avg snap share
Cap hit
$1.6M
2-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
W12
SAM points by week
0.8
0.8
0.8
0.2
0.8
0.2
2.1
4.5
2.1
4.5
2.4
0.6
1.8
0.8
0.2
0.8
4.5
2.1
2.4
0.6
0.8
1.5
2.1
2.4
0.6
0.2
4.5
W1W1W2W2W2W2W3W3W3W3W12W15W1W1W2W2W3W3W12W15W1W2W3W12W15W2W3
45.3 points across 27 weeks · best was week 3 with 4.5
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · New York Giants
4.53
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 198 × 0.004 | +0.79 |
| Completions | 17 × 0.035 | +0.60 |
| Attempts | 20 × 0.005 | +0.10 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · New York Giants
0.24
| Passing yards | 52 × 0.004 | +0.21 |
| Completions | 3 × 0.035 | +0.11 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 4 × 0.005 | +0.02 |
Week 15 · NYG
0.64
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 68 × 0.004 | +0.27 |
| Attempts | 13 × 0.005 | +0.07 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 12 · NYG · 1% of snaps
2.42
| Rushing yards | 32 × 0.025 | +0.80 |
| Passing yards | 189 × 0.004 | +0.76 |
| Completions | 21 × 0.035 | +0.74 |
| Attempts | 31 × 0.005 | +0.16 |
| Sacked | 4 × -0.032 | -0.13 |
| Carries | 7 × 0.015 | +0.11 |
Week 3 · NYG
2.06
| Rushing yards | 48 × 0.025 | +1.20 |
| Completions | 14 × 0.035 | +0.49 |
| Passing yards | 103 × 0.004 | +0.41 |
| Sacked | 8 × -0.032 | -0.26 |
| Attempts | 27 × 0.005 | +0.14 |
| Carries | 5 × 0.015 | +0.08 |
Week 2 · NYG
1.51
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 75 × 0.004 | +0.30 |
| Attempts | 19 × 0.005 | +0.10 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 12 | 58 | 1% | 0 | 0 | 58 |
Contract
| Cap hit | $1.6M |
| Base salary | $1.1M |
| Signing bonus | $325K |
| Average per year | $2.2M |
| Total value | $4.4M |
| Guaranteed | $2.0M |
| Years | 2 |
Contract detail from OverTheCap