Player
Position
WR
Number
3
Height
5'10"
Weight
165 lb
Experience
4 yr
Bye week
7
WR · Houston Texans
Tank Dell
No snap data recorded yet this season.
Cap hit
$2.0M
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 7 · HOU
0.98
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Punt Return Yards | 14 × 0.012696200000000001 | +0.18 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Rushing yards | 2 × 0.014427500000000003 | +0.03 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
Nothing recorded for Tank Dell yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $2.0M |
| Base salary | $1.1M |
| Signing bonus | $784K |
| Average per year | $2.2M |
| Total value | $2.2M |
| Guaranteed | $1.0M |
Contract detail from OverTheCap