Player
Position
DE
Number
94
Height
6'5"
Weight
267 lb
College
Texas A&M
Experience
2 yr
Bye week
7
DE · Cincinnati Bengals
Shemar Stewart
8
Weeks played
281
Total snaps
1%
Avg snap share
Cap hit
$4.3M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
1%
1%
1%
1%
1%
W1W2W7W8W9W16W17W18
SAM points by week
0.1
0.1
0.4
1.9
1.3
2.0
2.0
W2W9W16W17W18W2W2
7.7 points across 7 weeks · best was week 2 with 2.0
Where the points came from
Scored under the SAM Metric weights for DE. Every line is a stat × its weight.
Week 2 · CIN
1.96
| Sacks | 1 × 1.5567168 | +1.56 |
| Solo tackles | 2 × 0.1036672 | +0.21 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 2 · CIN
1.96
| Sacks | 1 × 1.5567168 | +1.56 |
| Solo tackles | 2 × 0.1036672 | +0.21 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 18 · CIN · 1% of snaps
1.32
| Passes defended | 1 × 1.2457151999999998 | +1.25 |
| QB hits | 2 × 0.0358848 | +0.07 |
Week 17 · CIN · 1% of snaps
1.85
| Sacks | 1 × 1.5567168 | +1.56 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 16 · CIN · 1% of snaps
0.36
| Solo tackles | 2 × 0.1036672 | +0.21 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
Week 9 · CIN · 1% of snaps
0.14
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 1 × 0.0358848 | +0.04 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 37 | 0 | 37 |
| Week 2 | 0 | — | 29 | 0 | 29 |
| Week 7 | 0 | — | 22 | 0 | 22 |
| Week 8 | 0 | — | 40 | 1 | 41 |
| Week 9 | 0 | — | 49 | 0 | 49 |
| Week 16 | 0 | — | 30 | 0 | 30 |
| Week 17 | 0 | — | 40 | 0 | 40 |
| Week 18 | 0 | — | 33 | 0 | 33 |
Contract
| Cap hit | $4.3M |
| Base salary | $1.0M |
| Signing bonus | $2.6M |
| Average per year | $4.7M |
| Total value | $19.0M |
| Guaranteed | $19.0M |
| Years | 4 |
Contract detail from OverTheCap