Player
Position
QB
Number
4
Height
6'2"
Weight
212 lb
College
Penn State
Experience
2 yr
Bye week
7
QB · Cincinnati Bengals
Sean Clifford
No snap data recorded yet this season.
Cap hit
$248K
1-year deal
SAM points by week
0.9
0.9
0.6
0.6
1.6
1.6
0.9
0.1
0.6
1.6
1.6
0.2
0.9
0.6
1.6
2.3
W1W1W2W2W3W3W1W1W2W2W3W3W1W2W2W3
16.8 points across 16 weeks · best was week 3 with 2.3
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · GB
2.31
| Passing TDs | 1 × 1 | +1.00 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Passing yards | 53 × 0.004 | +0.21 |
| Completions | 6 × 0.035 | +0.21 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Attempts | 14 × 0.005 | +0.07 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · GB
1.62
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 19 × 0.025 | +0.48 |
| Carries | 3 × 0.015 | +0.05 |
| Passing yards | 11 × 0.004 | +0.04 |
| Completions | 1 × 0.035 | +0.04 |
| Attempts | 4 × 0.005 | +0.02 |
Week 2 · GB
0.60
| Rushing yards | 11 × 0.025 | +0.28 |
| Completions | 6 × 0.035 | +0.21 |
| Passing yards | 43 × 0.004 | +0.17 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 10 × 0.005 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · GB
0.92
| Passing yards | 111 × 0.004 | +0.44 |
| Completions | 10 × 0.035 | +0.35 |
| Attempts | 19 × 0.005 | +0.10 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · GB
0.23
| Completions | 6 × 0.035 | +0.21 |
| Rushing yards | -4 × 0.025 | -0.10 |
| Passing yards | 19 × 0.004 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 4 × 0.015 | +0.06 |
| Attempts | 9 × 0.005 | +0.05 |
Week 3 · GB
1.58
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 53 × 0.004 | +0.21 |
| Completions | 6 × 0.035 | +0.21 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Attempts | 14 × 0.005 | +0.07 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
Nothing recorded for Sean Clifford yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $248K |
| Base salary | $248K |
| Average per year | $248K |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap