Player
Position
QB
Number
15
Height
6'1"
Weight
209 lb
College
Notre Dame
Experience
1 yr
Bye week
14
QB · Washington Commanders
Sam Hartman
No snap data recorded yet this season.
Cap hit
$248K
1-year deal
SAM points by week
1.1
1.1
0.9
0.9
0.9
0.9
1.1
0.7
0.9
0.9
1.1
0.9
0.9
0.9
0.9
W1W1W2W2W3W3W1W1W2W3W1W2W3W2W3
14.3 points across 15 weeks · best was week 1 with 1.1
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Washington Commanders
0.95
| Passing yards | 114 × 0.004 | +0.46 |
| Completions | 12 × 0.035 | +0.42 |
| Rushing yards | 9 × 0.025 | +0.23 |
| Interceptions | 2 × -0.092 | -0.18 |
| Attempts | 17 × 0.005 | +0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · Washington Commanders
0.90
| Rushing yards | 25 × 0.025 | +0.63 |
| Completions | 4 × 0.035 | +0.14 |
| Passing yards | 29 × 0.004 | +0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 4 × 0.015 | +0.06 |
| Attempts | 10 × 0.005 | +0.05 |
Week 3 · WAS
0.95
| Passing yards | 114 × 0.004 | +0.46 |
| Completions | 12 × 0.035 | +0.42 |
| Rushing yards | 9 × 0.025 | +0.23 |
| Interceptions | 2 × -0.092 | -0.18 |
| Attempts | 17 × 0.005 | +0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · WAS
0.90
| Rushing yards | 25 × 0.025 | +0.63 |
| Completions | 4 × 0.035 | +0.14 |
| Passing yards | 29 × 0.004 | +0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 4 × 0.015 | +0.06 |
| Attempts | 10 × 0.005 | +0.05 |
Week 1 · WAS
1.08
| Rushing yards | 15 × 0.025 | +0.38 |
| Passing yards | 83 × 0.004 | +0.33 |
| Completions | 8 × 0.035 | +0.28 |
| Attempts | 13 × 0.005 | +0.07 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · WAS
0.95
| Passing yards | 114 × 0.004 | +0.46 |
| Completions | 12 × 0.035 | +0.42 |
| Rushing yards | 9 × 0.025 | +0.23 |
| Interceptions | 2 × -0.092 | -0.18 |
| Attempts | 17 × 0.005 | +0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
Nothing recorded for Sam Hartman yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $248K |
| Base salary | $248K |
| Average per year | $248K |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap