Player
Position
QB
Number
4
Height
6'1"
Weight
222 lb
College
Texas
Experience
6 yr
Bye week
9
QB · Denver Broncos
Sam Ehlinger
No snap data recorded yet this season.
Cap hit
$2.0M
1-year deal
SAM points by week
0.6
0.6
0.8
0.8
3.2
0.5
3.2
0.5
0.6
1.7
1.3
0.8
3.2
0.5
0.6
0.8
3.2
0.5
3.2
W1W1W2W2W3W3W3W3W1W1W2W2W3W3W1W2W3W3W3
26.8 points across 19 weeks · best was week 3 with 3.2
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Denver Broncos
3.24
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 198 × 0.004 | +0.79 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 25 × 0.025 | +0.63 |
| Attempts | 31 × 0.005 | +0.16 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 6 × 0.015 | +0.09 |
Week 3 · IND
0.54
| Completions | 8 × 0.035 | +0.28 |
| Passing yards | 48 × 0.004 | +0.19 |
| Attempts | 13 × 0.005 | +0.07 |
Week 3 · DEN
3.24
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 198 × 0.004 | +0.79 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 25 × 0.025 | +0.63 |
| Attempts | 31 × 0.005 | +0.16 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 6 × 0.015 | +0.09 |
Week 2 · IND
0.82
| Rushing yards | 21 × 0.025 | +0.53 |
| Passing yards | 38 × 0.004 | +0.15 |
| Completions | 4 × 0.035 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
| Attempts | 7 × 0.005 | +0.04 |
| Carries | 2 × 0.015 | +0.03 |
Week 1 · IND
0.55
| Passing yards | 80 × 0.004 | +0.32 |
| Completions | 5 × 0.035 | +0.18 |
| Rushing yards | 4 × 0.025 | +0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 6 × 0.005 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · IND
0.54
| Completions | 8 × 0.035 | +0.28 |
| Passing yards | 48 × 0.004 | +0.19 |
| Attempts | 13 × 0.005 | +0.07 |
Snap detail
Nothing recorded for Sam Ehlinger yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $2.0M |
| Base salary | $2.0M |
| Average per year | $2.0M |
| Total value | $2.0M |
| Guaranteed | $1.0M |
| Years | 1 |
Contract detail from OverTheCap