Player
Position
WR
Number
81
Height
5'9"
Weight
187 lb
College
Fresno State
Experience
2 yr
Bye week
10
WR · Kansas City Chiefs
Nikko Remigio
15
Weeks played
146
Total snaps
0%
Avg snap share
Cap hit
$1.1M
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
—
0%
0%
0%
—
—
—
—
0%
0%
—
W1W2W3W4W5W6W7W8W9W11W12W13W15W16W1
SAM points by week
1.1
0.4
0.9
0.4
0.9
1.1
0.4
0.9
1.2
0.3
1.2
0.3
1.2
0.3
1.2
1.2
0.5
0.7
0.5
0.5
0.6
0.7
0.5
0.5
0.5
0.0
0.0
0.0
0.9
0.9
0.2
0.2
0.4
0.4
0.3
0.3
0.7
0.7
0.3
0.3
0.8
0.6
0.6
0.3
1.0
1.0
0.9
0.9
0.9
0.4
1.1
0.3
1.2
1.2
0.7
0.6
0.5
0.5
0.0
0.9
0.2
0.4
0.3
0.7
0.3
0.8
0.6
0.3
1.0
0.9
0.9
1.2
0.8
1.1
0.6
0.4
1.2
0.4
0.2
0.7
0.5
0.4
0.8
0.3
0.9
0.9
1.2
0.8
1.1
0.6
0.1
0.6
0.3
0.3
1.0
W1W1W1W1W1W1W1W1W2W2W2W2W2W2W2W2W3W3W3W3W3W3W4W4W4W5W5W5W6W6W7W7W8W8W9W9W11W11W13W13W14W15W15W15W16W16W16W17W1W1W1W2W2W2W3W3W3W4W5W6W7W8W9W11W13W14W15W15W16W16W17W18W19W20W21W1W2W2W3W3W3W7W14W15W16W17W18W19W20W21W2W4W6W7W8
60.5 points across 95 weeks · best was week 2 with 1.2
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 8 · KC
0.96
| Fumbles recovered | 1 × 0.4207059 | +0.42 |
| Kick Return Yards | 52 × 0.005771000000000001 | +0.30 |
| Punt Return Yards | 19 × 0.012696200000000001 | +0.24 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Punt Returns | 3 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 7 · KC
0.26
| Kick Return Yards | 44 × 0.005771000000000001 | +0.25 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 6 · KC
0.27
| Kick Return Yards | 28 × 0.005771000000000001 | +0.16 |
| Punt Return Yards | 9 × 0.012696200000000001 | +0.11 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Punt Returns | 3 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 4 · KC
0.57
| Punt Return Yards | 27 × 0.012696200000000001 | +0.34 |
| Kick Return Yards | 38 × 0.005771000000000001 | +0.22 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 2 · KC
0.11
| Punt Return Yards | 8 × 0.012696200000000001 | +0.10 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 21 · KC
0.56
| Kick Return Yards | 84 × 0.005771000000000001 | +0.48 |
| Punt Return Yards | 5 × 0.012696200000000001 | +0.06 |
| Kick Returns | 3 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 1 | 0% | 0 | 8 | 9 |
| Week 2 | 2 | 0% | 0 | 11 | 13 |
| Week 3 | 5 | 0% | 0 | 5 | 10 |
| Week 4 | 4 | 0% | 0 | 4 | 8 |
| Week 5 | 0 | — | 0 | 8 | 8 |
| Week 6 | 1 | 0% | 0 | 7 | 8 |
| Week 7 | 12 | 0% | 0 | 7 | 19 |
| Week 8 | 1 | 0% | 0 | 5 | 6 |
| Week 9 | 0 | — | 0 | 8 | 8 |
| Week 11 | 0 | — | 0 | 8 | 8 |
| Week 12 | 0 | — | 0 | 9 | 9 |
| Week 13 | 0 | — | 0 | 8 | 8 |
| Week 15 | 1 | 0% | 0 | 9 | 10 |
| Week 16 | 4 | 0% | 0 | 8 | 12 |
| Week 1 | 0 | — | 0 | 10 | 10 |
Contract
| Cap hit | $1.1M |
| Base salary | $1.1M |
| Average per year | $1.1M |
| Total value | $1.1M |
| Years | 1 |
Contract detail from OverTheCap