Player
Position
QB
Number
0
Height
6' 2"
Weight
201 lb
College
Toledo
Experience
5 yr
Bye week
6
QB ยท Pittsburgh Steelers
Logan Woodside
No snap data recorded yet this season.
Cap hit
โ
SAM points by week
2.1
2.1
1.2
1.2
0.3
2.3
0.3
2.3
2.1
-0.0
1.2
0.2
0.3
2.3
2.1
1.2
0.3
2.3
0.3
W1W1W2W2W3W3W3W3W1W1W2W2W3W3W1W2W3W3W3
24.2 points across 19 weeks · best was week 3 with 2.3
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Pittsburgh Steelers
0.32
| Passing yards | 38 × 0.004 | +0.15 |
| Completions | 4 × 0.035 | +0.14 |
| Attempts | 6 × 0.005 | +0.03 |
Week 3 · CIN
2.27
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 16 × 0.035 | +0.56 |
| Passing yards | 98 × 0.004 | +0.39 |
| Rushing yards | 10 × 0.025 | +0.25 |
| Attempts | 21 × 0.005 | +0.11 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · PIT
0.32
| Passing yards | 38 × 0.004 | +0.15 |
| Completions | 4 × 0.035 | +0.14 |
| Attempts | 6 × 0.005 | +0.03 |
Week 2 · CIN
1.19
| Completions | 17 × 0.035 | +0.60 |
| Passing yards | 132 × 0.004 | +0.53 |
| Interceptions | 2 × -0.092 | -0.18 |
| Rushing yards | 7 × 0.025 | +0.18 |
| Attempts | 25 × 0.005 | +0.13 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · CIN
2.13
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 149 × 0.004 | +0.60 |
| Completions | 8 × 0.035 | +0.28 |
| Rushing yards | 7 × 0.025 | +0.18 |
| Attempts | 12 × 0.005 | +0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · CIN
2.27
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 16 × 0.035 | +0.56 |
| Passing yards | 98 × 0.004 | +0.39 |
| Rushing yards | 10 × 0.025 | +0.25 |
| Attempts | 21 × 0.005 | +0.11 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Snap detail
Nothing recorded for Logan Woodside yet this season. Snap counts appear here once he takes the field.