Player
Position
RB
Number
35
Height
5' 10"
Weight
220 lb
College
Central Michigan
Experience
1 yr
Bye week
6
RB · Pittsburgh Steelers
Lew Nichols III
1
Weeks played
6
Total snaps
—
Avg snap share
Cap hit
$248K
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
W9
SAM points by week
1.3
1.3
0.3
0.3
0.5
0.5
0.5
0.5
1.3
0.4
0.5
0.3
0.5
0.5
1.3
0.3
0.3
0.5
W1W1W2W2W3W3W3W3W1W1W2W2W3W3W1W2W3W3
10.8 points across 18 weeks · best was week 1 with 1.3
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 3 · Pittsburgh Steelers
0.48
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 21 × 0.008112 | +0.17 |
| Rushing yards | 14 × 0.0078000000000000005 | +0.11 |
| Carries | 2 × 0.00468 | +0.01 |
Week 3 · PHI
0.34
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 17 × 0.008112 | +0.14 |
| Carries | 4 × 0.00468 | +0.02 |
| Rushing yards | -1 × 0.0078000000000000005 | -0.01 |
Week 2 · PHI
0.28
| Receptions | 2 × 0.064896 | +0.13 |
| Rushing yards | 10 × 0.0078000000000000005 | +0.08 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Carries | 4 × 0.00468 | +0.02 |
Week 1 · PHI
1.25
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 21 × 0.0078000000000000005 | +0.16 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 7 × 0.00468 | +0.03 |
| Receiving yards | -1 × 0.008112 | -0.01 |
Week 3 · PHI
0.47
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 17 × 0.008112 | +0.14 |
| Kick Return Yards | 41 × 0.00312 | +0.13 |
| Carries | 4 × 0.00468 | +0.02 |
| Rushing yards | -1 × 0.0078000000000000005 | -0.01 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 3 · PIT
0.48
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 21 × 0.008112 | +0.17 |
| Rushing yards | 14 × 0.0078000000000000005 | +0.11 |
| Carries | 2 × 0.00468 | +0.01 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 9 | 0 | — | 0 | 6 | 6 |
Contract
| Cap hit | $248K |
| Base salary | $248K |
| Average per year | $248K |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap