Player
Position
RB
Number
34
Height
5' 11"
Weight
209 lb
College
UC Davis
Experience
2 yr
Bye week
11
RB · New England Patriots
Lan Larison
1
Weeks played
9
Total snaps
0%
Avg snap share
Cap hit
$283K
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
1.6
1.6
0.2
W1W1W1
3.4 points across 3 weeks · best was week 1 with 1.6
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 1 · NE · 0% of snaps
0.20
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 9 × 0.008112 | +0.07 |
Week 1 · NE
1.59
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 35 × 0.0078000000000000005 | +0.27 |
| Receptions | 2 × 0.064896 | +0.13 |
| Kick Return Yards | 25 × 0.00312 | +0.08 |
| Receiving yards | 9 × 0.008112 | +0.07 |
| Carries | 7 × 0.00468 | +0.03 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 1 · NE
1.59
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 35 × 0.0078000000000000005 | +0.27 |
| Receptions | 2 × 0.064896 | +0.13 |
| Kick Return Yards | 25 × 0.00312 | +0.08 |
| Receiving yards | 9 × 0.008112 | +0.07 |
| Carries | 7 × 0.00468 | +0.03 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 3 | 0% | 0 | 6 | 9 |
Contract
| Cap hit | $283K |
| Base salary | $248K |
| Signing bonus | $8K |
| Average per year | $283K |
| Total value | $283K |
| Guaranteed | $175K |
| Years | 1 |
Contract detail from OverTheCap