Player
Position
DT
Number
95
Height
6'4"
Weight
309 lb
College
Wisconsin
Experience
4 yr
Bye week
6
DT · Pittsburgh Steelers
Keeanu Benton
19
Weeks played
855
Total snaps
1%
Avg snap share
Cap hit
$4.3M
5-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W6W7W8W9W10W11W12W13W14W15W16W17W18W19W1
SAM points by week
0.2
1.5
1.5
0.1
0.0
0.1
2.6
2.0
0.2
1.9
2.2
0.1
0.2
1.3
0.1
3.5
0.1
0.4
3.3
0.2
0.1
0.0
0.3
1.5
1.8
1.8
1.7
2.6
2.4
W1W14W14W1W2W3W4W7W8W9W10W11W12W14W15W16W17W18W19W1W2W3W4W5W6W7W7W8W8
34.0 points across 29 weeks · best was week 16 with 3.5
Where the points came from
Scored under the SAM Metric weights for DT. Every line is a stat × its weight.
Week 8 · PIT
2.42
| Passes defended | 1 × 1.2175029 | +1.22 |
| Sacks | 0.5 × 1.5214611 | +0.76 |
| Fumbles recovered | 1 × 0.4058343 | +0.41 |
| QB hits | 1 × 0.0350721 | +0.04 |
Week 8 · PIT
2.57
| Passes defended | 1 × 1.2175029 | +1.22 |
| Sacks | 0.5 × 1.5214611 | +0.76 |
| Fumbles recovered | 1 × 0.4058343 | +0.41 |
| Assisted tackles | 3 × 0.050659699999999995 | +0.15 |
| QB hits | 1 × 0.0350721 | +0.04 |
Week 7 · PIT
1.72
| Passes defended | 1 × 1.2175029 | +1.22 |
| Tackles for loss | 2 × 0.1519791 | +0.30 |
| Solo tackles | 2 × 0.10131939999999999 | +0.20 |
Week 7 · PIT
1.83
| Passes defended | 1 × 1.2175029 | +1.22 |
| Tackles for loss | 2 × 0.1519791 | +0.30 |
| Solo tackles | 2 × 0.10131939999999999 | +0.20 |
| Assisted tackles | 2 × 0.050659699999999995 | +0.10 |
Week 6 · PIT
1.77
| Passes defended | 1 × 1.2175029 | +1.22 |
| Tackles for loss | 2 × 0.1519791 | +0.30 |
| Solo tackles | 2 × 0.10131939999999999 | +0.20 |
| Assisted tackles | 1 × 0.050659699999999995 | +0.05 |
Week 5 · PIT
1.51
| Passes defended | 1 × 1.2175029 | +1.22 |
| Solo tackles | 2 × 0.10131939999999999 | +0.20 |
| Assisted tackles | 1 × 0.050659699999999995 | +0.05 |
| QB hits | 1 × 0.0350721 | +0.04 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 47 | 3 | 50 |
| Week 2 | 0 | — | 47 | 5 | 52 |
| Week 3 | 0 | — | 48 | 2 | 50 |
| Week 4 | 0 | — | 46 | 2 | 48 |
| Week 6 | 0 | — | 49 | 0 | 49 |
| Week 7 | 0 | — | 46 | 2 | 48 |
| Week 8 | 0 | — | 41 | 3 | 44 |
| Week 9 | 0 | — | 48 | 1 | 49 |
| Week 10 | 0 | — | 45 | 3 | 48 |
| Week 11 | 0 | — | 39 | 1 | 40 |
| Week 12 | 0 | — | 49 | 3 | 52 |
| Week 13 | 0 | — | 50 | 2 | 52 |
| Week 14 | 0 | — | 47 | 4 | 51 |
| Week 15 | 0 | — | 27 | 1 | 28 |
| Week 16 | 0 | — | 39 | 0 | 39 |
| Week 17 | 0 | — | 34 | 2 | 36 |
| Week 18 | 0 | — | 44 | 0 | 44 |
| Week 19 | 0 | — | 35 | 4 | 39 |
| Week 1 | 0 | — | 35 | 1 | 36 |
Contract
| Cap hit | $4.3M |
| Base salary | $1.1M |
| Signing bonus | $3.2M |
| Average per year | $18.0M |
| Total value | $14.0M |
| Guaranteed | $14.0M |
| Years | 5 |
Contract detail from OverTheCap