Player
Position
WR
Number
83
Height
5'11"
Weight
192 lb
College
TCU
Experience
1 yr
Bye week
13
WR · Chicago Bears
John Paul Richardson
No snap data recorded yet this season.
Cap hit
$248K
1-year deal
SAM points by week
0.8
0.5
0.8
0.5
0.8
W2W1W2W1W2
3.4 points across 5 weeks · best was week 2 with 0.8
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 2 · CHI
0.84
| Receiving yards | 21 × 0.015004600000000002 | +0.32 |
| Punt Return Yards | 22 × 0.012696200000000001 | +0.28 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 1 · CHI
0.46
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 7 × 0.015004600000000002 | +0.11 |
| Punt Return Yards | 9 × 0.012696200000000001 | +0.11 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 2 · CHI
0.84
| Receiving yards | 21 × 0.015004600000000002 | +0.32 |
| Punt Return Yards | 22 × 0.012696200000000001 | +0.28 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 1 · CHI
0.46
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 7 × 0.015004600000000002 | +0.11 |
| Punt Return Yards | 9 × 0.012696200000000001 | +0.11 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 2 · CHI
0.84
| Receiving yards | 21 × 0.015004600000000002 | +0.32 |
| Punt Return Yards | 22 × 0.012696200000000001 | +0.28 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
Nothing recorded for John Paul Richardson yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $248K |
| Base salary | $248K |
| Average per year | $248K |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap