Player
Position
QB
Number
10
Height
6'5"
Weight
236 lb
College
Tennessee
Experience
3 yr
Bye week
7
QB · Dallas Cowboys
Joe Milton III
4
Weeks played
51
Total snaps
0%
Avg snap share
Cap hit
$1.1M
3-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
W3W8W16W18
SAM points by week
2.8
2.0
2.0
0.9
0.4
0.4
0.2
0.2
1.2
1.4
1.4
0.3
0.3
1.6
1.6
2.8
2.0
0.9
0.4
3.9
0.2
1.2
1.4
0.3
1.6
4.4
2.0
1.1
0.2
0.2
1.2
1.4
0.3
1.6
4.4
0.2
W1W1W1W2W2W2W3W3W3W8W8W16W16W18W18W1W1W2W2W3W3W3W8W16W18W18W1W2W3W3W3W8W16W18W18W3
48.6 points across 36 weeks · best was week 18 with 4.4
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Dallas Cowboys
0.20
| Passing yards | 41 × 0.004 | +0.16 |
| Completions | 3 × 0.035 | +0.11 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 5 × 0.005 | +0.03 |
Week 18 · NE
4.43
| Passing TDs | 1 × 1 | +1.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 241 × 0.004 | +0.96 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 16 × 0.025 | +0.40 |
| Carries | 10 × 0.015 | +0.15 |
| Attempts | 29 × 0.005 | +0.14 |
Week 18 · DAL · 0% of snaps
1.65
| Rushing yards | 43 × 0.025 | +1.08 |
| Passing yards | 73 × 0.004 | +0.29 |
| Completions | 7 × 0.035 | +0.25 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 13 × 0.005 | +0.07 |
| Carries | 4 × 0.015 | +0.06 |
Week 16 · DAL · 0% of snaps
0.31
| Rushing yards | 7 × 0.025 | +0.18 |
| Completions | 2 × 0.035 | +0.07 |
| Passing yards | 11 × 0.004 | +0.04 |
| Carries | 1 × 0.015 | +0.02 |
| Attempts | 2 × 0.005 | +0.01 |
Week 8 · DAL · 0% of snaps
1.36
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 58 × 0.004 | +0.23 |
| Completions | 3 × 0.035 | +0.11 |
| Attempts | 4 × 0.005 | +0.02 |
Week 3 · NE
1.19
| Rushing yards | 23 × 0.025 | +0.58 |
| Passing yards | 78 × 0.004 | +0.31 |
| Completions | 5 × 0.035 | +0.18 |
| Attempts | 17 × 0.005 | +0.09 |
| Carries | 3 × 0.015 | +0.05 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 3 | 10 | 0% | 0 | 0 | 10 |
| Week 8 | 9 | 0% | 0 | 0 | 9 |
| Week 16 | 5 | 0% | 0 | 0 | 5 |
| Week 18 | 27 | 0% | 0 | 0 | 27 |
Contract
| Cap hit | $1.1M |
| Base salary | $1.1M |
| Average per year | $1.1M |
| Total value | $248K |
| Guaranteed | $183K |
| Years | 3 |
Contract detail from OverTheCap