Player
Position
RB
Height
5'11"
Weight
200 lb
College
Nebraska
Experience
0 yr
Bye week
10
RB · Kansas City Chiefs
Emmett Johnson
1
Weeks played
31
Total snaps
0%
Avg snap share
Cap hit
$1.0M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
0.7
0.6
0.3
0.2
0.3
0.5
0.6
2.6
W1W2W3W3W4W6W7W8
5.7 points across 8 weeks · best was week 8 with 2.6
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 8 · KC
2.65
| Receiving yards | 128 × 0.008112 | +1.04 |
| Receiving TDs | 1 × 1 | +1.00 |
| Receptions | 5 × 0.064896 | +0.32 |
| Kick Return Yards | 44 × 0.00312 | +0.14 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Assisted tackles | 1 × 0.028392 | +0.03 |
| Carries | 1 × 0.00468 | +0.00 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 7 · KC
0.58
| Kick Return Yards | 81 × 0.00312 | +0.25 |
| Receiving yards | 17 × 0.008112 | +0.14 |
| Receptions | 2 × 0.064896 | +0.13 |
| Assisted tackles | 2 × 0.028392 | +0.06 |
| Kick Returns | 3 × 0.00156 | +0.00 |
Week 6 · KC
0.50
| Kick Return Yards | 50 × 0.00312 | +0.16 |
| Receiving yards | 18 × 0.008112 | +0.15 |
| Receptions | 2 × 0.064896 | +0.13 |
| Rushing yards | 6 × 0.0078000000000000005 | +0.05 |
| Carries | 3 × 0.00468 | +0.01 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 4 · KC
0.30
| Kick Return Yards | 49 × 0.00312 | +0.15 |
| Receiving yards | 10 × 0.008112 | +0.08 |
| Receptions | 1 × 0.064896 | +0.06 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 3 · KC
0.16
| Rushing yards | 17 × 0.0078000000000000005 | +0.13 |
| Carries | 6 × 0.00468 | +0.03 |
Week 3 · KC
0.26
| Rushing yards | 17 × 0.0078000000000000005 | +0.13 |
| Kick Return Yards | 31 × 0.00312 | +0.10 |
| Carries | 6 × 0.00468 | +0.03 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 25 | 0% | 0 | 6 | 31 |
Contract
| Cap hit | $1.0M |
| Base salary | $885K |
| Signing bonus | $121K |
| Average per year | $1.2M |
| Total value | $1.4M |
| Guaranteed | $486K |
Contract detail from OverTheCap