Player
Position
WR
Number
35
Height
5' 11"
Weight
184 lb
College
Rutgers
Bye week
7
WR ยท New York Jets
Dymere Miller
No snap data recorded yet this season.
Cap hit
โ
SAM points by week
0.7
0.7
0.7
0.7
0.7
W3W3W3W3W3
3.4 points across 5 weeks · best was week 3 with 0.7
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 3 · New York Jets
0.68
| Receiving yards | 24 × 0.015004600000000002 | +0.36 |
| Kick Return Yards | 33 × 0.005771000000000001 | +0.19 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · NYJ
0.68
| Receiving yards | 24 × 0.015004600000000002 | +0.36 |
| Kick Return Yards | 33 × 0.005771000000000001 | +0.19 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · NYJ
0.68
| Receiving yards | 24 × 0.015004600000000002 | +0.36 |
| Kick Return Yards | 33 × 0.005771000000000001 | +0.19 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · NYJ
0.68
| Receiving yards | 24 × 0.015004600000000002 | +0.36 |
| Kick Return Yards | 33 × 0.005771000000000001 | +0.19 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · New York Jets
0.68
| Receiving yards | 24 × 0.015004600000000002 | +0.36 |
| Kick Return Yards | 33 × 0.005771000000000001 | +0.19 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Snap detail
Nothing recorded for Dymere Miller yet this season. Snap counts appear here once he takes the field.